FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| Aditya Birla Nu | 30.09.2014 | 1655.65 | Down | Sell below 1653.55 |
| Acc Ltd | 30.09.2014 | 1446.15 | Down | Sell below 1441.62 |
| Adani Enter. | 30.09.2014 | 479.05 | Up | Buy above 480.3 |
| ADANIPORT&SEZ | 30.09.2014 | 282.65 | Down | Sell below 282.62 |
| Adani Power | 30.09.2014 | 44.75 | Up | Buy above 45.12 |
| Allahabad Bank | 30.09.2014 | 103.3 | Up | Buy above 103.6 |
| Ambuja Cement | 30.09.2014 | 215.85 | Down | Sell below 214.53 |
| Andhra Bank | 30.09.2014 | 67.35 | Up | Buy above 67.7 |
| Apollo Hospi | 30.09.2014 | 1103.7 | Down | Sell below 1101.93 |
| Apollo Tyres | 30.09.2014 | 193.3 | Up | Buy above 193.75 |
| ARVIND LIMITED | 30.09.2014 | 303.9 | Up | Buy above 304.12 |
| Ashok Leyl.L | 30.09.2014 | 41.55 | Down | Sell below 41.28 |
| Asian Paints | 30.09.2014 | 631.1 | Up | Buy above 632.93 |
| Aurobindo Ph | 30.09.2014 | 955.3 | Down | Sell below 933.83 |
| AXIS BANK | 30.09.2014 | 385 | Up | Buy above 386.83 |
| BAJAJ AUTO LTD | 30.09.2014 | 2314.4 | Up | Buy above 2329.65 |
| Bank Of Baroda | 30.09.2014 | 899.85 | Down | Sell below 899.3 |
| Bk.Of India | 30.09.2014 | 242.2 | Up | Buy above 244.98 |
| Bank Nifty | 30.09.2014 | 15542.35 | Up | Buy above 15595.82 |
| Bata (I) Ltd | 30.09.2014 | 1316.9 | Down | Sell below 1305.27 |
| Bharat Fo.Co | 30.09.2014 | 842.1 | Down | Sell below 838.07 |
| BHARTI AIRTEL L | 30.09.2014 | 405.75 | Down | Sell below 405.5 |
| Bhel Ltd. | 30.09.2014 | 205.05 | Up | Buy above 205.85 |
| Biocon Limited. | 30.09.2014 | 513.85 | Down | Sell below 509.7 |
| Bharat Petro | 30.09.2014 | 640.55 | Up | Buy above 645.17 |
| CAIRN INDIA LIMI | 30.09.2014 | 309.45 | Up | Buy above 310.73 |
| Canara Bank | 30.09.2014 | 354.7 | Up | Buy above 356.23 |
| Century Text | 30.09.2014 | 551.45 | Up | Buy above 552.38 |
| Cesc Ltd. | 30.09.2014 | 761.35 | Down | Sell below 758.22 |
| Cipla Ltd. | 30.09.2014 | 621.5 | Down | Sell below 620.55 |
| CNXINFRA | 30.09.2014 | 3330 | Down | Sell below 3256.67 |
| Cnx It Index | 30.09.2014 | 11339.75 | Down | Sell below 11285.77 |
| CNXPSE | 30.09.2014 | 3340 | Down | Sell below 3340 |
| COALINDIA | 30.09.2014 | 345.35 | Up | Buy above 346.23 |
| COLGATE | 30.09.2014 | 1674.45 | Down | Sell below 1663.98 |
| Cromp. Greav | 30.09.2014 | 200.8 | Up | Buy above 201.72 |
| Dabur (I) | 30.09.2014 | 222.4 | Up | Buy above 223.62 |
| Dish TV | 30.09.2014 | 54.3 | Up | Buy above 54.52 |
| Divi'S Laborator | 30.09.2014 | 1802.8 | Down | Sell below 1781.78 |
| DLF LIMITED | 30.09.2014 | 159.35 | Up | Buy above 161.05 |
| Dr.Reddy'S L | 30.09.2014 | 3239 | Up | Buy above 3256.33 |
| Eicher Motor | 30.09.2014 | 11384.65 | Up | Buy above 11420.57 |
| Exide Industrie | 30.09.2014 | 170.9 | Up | Buy above 171.6 |
| Federal Bank | 30.09.2014 | 126.1 | Down | Sell below 126.08 |
| FTSE100 | 30.09.2014 | 6668 | Up | Buy above 6675.33 |
| Gas Authorit | 30.09.2014 | 456.35 | Down | Sell below 451.52 |
| Glenmark Pharma | 30.09.2014 | 724.55 | Down | Sell below 718.83 |
| GMR INFRASTRUCTU | 30.09.2014 | 18.65 | Up | Buy above 18.97 |
| Godrej Indust L | 30.09.2014 | 311.6 | Down | Sell below 310.95 |
| Grasim Inds. | 30.09.2014 | 3596.65 | Up | Buy above 3612.55 |
| Havells India Li | 30.09.2014 | 265.05 | Down | Sell below 264.6 |
| Hcl Technologie | 30.09.2014 | 1720.7 | Up | Buy above 1722.38 |
| Hdfc Ltd. | 30.09.2014 | 1037.65 | Up | Buy above 1041.23 |
| Hdfc Bank Lt | 30.09.2014 | 872.05 | Up | Buy above 875.23 |
| HOUSING DEV&INFR | 30.09.2014 | 81.9 | Up | Buy above 82.2 |
| HERO MOTOCORPLTD | 30.09.2014 | 2885.45 | Up | Buy above 2899.75 |
| Hexaware Technol | 30.09.2014 | 198.35 | Down | Sell below 197.05 |
| HINDALCOIND | 30.09.2014 | 160.2 | Down | Sell below 158.83 |
| Hind.Petrol. | 30.09.2014 | 471.85 | Up | Buy above 475.47 |
| HIND UNILEVER | 30.09.2014 | 744.6 | Down | Sell below 744.05 |
| Hindustan Zinc L | 30.09.2014 | 163.05 | Up | Buy above 163.18 |
| Indiabulls Real | 30.09.2014 | 71.9 | Up | Buy above 72.92 |
| Icici Banking C | 30.09.2014 | 1465.7 | Up | Buy above 1472.88 |
| Idbi Ltd. | 30.09.2014 | 62.95 | Up | Buy above 63.53 |
| IDEA Cellular | 30.09.2014 | 164.8 | Up | Buy above 166.05 |
| Infra. Dev. Fin. | 30.09.2014 | 141.5 | Up | Buy above 141.97 |
| Ifci Ltd. | 30.09.2014 | 37.25 | Down | Sell below 36.97 |
| Indraprastha Gas | 30.09.2014 | 425.25 | Up | Buy above 427.3 |
| Ind.Cements | 30.09.2014 | 115.55 | Up | Buy above 115.57 |
| INDIA VIX | 30.09.2014 | 1320 | Down | Sell below 1320 |
| Indusind Bank L | 30.09.2014 | 626.25 | Up | Buy above 627.13 |
| INFOSYS TECH | 30.09.2014 | 3727.45 | Down | Sell below 3714.12 |
| Indian Overseas | 30.09.2014 | 58.45 | Down | Sell below 58.42 |
| Indn.Oil Cor | 30.09.2014 | 348.95 | Up | Buy above 350.83 |
| IRB INFRA DEV | 30.09.2014 | 236.35 | Up | Buy above 237.2 |
| Itc Ltd. | 30.09.2014 | 368.8 | Up | Buy above 370.55 |
| Jindal Steel & | 30.09.2014 | 178.75 | Up | Buy above 181.3 |
| Jain Irrigation | 30.09.2014 | 82.25 | Up | Buy above 82.85 |
| Jaiprakash Assoc | 30.09.2014 | 26.45 | Up | Buy above 26.78 |
| JAIPRAKASH POW | 30.09.2014 | 12.6 | Up | Buy above 12.75 |
| JSW ENERGY | 30.09.2014 | 71.4 | Down | Sell below 71.1 |
| JSW STEEL LIMIT | 30.09.2014 | 1215.3 | Up | Buy above 1223.18 |
| JUBILANT FOOD | 30.09.2014 | 1244.05 | Up | Buy above 1247.68 |
| JUSTDIAL LTD | 30.09.2014 | 1610.9 | Up | Buy above 1616.1 |
| Kotak Mahindra B | 30.09.2014 | 1012.7 | Up | Buy above 1014.75 |
| Karnataka Bank L | 30.09.2014 | 116.9 | Up | Buy above 117.2 |
| L&T FIN. HOLD. | 30.09.2014 | 67 | Up | Buy above 67.22 |
| Lic Hous.Fin | 30.09.2014 | 318.8 | Down | Sell below 318.28 |
| Larsen & Toubro | 30.09.2014 | 1475.9 | Up | Buy above 1477.37 |
| Lupin Limited | 30.09.2014 | 1408.2 | Down | Sell below 1402.93 |
| Mah.& Mah.Lt | 30.09.2014 | 1390.5 | Up | Buy above 1392.65 |
| M&M FIN. SERVICE | 30.09.2014 | 278.5 | Down | Sell below 278.37 |
| Maruti Udyog Lim | 30.09.2014 | 3035.55 | Up | Buy above 3042.75 |
| United Spirits Ltd. | 30.09.2014 | 2372.45 | Up | Buy above 2376.67 |
| Mcleod Russel In | 30.09.2014 | 292.2 | Up | Buy above 293.33 |
| Mindtree Cons | 30.09.2014 | 1187.25 | Up | Buy above 1189.03 |
| Motherson Su | 30.09.2014 | 406.55 | Up | Buy above 408.52 |
| Mrf Ltd. | 30.09.2014 | 31294.6 | Down | Sell below 31264.52 |
| Nifty Midcap 50 | 30.09.2014 | 3192 | Up | Buy above 3288 |
| NHPC | 30.09.2014 | 19.85 | Up | Buy above 19.95 |
| S&P Cnx Nifty | 30.09.2014 | 7993.9 | Up | Buy above 8000.8 |
| NMDC | 30.09.2014 | 165.9 | Down | Sell below 165.67 |
| Ntpc Ltd | 30.09.2014 | 139.75 | Down | Sell below 139.62 |
| ORACLE FIN SOFT | 30.09.2014 | 3442.15 | Down | Sell below 3440.43 |
| Ongc Ltd. | 30.09.2014 | 409.95 | Up | Buy above 411.78 |
| Orient.Bank | 30.09.2014 | 239.45 | Up | Buy above 241.65 |
| Petronet Lng Lim | 30.09.2014 | 185.2 | Down | Sell below 184.67 |
| Power Finance C | 30.09.2014 | 237.65 | Up | Buy above 240.02 |
| Punjab National | 30.09.2014 | 888.3 | Up | Buy above 889.25 |
| POWERGRID | 30.09.2014 | 139.95 | Down | Sell below 139.33 |
| Power Trading Co | 30.09.2014 | 86.95 | Up | Buy above 87.1 |
| Ranbaxy Labs | 30.09.2014 | 630.95 | Down | Sell below 625.2 |
| RELIANCE COMMUN | 30.09.2014 | 100.35 | Down | Sell below 100.27 |
| RURAL ELEC CORP | 30.09.2014 | 249.85 | Up | Buy above 251.78 |
| Rel.Capital | 30.09.2014 | 472.95 | Up | Buy above 475.23 |
| Rel.Inds. Lt | 30.09.2014 | 943.25 | Up | Buy above 945.08 |
| RELIANCE INFRA | 30.09.2014 | 598.45 | Up | Buy above 600.87 |
| RELIANCE POWER | 30.09.2014 | 72.15 | Up | Buy above 72.2 |
| S&P500 | 30.09.2014 | 1972.5 | Up | Buy above 1972.67 |
| Sail Ltd. | 30.09.2014 | 69.8 | Up | Buy above 70.38 |
| St.Bk.India | 30.09.2014 | 2459.9 | Up | Buy above 2462.72 |
| Siemens Ltd. | 30.09.2014 | 818 | Up | Buy above 823.95 |
| SKS MICROFINANCE | 30.09.2014 | 299.5 | Up | Buy above 299.58 |
| Shriram Tran | 30.09.2014 | 982.4 | Down | Sell below 972.87 |
| SESA STERLITE L | 30.09.2014 | 271.9 | Up | Buy above 272.98 |
| Sun Pharmace | 30.09.2014 | 839.7 | Down | Sell below 833.07 |
| SUN TV LIMITED | 30.09.2014 | 334.5 | Down | Sell below 334.33 |
| Syndicate Bank | 30.09.2014 | 112.25 | Up | Buy above 112.3 |
| Tata Chemica | 30.09.2014 | 395.15 | Down | Sell below 392.7 |
| TATA COMMU LTD | 30.09.2014 | 364.95 | Down | Sell below 362.77 |
| TATA GLOBAL BEV | 30.09.2014 | 160.4 | Up | Buy above 161.07 |
| Tata Motors Lim | 30.09.2014 | 513.75 | Up | Buy above 514.9 |
| TATA MOT DVR 'A' | 30.09.2014 | 354.65 | Up | Buy above 356.68 |
| Tata Power C | 30.09.2014 | 84.4 | Up | Buy above 84.5 |
| TATA STEEL LIMI | 30.09.2014 | 470.5 | Up | Buy above 474 |
| Tata Consultancy | 30.09.2014 | 2776.85 | Down | Sell below 2751.07 |
| TECH MAHINDRA LI | 30.09.2014 | 2509.2 | Down | Sell below 2505.8 |
| Titan Inds. | 30.09.2014 | 401.75 | Down | Sell below 400.12 |
| Tvs Motor Compan | 30.09.2014 | 230.85 | Down | Sell below 228.95 |
| UNITED BREW | 30.09.2014 | 712.2 | Up | Buy above 724.38 |
| Uco Bank | 30.09.2014 | 82.2 | Up | Buy above 82.53 |
| Ultratech Cemco | 30.09.2014 | 2655.3 | Down | Sell below 2651.82 |
| Union Bank Of In | 30.09.2014 | 195.25 | Up | Buy above 197.38 |
| Unitech Ltd. | 30.09.2014 | 20.05 | Up | Buy above 20.28 |
| United Phos | 30.09.2014 | 350.25 | Down | Sell below 347.62 |
| Voltas Ltd. | 30.09.2014 | 240.95 | Up | Buy above 241.57 |
| Wipro Ltd. | 30.09.2014 | 598.85 | Down | Sell below 597 |
| Yes Bank Limited | 30.09.2014 | 564.75 | Up | Buy above 567.08 |
| ZEE Enter. | 30.09.2014 | 306.2 | Down | Sell below 305.08 |

No comments:
Post a Comment