FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| Aditya Birla Nu | 17.09.2014 | 1577.35 | Up | Buy above 1599.5 |
| Acc Ltd | 17.09.2014 | 1486.4 | Up | Buy above 1496.4 |
| Adani Enter. | 17.09.2014 | 493 | Up | Buy above 496.13 |
| ADANIPORT&SEZ | 17.09.2014 | 280.9 | Up | Buy above 284.93 |
| Adani Power | 17.09.2014 | 48.65 | Up | Buy above 49.85 |
| Allahabad Bank | 17.09.2014 | 120.1 | Up | Buy above 122.2 |
| Ambuja Cement | 17.09.2014 | 207.1 | Up | Buy above 208.8 |
| Andhra Bank | 17.09.2014 | 74.85 | Up | Buy above 75.83 |
| Apollo Hospi | 17.09.2014 | 1113.55 | Up | Buy above 1129.33 |
| Apollo Tyres | 17.09.2014 | 196.25 | Up | Buy above 202.05 |
| ARVIND LIMITED | 17.09.2014 | 306.85 | Up | Buy above 318.03 |
| Ashok Leyl.L | 17.09.2014 | 39.4 | Up | Buy above 40.48 |
| Asian Paints | 17.09.2014 | 648.95 | Up | Buy above 652.25 |
| Aurobindo Ph | 17.09.2014 | 855.45 | Up | Buy above 871.88 |
| AXIS BANK | 17.09.2014 | 400.5 | Up | Buy above 404.1 |
| BAJAJ AUTO LTD | 17.09.2014 | 2306.15 | Up | Buy above 2320.88 |
| Bank Of Baroda | 17.09.2014 | 926.3 | Up | Buy above 937.03 |
| Bk.Of India | 17.09.2014 | 284.5 | Up | Buy above 289.93 |
| Bank Nifty | 17.09.2014 | 15897.3 | Up | Buy above 15999.35 |
| Bata (I) Ltd | 17.09.2014 | 1277.75 | Up | Buy above 1295.8 |
| Bharat Fo.Co | 17.09.2014 | 841.25 | Up | Buy above 860.67 |
| BHARTI AIRTEL L | 17.09.2014 | 412.6 | Up | Buy above 413.13 |
| Bhel Ltd. | 17.09.2014 | 215.8 | Up | Buy above 218.25 |
| Biocon Limited. | 17.09.2014 | 480 | Up | Buy above 487.08 |
| Bharat Petro | 17.09.2014 | 651.65 | Up | Buy above 663.27 |
| CAIRN INDIA LIMI | 17.09.2014 | 315.6 | Up | Buy above 319.12 |
| Canara Bank | 17.09.2014 | 391.5 | Up | Buy above 399.57 |
| Century Text | 17.09.2014 | 582.8 | Up | Buy above 597.35 |
| Cesc Ltd. | 17.09.2014 | 762.55 | Up | Buy above 779.35 |
| Cipla Ltd. | 17.09.2014 | 621.9 | Up | Buy above 626.03 |
| CNXINFRA | 17.09.2014 | 3330 | Down | Sell below 3256.67 |
| Cnx It Index | 17.09.2014 | 10848.7 | Up | Buy above 10885.48 |
| CNXPSE | 17.09.2014 | 3340 | Down | Sell below 3340 |
| COALINDIA | 17.09.2014 | 345.6 | Up | Buy above 349.72 |
| COLGATE | 17.09.2014 | 1651.4 | Up | Buy above 1651.45 |
| Cromp. Greav | 17.09.2014 | 207.75 | Up | Buy above 212.33 |
| Dabur (I) | 17.09.2014 | 220.65 | Up | Buy above 222.3 |
| Dish TV | 17.09.2014 | 56.9 | Down | Sell below 56.88 |
| Divi'S Laborator | 17.09.2014 | 1672.65 | Up | Buy above 1700.2 |
| DLF LIMITED | 17.09.2014 | 168.7 | Up | Buy above 171.48 |
| Dr.Reddy'S L | 17.09.2014 | 3011.35 | Up | Buy above 3013.78 |
| Eicher Motor | 17.09.2014 | 11516.85 | Up | Buy above 11790.53 |
| Exide Industrie | 17.09.2014 | 171.4 | Up | Buy above 174.23 |
| Federal Bank | 17.09.2014 | 122.1 | Up | Buy above 124.22 |
| FTSE100 | 17.09.2014 | 6850 | Down | Sell below 2283.33 |
| Gas Authorit | 17.09.2014 | 449.95 | Up | Buy above 457.32 |
| Glenmark Pharma | 17.09.2014 | 730.35 | Up | Buy above 748.8 |
| GMR INFRASTRUCTU | 17.09.2014 | 22.4 | Up | Buy above 23.2 |
| Godrej Indust L | 17.09.2014 | 329.05 | Up | Buy above 336.08 |
| Grasim Inds. | 17.09.2014 | 3576.4 | Up | Buy above 3576.87 |
| Havells India Li | 17.09.2014 | 272.9 | Up | Buy above 277.72 |
| Hcl Technologie | 17.09.2014 | 1613.35 | Up | Buy above 1618.98 |
| Hdfc Ltd. | 17.09.2014 | 1022.75 | Up | Buy above 1027.93 |
| Hdfc Bank Lt | 17.09.2014 | 854.7 | Up | Buy above 857.48 |
| HOUSING DEV&INFR | 17.09.2014 | 86.35 | Up | Buy above 89.37 |
| HERO MOTOCORPLTD | 17.09.2014 | 2793.7 | Up | Buy above 2800.97 |
| Hexaware Technol | 17.09.2014 | 168.25 | Up | Buy above 172.45 |
| HINDALCOIND | 17.09.2014 | 160.7 | Up | Buy above 162.45 |
| Hind.Petrol. | 17.09.2014 | 469.3 | Up | Buy above 479.67 |
| HIND UNILEVER | 17.09.2014 | 758.95 | Down | Sell below 756.17 |
| Hindustan Zinc L | 17.09.2014 | 160.7 | Up | Buy above 164.4 |
| Indiabulls Real | 17.09.2014 | 64.95 | Up | Buy above 66.2 |
| Icici Banking C | 17.09.2014 | 1530.1 | Up | Buy above 1539.77 |
| Idbi Ltd. | 17.09.2014 | 74.65 | Up | Buy above 76.53 |
| IDEA Cellular | 17.09.2014 | 165.55 | Up | Buy above 167.18 |
| Infra. Dev. Fin. | 17.09.2014 | 144.25 | Up | Buy above 145.65 |
| Ifci Ltd. | 17.09.2014 | 32.75 | Up | Buy above 33.43 |
| Indraprastha Gas | 17.09.2014 | 411.75 | Up | Buy above 416.3 |
| Ind.Cements | 17.09.2014 | 111.9 | Up | Buy above 114.97 |
| INDIA VIX | 17.09.2014 | 1327 | Down | Sell below 1322.42 |
| Indusind Bank L | 17.09.2014 | 620.45 | Up | Buy above 624.93 |
| INFOSYS TECH | 17.09.2014 | 3657.2 | Down | Sell below 3655.7 |
| Indian Overseas | 17.09.2014 | 60.95 | Up | Buy above 62.38 |
| Indn.Oil Cor | 17.09.2014 | 375.7 | Up | Buy above 383.52 |
| IRB INFRA DEV | 17.09.2014 | 250.55 | Up | Buy above 253.85 |
| Itc Ltd. | 17.09.2014 | 354.7 | Down | Sell below 353.52 |
| Jindal Steel & | 17.09.2014 | 219 | Up | Buy above 222.12 |
| Jain Irrigation | 17.09.2014 | 87.5 | Up | Buy above 89.73 |
| Jaiprakash Assoc | 17.09.2014 | 34.3 | Up | Buy above 34.8 |
| JAIPRAKASH POW | 17.09.2014 | 13.75 | Up | Buy above 14.05 |
| JSW ENERGY | 17.09.2014 | 74.9 | Up | Buy above 77.52 |
| JSW STEEL LIMIT | 17.09.2014 | 1277.25 | Up | Buy above 1299.67 |
| JUBILANT FOOD | 17.09.2014 | 1281.7 | Up | Buy above 1294.32 |
| JUSTDIAL LTD | 17.09.2014 | 1663.75 | Up | Buy above 1665.1 |
| Kotak Mahindra B | 17.09.2014 | 1032.05 | Up | Buy above 1038.65 |
| Karnataka Bank L | 17.09.2014 | 124.05 | Up | Buy above 126.28 |
| L&T FIN. HOLD. | 17.09.2014 | 67.7 | Up | Buy above 68.93 |
| Lic Hous.Fin | 17.09.2014 | 306.3 | Up | Buy above 311.32 |
| Larsen & Toubro | 17.09.2014 | 1521.45 | Up | Buy above 1536.3 |
| Lupin Limited | 17.09.2014 | 1364.9 | Up | Buy above 1387.78 |
| Mah.& Mah.Lt | 17.09.2014 | 1378.3 | Up | Buy above 1378.53 |
| M&M FIN. SERVICE | 17.09.2014 | 278.95 | Up | Buy above 281.6 |
| Maruti Udyog Lim | 17.09.2014 | 2951.9 | Up | Buy above 2957.23 |
| United Spirits Ltd. | 17.09.2014 | 2369.35 | Up | Buy above 2375.33 |
| Mcleod Russel In | 17.09.2014 | 294.2 | Up | Buy above 298.18 |
| Mindtree Cons | 17.09.2014 | 1128.7 | Up | Buy above 1139.42 |
| Motherson Su | 17.09.2014 | 414.65 | Up | Buy above 422.35 |
| Mrf Ltd. | 17.09.2014 | 30437.25 | Up | Buy above 30970.77 |
| Nifty Midcap 50 | 17.09.2014 | 3192 | Up | Buy above 3288 |
| NHPC | 17.09.2014 | 20.15 | Up | Buy above 20.72 |
| S&P Cnx Nifty | 17.09.2014 | 7960.85 | Up | Buy above 7989.95 |
| NMDC | 17.09.2014 | 173.5 | Up | Buy above 175.8 |
| Ntpc Ltd | 17.09.2014 | 132.8 | Up | Buy above 134.2 |
| ORACLE FIN SOFT | 17.09.2014 | 3958.6 | Up | Buy above 3988.2 |
| Ongc Ltd. | 17.09.2014 | 410.55 | Up | Buy above 414.98 |
| Orient.Bank | 17.09.2014 | 278.95 | Up | Buy above 285.78 |
| Petronet Lng Lim | 17.09.2014 | 190.95 | Up | Buy above 193.45 |
| Power Finance C | 17.09.2014 | 249.95 | Up | Buy above 256.57 |
| Punjab National | 17.09.2014 | 965.15 | Up | Buy above 978.18 |
| POWERGRID | 17.09.2014 | 136.05 | Up | Buy above 136.17 |
| Power Trading Co | 17.09.2014 | 88 | Up | Buy above 89.47 |
| Ranbaxy Labs | 17.09.2014 | 600.35 | Up | Buy above 604.97 |
| RELIANCE COMMUN | 17.09.2014 | 107 | Up | Buy above 108.68 |
| RURAL ELEC CORP | 17.09.2014 | 269.85 | Up | Buy above 276.1 |
| Rel.Capital | 17.09.2014 | 513.4 | Up | Buy above 521.8 |
| Rel.Inds. Lt | 17.09.2014 | 984.05 | Up | Buy above 991.02 |
| RELIANCE INFRA | 17.09.2014 | 644.95 | Up | Buy above 658.47 |
| RELIANCE POWER | 17.09.2014 | 71.95 | Up | Buy above 73.22 |
| S&P500 | 17.09.2014 | 1982.5 | Up | Buy above 1982.83 |
| Sail Ltd. | 17.09.2014 | 77.25 | Up | Buy above 78.58 |
| St.Bk.India | 17.09.2014 | 2571.45 | Up | Buy above 2593.38 |
| Siemens Ltd. | 17.09.2014 | 856.6 | Up | Buy above 865.83 |
| SKS MICROFINANCE | 17.09.2014 | 305.75 | Up | Buy above 312.25 |
| Shriram Tran | 17.09.2014 | 932.55 | Up | Buy above 951.85 |
| SESA STERLITE L | 17.09.2014 | 285.1 | Down | Sell below 284.15 |
| Sun Pharmace | 17.09.2014 | 800.45 | Up | Buy above 803.52 |
| SUN TV LIMITED | 17.09.2014 | 346.6 | Up | Buy above 351.22 |
| Syndicate Bank | 17.09.2014 | 124.75 | Up | Buy above 127.6 |
| Tata Chemica | 17.09.2014 | 388.2 | Up | Buy above 394.2 |
| TATA COMMU LTD | 17.09.2014 | 368.45 | Up | Buy above 373.38 |
| TATA GLOBAL BEV | 17.09.2014 | 159.7 | Up | Buy above 162 |
| Tata Motors Lim | 17.09.2014 | 500.7 | Up | Buy above 502.65 |
| TATA MOT DVR 'A' | 17.09.2014 | 357.55 | Up | Buy above 364.43 |
| Tata Power C | 17.09.2014 | 83.85 | Up | Buy above 85.37 |
| TATA STEEL LIMI | 17.09.2014 | 490.6 | Up | Buy above 495.8 |
| Tata Consultancy | 17.09.2014 | 2562.95 | Up | Buy above 2567.57 |
| TECH MAHINDRA LI | 17.09.2014 | 2432.1 | Up | Buy above 2443.38 |
| Titan Inds. | 17.09.2014 | 377 | Up | Buy above 380.15 |
| Tvs Motor Compan | 17.09.2014 | 211.75 | Up | Buy above 212.83 |
| UNITED BREW | 17.09.2014 | 689.7 | Up | Buy above 705.43 |
| Uco Bank | 17.09.2014 | 85.5 | Up | Buy above 87.43 |
| Ultratech Cemco | 17.09.2014 | 2559.35 | Up | Buy above 2573.3 |
| Union Bank Of In | 17.09.2014 | 209.8 | Up | Buy above 214.35 |
| Unitech Ltd. | 17.09.2014 | 22.9 | Up | Buy above 23.77 |
| United Phos | 17.09.2014 | 343.25 | Up | Buy above 351.53 |
| Voltas Ltd. | 17.09.2014 | 234.05 | Up | Buy above 238.68 |
| Wipro Ltd. | 17.09.2014 | 561.7 | Up | Buy above 565.75 |
| Yes Bank Limited | 17.09.2014 | 578.05 | Up | Buy above 584.25 |
| ZEE Enter. | 17.09.2014 | 285.25 | Up | Buy above 286.57 |

No comments:
Post a Comment