FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View | ||
| Aditya Birla Nu | 22.09.2014 | 1695.15 | Down | Sell below 1692.52 | ||
| Acc Ltd | 22.09.2014 | 1510 | Up | Buy above 1510.67 | ||
| Adani Enter. | 22.09.2014 | 496.75 | Up | Buy above 500.85 | ||
| ADANIPORT&SEZ | 22.09.2014 | 285.8 | Up | Buy above 288.85 | ||
| Adani Power | 22.09.2014 | 51.5 | Up | Buy above 51.98 | ||
| Allahabad Bank | 22.09.2014 | 123.6 | Up | Buy above 124.35 | ||
| Ambuja Cement | 22.09.2014 | 215.05 | Down | Sell below 214.47 | ||
| Andhra Bank | 22.09.2014 | 79.95 | Up | Buy above 80.43 | ||
| Apollo Hospi | 22.09.2014 | 1155.9 | Up | Buy above 1156.83 | ||
| Apollo Tyres | 22.09.2014 | 206.8 | Up | Buy above 207.6 | ||
| ARVIND LIMITED | 22.09.2014 | 317.4 | Up | Buy above 322.08 | ||
| Ashok Leyl.L | 22.09.2014 | 39.85 | Up | Buy above 40.32 | ||
| Asian Paints | 22.09.2014 | 668.95 | Down | Sell below 667.77 | ||
| Aurobindo Ph | 22.09.2014 | 868.55 | Up | Buy above 874.23 | ||
| AXIS BANK | 22.09.2014 | 407.2 | Down | Sell below 405.07 | ||
| BAJAJ AUTO LTD | 22.09.2014 | 2414.3 | Down | Sell below 2407.1 | ||
| Bank Of Baroda | 22.09.2014 | 953.05 | Up | Buy above 953.68 | ||
| Bk.Of India | 22.09.2014 | 290 | Up | Buy above 292.58 | ||
| Bank Nifty | 22.09.2014 | 16160.4 | Down | Sell below 16156.27 | ||
| Bata (I) Ltd | 22.09.2014 | 1302.3 | Down | Sell below 1291.43 | ||
| Bharat Fo.Co | 22.09.2014 | 853.45 | Up | Buy above 859.12 | ||
| BHARTI AIRTEL L | 22.09.2014 | 416.15 | Down | Sell below 415.45 | ||
| Bhel Ltd. | 22.09.2014 | 227.65 | Up | Buy above 228.38 | ||
| Biocon Limited. | 22.09.2014 | 507.75 | Up | Buy above 509.63 | ||
| Bharat Petro | 22.09.2014 | 657.85 | Up | Buy above 661.18 | ||
| CAIRN INDIA LIMI | 22.09.2014 | 319.6 | Up | Buy above 319.83 | ||
| Canara Bank | 22.09.2014 | 395.85 | Up | Buy above 399.12 | ||
| Century Text | 22.09.2014 | 585.45 | Up | Buy above 590.58 | ||
| Cesc Ltd. | 22.09.2014 | 785.55 | Up | Buy above 791.55 | ||
| Cipla Ltd. | 22.09.2014 | 629.05 | Down | Sell below 628.65 | ||
| CNXINFRA | 22.09.2014 | 3330 | Down | Sell below 3256.67 | ||
| Cnx It Index | 22.09.2014 | 11212.45 | Down | Sell below 11197.3 | ||
| CNXPSE | 22.09.2014 | 3340 | Down | Sell below 3340 | ||
| COALINDIA | 22.09.2014 | 347.05 | Up | Buy above 347.15 | ||
| COLGATE | 22.09.2014 | 1631.6 | Up | Buy above 1640.4 | ||
| Cromp. Greav | 22.09.2014 | 212.5 | Up | Buy above 215.18 | ||
| Dabur (I) | 22.09.2014 | 223.7 | Up | Buy above 224.75 | ||
| Dish TV | 22.09.2014 | 58.1 | Up | Buy above 58.42 | ||
| Divi'S Laborator | 22.09.2014 | 1721.65 | Up | Buy above 1726.58 | ||
| DLF LIMITED | 22.09.2014 | 172.5 | Up | Buy above 173.48 | ||
| Dr.Reddy'S L | 22.09.2014 | 3217 | Down | Sell below 3197.37 | ||
| Eicher Motor | 22.09.2014 | 11635.25 | Up | Buy above 11759.12 | ||
| Exide Industrie | 22.09.2014 | 172.85 | Up | Buy above 174.93 | ||
| Federal Bank | 22.09.2014 | 126.25 | Up | Buy above 126.27 | ||
| FTSE100 | 22.09.2014 | 6870 | Up | Buy above 6877 | ||
| Gas Authorit | 22.09.2014 | 451.15 | Down | Sell below 450.6 | ||
| Glenmark Pharma | 22.09.2014 | 747.7 | Up | Buy above 750.43 | ||
| GMR INFRASTRUCTU | 22.09.2014 | 23 | Down | Sell below 22.97 | ||
| Godrej Indust L | 22.09.2014 | 331.45 | Up | Buy above 333.8 | ||
| Grasim Inds. | 22.09.2014 | 3696.35 | Down | Sell below 3673.62 | ||
| Havells India Li | 22.09.2014 | 271.45 | Up | Buy above 272.12 | ||
| Hcl Technologie | 22.09.2014 | 1673.2 | Down | Sell below 1670.1 | ||
| Hdfc Ltd. | 22.09.2014 | 1065.35 | Down | Sell below 1063.45 | ||
| Hdfc Bank Lt | 22.09.2014 | 863.55 | Down | Sell below 863.12 | ||
| HOUSING DEV&INFR | 22.09.2014 | 92.45 | Up | Buy above 93.08 | ||
| HERO MOTOCORPLTD | 22.09.2014 | 2957.8 | Up | Buy above 2972.33 | ||
| Hexaware Technol | 22.09.2014 | 196.05 | Down | Sell below 195.05 | ||
| HINDALCOIND | 22.09.2014 | 164.85 | Down | Sell below 164.55 | ||
| Hind.Petrol. | 22.09.2014 | 478.95 | Up | Buy above 482.78 | ||
| HIND UNILEVER | 22.09.2014 | 739.5 | Up | Buy above 741.68 | ||
| Hindustan Zinc L | 22.09.2014 | 165.25 | Up | Buy above 165.27 | ||
| Indiabulls Real | 22.09.2014 | 71.05 | Down | Sell below 70.43 | ||
| Icici Banking C | 22.09.2014 | 1568.95 | Down | Sell below 1568.47 | ||
| Idbi Ltd. | 22.09.2014 | 73.8 | Up | Buy above 74.87 | ||
| IDEA Cellular | 22.09.2014 | 173 | Up | Buy above 173.07 | ||
| Infra. Dev. Fin. | 22.09.2014 | 148.55 | Up | Buy above 148.6 | ||
| Ifci Ltd. | 22.09.2014 | 33.65 | Up | Buy above 33.9 | ||
| Indraprastha Gas | 22.09.2014 | 426.75 | Up | Buy above 427.33 | ||
| Ind.Cements | 22.09.2014 | 127.5 | Down | Sell below 123.7 | ||
| INDIA VIX | 22.09.2014 | 1240 | Down | Sell below 1238.33 | ||
| Indusind Bank L | 22.09.2014 | 631.6 | Down | Sell below 630.6 | ||
| INFOSYS TECH | 22.09.2014 | 3699.95 | Up | Buy above 3713.65 | ||
| Indian Overseas | 22.09.2014 | 61.35 | Up | Buy above 62.2 | ||
| Indn.Oil Cor | 22.09.2014 | 372.05 | Up | Buy above 375.27 | ||
| IRB INFRA DEV | 22.09.2014 | 244 | Up | Buy above 247.82 | ||
| Itc Ltd. | 22.09.2014 | 360.25 | Down | Sell below 359.33 | ||
| Jindal Steel & | 22.09.2014 | 211.3 | Up | Buy above 214.35 | ||
| Jain Irrigation | 22.09.2014 | 89.85 | Up | Buy above 90.72 | ||
| Jaiprakash Assoc | 22.09.2014 | 33.7 | Up | Buy above 33.88 | ||
| JAIPRAKASH POW | 22.09.2014 | 14.95 | Down | Sell below 14.85 | ||
| JSW ENERGY | 22.09.2014 | 76.55 | Up | Buy above 76.82 | ||
| JSW STEEL LIMIT | 22.09.2014 | 1286.25 | Up | Buy above 1305.05 | ||
| JUBILANT FOOD | 22.09.2014 | 1244.65 | Up | Buy above 1251.22 | ||
| JUSTDIAL LTD | 22.09.2014 | 1732.05 | Down | Sell below 1726.35 | ||
| Kotak Mahindra B | 22.09.2014 | 1060.65 | Down | Sell below 1058.57 | ||
| Karnataka Bank L | 22.09.2014 | 125.45 | Up | Buy above 126.3 | ||
| L&T FIN. HOLD. | 22.09.2014 | 68.85 | Up | Buy above 69.25 | ||
| Lic Hous.Fin | 22.09.2014 | 319.4 | Up | Buy above 320.33 | ||
| Larsen & Toubro | 22.09.2014 | 1537.9 | Up | Buy above 1554.6 | ||
| Lupin Limited | 22.09.2014 | 1405.25 | Down | Sell below 1395.63 | ||
| Mah.& Mah.Lt | 22.09.2014 | 1377.3 | Up | Buy above 1385.42 | ||
| M&M FIN. SERVICE | 22.09.2014 | 283.75 | Up | Buy above 288.13 | ||
| Maruti Udyog Lim | 22.09.2014 | 3090.75 | Down | Sell below 3074.02 | ||
| United Spirits Ltd. | 22.09.2014 | 2372.45 | Up | Buy above 2376.67 | ||
| Mcleod Russel In | 22.09.2014 | 312.6 | Down | Sell below 312.43 | ||
| Mindtree Cons | 22.09.2014 | 1219.9 | Down | Sell below 1211.77 | ||
| Motherson Su | 22.09.2014 | 414.7 | Up | Buy above 420.8 | ||
| Mrf Ltd. | 22.09.2014 | 31845.25 | Up | Buy above 31918.08 | ||
| Nifty Midcap 50 | 22.09.2014 | 3192 | Up | Buy above 3288 | ||
| NHPC | 22.09.2014 | 21 | Down | Sell below 20.9 | ||
| S&P Cnx Nifty | 22.09.2014 | 8131 | Up | Buy above 8136.2 | ||
| NMDC | 22.09.2014 | 174.55 | Down | Sell below 174.3 | ||
| Ntpc Ltd | 22.09.2014 | 138.2 | Down | Sell below 137.87 | ||
| ORACLE FIN SOFT | 22.09.2014 | 4016.45 | Up | Buy above 4067.13 | ||
| Ongc Ltd. | 22.09.2014 | 406.05 | Up | Buy above 409.37 | ||
| Orient.Bank | 22.09.2014 | 287.45 | Up | Buy above 288.95 | ||
| Petronet Lng Lim | 22.09.2014 | 198.1 | Down | Sell below 196.77 | ||
| Power Finance C | 22.09.2014 | 247.1 | Up | Buy above 248.15 | ||
| Punjab National | 22.09.2014 | 978.4 | Up | Buy above 984.37 | ||
| POWERGRID | 22.09.2014 | 136.6 | Up | Buy above 137.37 | ||
| Power Trading Co | 22.09.2014 | 93 | Up | Buy above 93.22 | ||
| Ranbaxy Labs | 22.09.2014 | 604.7 | Up | Buy above 609.28 | ||
| RELIANCE COMMUN | 22.09.2014 | 105 | Down | Sell below 104.73 | ||
| RURAL ELEC CORP | 22.09.2014 | 269.8 | Up | Buy above 270.12 | ||
| Rel.Capital | 22.09.2014 | 521.95 | Up | Buy above 525.27 | ||
| Rel.Inds. Lt | 22.09.2014 | 997.75 | Up | Buy above 1003.5 | ||
| RELIANCE INFRA | 22.09.2014 | 650.05 | Up | Buy above 657.13 | ||
| RELIANCE POWER | 22.09.2014 | 73.8 | Up | Buy above 74.13 | ||
| S&P500 | 22.09.2014 | 2019 | Up | Buy above 2019.67 | ||
| Sail Ltd. | 22.09.2014 | 74.9 | Up | Buy above 75.2 | ||
| St.Bk.India | 22.09.2014 | 2574.2 | Up | Buy above 2600.5 | ||
| Siemens Ltd. | 22.09.2014 | 891.9 | Up | Buy above 895.32 | ||
| SKS MICROFINANCE | 22.09.2014 | 320.5 | Up | Buy above 320.6 | ||
| Shriram Tran | 22.09.2014 | 969.1 | Down | Sell below 963.5 | ||
| SESA STERLITE L | 22.09.2014 | 284.4 | Up | Buy above 284.65 | ||
| Sun Pharmace | 22.09.2014 | 807.9 | Up | Buy above 810.9 | ||
| SUN TV LIMITED | 22.09.2014 | 344.05 | Down | Sell below 343.85 | ||
| Syndicate Bank | 22.09.2014 | 127 | Up | Buy above 127.72 | ||
| Tata Chemica | 22.09.2014 | 398.35 | Up | Buy above 401.2 | ||
| TATA COMMU LTD | 22.09.2014 | 370.7 | Down | Sell below 370.5 | ||
| TATA GLOBAL BEV | 22.09.2014 | 169.15 | Down | Sell below 168.98 | ||
| Tata Motors Lim | 22.09.2014 | 520.2 | Up | Buy above 522.48 | ||
| TATA MOT DVR 'A' | 22.09.2014 | 368.3 | Up | Buy above 372.1 | ||
| Tata Power C | 22.09.2014 | 88.15 | Up | Buy above 88.85 | ||
| TATA STEEL LIMI | 22.09.2014 | 510.7 | Down | Sell below 509.83 | ||
| Tata Consultancy | 22.09.2014 | 2712.2 | Down | Sell below 2698.68 | ||
| TECH MAHINDRA LI | 22.09.2014 | 2479.1 | Down | Sell below 2473.75 | ||
| Titan Inds. | 22.09.2014 | 389.55 | Down | Sell below 388.7 | ||
| Tvs Motor Compan | 22.09.2014 | 216.5 | Up | Buy above 218.43 | ||
| UNITED BREW | 22.09.2014 | 727.6 | Down | Sell below 725.78 | ||
| Uco Bank | 22.09.2014 | 85.4 | Up | Buy above 86.18 | ||
| Ultratech Cemco | 22.09.2014 | 2650.9 | Down | Sell below 2639.9 | ||
| Union Bank Of In | 22.09.2014 | 216.75 | Up | Buy above 219.07 | ||
| Unitech Ltd. | 22.09.2014 | 25.25 | Up | Buy above 25.58 | ||
| United Phos | 22.09.2014 | 354.25 | Up | Buy above 358.42 | ||
| Voltas Ltd. | 22.09.2014 | 239.05 | Up | Buy above 242.25 | ||
| Wipro Ltd. | 22.09.2014 | 588.25 | Down | Sell below 585.82 | ||
| Yes Bank Limited | 22.09.2014 | 583.95 | Up | Buy above 588.03 | ||
| ZEE Enter. | 22.09.2014 | 312.95 | Down | Sell below 311.1 |

No comments:
Post a Comment