FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| Aditya Birla Nu | 23.09.2014 | 1729.4 | Down | Sell below 1712.72 |
| Acc Ltd | 23.09.2014 | 1495.45 | Down | Sell below 1493.83 |
| Adani Enter. | 23.09.2014 | 497.9 | Down | Sell below 495.47 |
| ADANIPORT&SEZ | 23.09.2014 | 286.25 | Up | Buy above 287.08 |
| Adani Power | 23.09.2014 | 50.6 | Up | Buy above 50.8 |
| Allahabad Bank | 23.09.2014 | 122.05 | Up | Buy above 122.43 |
| Ambuja Cement | 23.09.2014 | 214.4 | Down | Sell below 214.05 |
| Andhra Bank | 23.09.2014 | 78.9 | Up | Buy above 79.23 |
| Apollo Hospi | 23.09.2014 | 1145.35 | Up | Buy above 1146.37 |
| Apollo Tyres | 23.09.2014 | 201.85 | Up | Buy above 202.98 |
| ARVIND LIMITED | 23.09.2014 | 317.55 | Down | Sell below 316.67 |
| Ashok Leyl.L | 23.09.2014 | 40.9 | Down | Sell below 40.53 |
| Asian Paints | 23.09.2014 | 655.25 | Up | Buy above 656.98 |
| Aurobindo Ph | 23.09.2014 | 853.65 | Up | Buy above 858.37 |
| AXIS BANK | 23.09.2014 | 408.45 | Down | Sell below 407.5 |
| BAJAJ AUTO LTD | 23.09.2014 | 2422.65 | Up | Buy above 2423.72 |
| Bank Of Baroda | 23.09.2014 | 956.05 | Down | Sell below 953.68 |
| Bk.Of India | 23.09.2014 | 288.85 | Down | Sell below 288.42 |
| Bank Nifty | 23.09.2014 | 16217.9 | Down | Sell below 16173.9 |
| Bata (I) Ltd | 23.09.2014 | 1303.6 | Down | Sell below 1296.5 |
| Bharat Fo.Co | 23.09.2014 | 846.9 | Up | Buy above 846.95 |
| BHARTI AIRTEL L | 23.09.2014 | 415.95 | Down | Sell below 415.02 |
| Bhel Ltd. | 23.09.2014 | 222.5 | Up | Buy above 223.25 |
| Biocon Limited. | 23.09.2014 | 507.4 | Up | Buy above 508.65 |
| Bharat Petro | 23.09.2014 | 670.85 | Down | Sell below 665.97 |
| CAIRN INDIA LIMI | 23.09.2014 | 321.2 | Down | Sell below 320.23 |
| Canara Bank | 23.09.2014 | 393.45 | Up | Buy above 393.97 |
| Century Text | 23.09.2014 | 566.55 | Up | Buy above 570.18 |
| Cesc Ltd. | 23.09.2014 | 767.65 | Up | Buy above 770.07 |
| Cipla Ltd. | 23.09.2014 | 614.7 | Up | Buy above 617.13 |
| CNXINFRA | 23.09.2014 | 3330 | Down | Sell below 3256.67 |
| Cnx It Index | 23.09.2014 | 11183 | Down | Sell below 11159.5 |
| CNXPSE | 23.09.2014 | 3340 | Down | Sell below 3340 |
| COALINDIA | 23.09.2014 | 344.1 | Up | Buy above 344.78 |
| COLGATE | 23.09.2014 | 1658.15 | Down | Sell below 1650.45 |
| Cromp. Greav | 23.09.2014 | 214.2 | Down | Sell below 213.02 |
| Dabur (I) | 23.09.2014 | 224.6 | Down | Sell below 224.35 |
| Dish TV | 23.09.2014 | 57.7 | Down | Sell below 57.22 |
| Divi'S Laborator | 23.09.2014 | 1720.9 | Down | Sell below 1714.18 |
| DLF LIMITED | 23.09.2014 | 166.65 | Up | Buy above 168.72 |
| Dr.Reddy'S L | 23.09.2014 | 3218.65 | Down | Sell below 3203.68 |
| Eicher Motor | 23.09.2014 | 11782.5 | Down | Sell below 11740.87 |
| Exide Industrie | 23.09.2014 | 173.2 | Down | Sell below 172.82 |
| Federal Bank | 23.09.2014 | 128.5 | Down | Sell below 127.27 |
| FTSE100 | 23.09.2014 | 6777 | Up | Buy above 6778.33 |
| Gas Authorit | 23.09.2014 | 455.15 | Down | Sell below 452.15 |
| Glenmark Pharma | 23.09.2014 | 740.95 | Up | Buy above 742.28 |
| GMR INFRASTRUCTU | 23.09.2014 | 22.7 | Up | Buy above 22.73 |
| Godrej Indust L | 23.09.2014 | 332.15 | Down | Sell below 331.07 |
| Grasim Inds. | 23.09.2014 | 3714.35 | Down | Sell below 3695.68 |
| Havells India Li | 23.09.2014 | 271.3 | Down | Sell below 270.63 |
| Hcl Technologie | 23.09.2014 | 1698.9 | Down | Sell below 1685.53 |
| Hdfc Ltd. | 23.09.2014 | 1078.2 | Down | Sell below 1071.67 |
| Hdfc Bank Lt | 23.09.2014 | 859.1 | Down | Sell below 857.58 |
| HOUSING DEV&INFR | 23.09.2014 | 92.95 | Down | Sell below 92.32 |
| HERO MOTOCORPLTD | 23.09.2014 | 2999.35 | Down | Sell below 2982.37 |
| Hexaware Technol | 23.09.2014 | 196.5 | Down | Sell below 196.1 |
| HINDALCOIND | 23.09.2014 | 162.4 | Up | Buy above 162.75 |
| Hind.Petrol. | 23.09.2014 | 484.25 | Down | Sell below 481.78 |
| HIND UNILEVER | 23.09.2014 | 743.75 | Down | Sell below 738.53 |
| Hindustan Zinc L | 23.09.2014 | 162.85 | Up | Buy above 163.43 |
| Indiabulls Real | 23.09.2014 | 71.1 | Down | Sell below 71.02 |
| Icici Banking C | 23.09.2014 | 1577.45 | Down | Sell below 1573.93 |
| Idbi Ltd. | 23.09.2014 | 73.85 | Down | Sell below 73.68 |
| IDEA Cellular | 23.09.2014 | 174.7 | Down | Sell below 173.85 |
| Infra. Dev. Fin. | 23.09.2014 | 145.05 | Up | Buy above 145.6 |
| Ifci Ltd. | 23.09.2014 | 34.35 | Down | Sell below 34.05 |
| Indraprastha Gas | 23.09.2014 | 419.25 | Up | Buy above 423.37 |
| Ind.Cements | 23.09.2014 | 131.2 | Down | Sell below 130.7 |
| INDIA VIX | 23.09.2014 | 1190 | Up | Buy above 1213.33 |
| Indusind Bank L | 23.09.2014 | 643.4 | Down | Sell below 638.07 |
| INFOSYS TECH | 23.09.2014 | 3657.85 | Down | Sell below 3657.57 |
| Indian Overseas | 23.09.2014 | 61.45 | Down | Sell below 61.42 |
| Indn.Oil Cor | 23.09.2014 | 374.65 | Down | Sell below 373.28 |
| IRB INFRA DEV | 23.09.2014 | 243.4 | Down | Sell below 242.8 |
| Itc Ltd. | 23.09.2014 | 371.75 | Down | Sell below 367.55 |
| Jindal Steel & | 23.09.2014 | 214.8 | Down | Sell below 212.97 |
| Jain Irrigation | 23.09.2014 | 90.75 | Down | Sell below 90.28 |
| Jaiprakash Assoc | 23.09.2014 | 35.5 | Down | Sell below 35.03 |
| JAIPRAKASH POW | 23.09.2014 | 14.95 | Down | Sell below 14.9 |
| JSW ENERGY | 23.09.2014 | 77 | Down | Sell below 76.82 |
| JSW STEEL LIMIT | 23.09.2014 | 1251.75 | Up | Buy above 1263.02 |
| JUBILANT FOOD | 23.09.2014 | 1238.55 | Up | Buy above 1239.48 |
| JUSTDIAL LTD | 23.09.2014 | 1695.65 | Up | Buy above 1708.05 |
| Kotak Mahindra B | 23.09.2014 | 1046.95 | Up | Buy above 1046.98 |
| Karnataka Bank L | 23.09.2014 | 125.35 | Down | Sell below 125.18 |
| L&T FIN. HOLD. | 23.09.2014 | 69.5 | Down | Sell below 69.23 |
| Lic Hous.Fin | 23.09.2014 | 318.35 | Down | Sell below 317.72 |
| Larsen & Toubro | 23.09.2014 | 1538.15 | Down | Sell below 1533.93 |
| Lupin Limited | 23.09.2014 | 1393.4 | Up | Buy above 1395.75 |
| Mah.& Mah.Lt | 23.09.2014 | 1376.1 | Down | Sell below 1370.27 |
| M&M FIN. SERVICE | 23.09.2014 | 280.7 | Up | Buy above 281.9 |
| Maruti Udyog Lim | 23.09.2014 | 3076.85 | Down | Sell below 3070.17 |
| United Spirits Ltd. | 23.09.2014 | 2372.45 | Up | Buy above 2376.67 |
| Mcleod Russel In | 23.09.2014 | 312.95 | Down | Sell below 312.05 |
| Mindtree Cons | 23.09.2014 | 1208.35 | Up | Buy above 1213.43 |
| Motherson Su | 23.09.2014 | 410.2 | Up | Buy above 410.82 |
| Mrf Ltd. | 23.09.2014 | 31621.55 | Up | Buy above 31745.5 |
| Nifty Midcap 50 | 23.09.2014 | 3192 | Up | Buy above 3288 |
| NHPC | 23.09.2014 | 20.95 | Down | Sell below 20.88 |
| S&P Cnx Nifty | 23.09.2014 | 8158.45 | Down | Sell below 8134.43 |
| NMDC | 23.09.2014 | 172.75 | Down | Sell below 172.65 |
| Ntpc Ltd | 23.09.2014 | 136.6 | Up | Buy above 136.78 |
| ORACLE FIN SOFT | 23.09.2014 | 3980.7 | Up | Buy above 3983.23 |
| Ongc Ltd. | 23.09.2014 | 419.6 | Down | Sell below 414.8 |
| Orient.Bank | 23.09.2014 | 280.5 | Up | Buy above 282.17 |
| Petronet Lng Lim | 23.09.2014 | 201.95 | Up | Buy above 202.4 |
| Power Finance C | 23.09.2014 | 242.3 | Down | Sell below 241.92 |
| Punjab National | 23.09.2014 | 989.85 | Down | Sell below 987.62 |
| POWERGRID | 23.09.2014 | 137.25 | Down | Sell below 136.7 |
| Power Trading Co | 23.09.2014 | 95.8 | Down | Sell below 94.98 |
| Ranbaxy Labs | 23.09.2014 | 595.75 | Up | Buy above 598.25 |
| RELIANCE COMMUN | 23.09.2014 | 104.65 | Down | Sell below 104.52 |
| RURAL ELEC CORP | 23.09.2014 | 262.95 | Up | Buy above 264.08 |
| Rel.Capital | 23.09.2014 | 516.65 | Up | Buy above 518 |
| Rel.Inds. Lt | 23.09.2014 | 995.6 | Down | Sell below 994.8 |
| RELIANCE INFRA | 23.09.2014 | 643.65 | Down | Sell below 642.85 |
| RELIANCE POWER | 23.09.2014 | 73.7 | Down | Sell below 73.5 |
| S&P500 | 23.09.2014 | 1997.25 | Down | Sell below 1997.08 |
| Sail Ltd. | 23.09.2014 | 72.45 | Up | Buy above 73.18 |
| St.Bk.India | 23.09.2014 | 2607.4 | Down | Sell below 2595.22 |
| Siemens Ltd. | 23.09.2014 | 885.55 | Up | Buy above 888.93 |
| SKS MICROFINANCE | 23.09.2014 | 309.65 | Up | Buy above 312.13 |
| Shriram Tran | 23.09.2014 | 979.8 | Down | Sell below 974.28 |
| SESA STERLITE L | 23.09.2014 | 282.55 | Down | Sell below 281.08 |
| Sun Pharmace | 23.09.2014 | 797.5 | Up | Buy above 798.93 |
| SUN TV LIMITED | 23.09.2014 | 333.4 | Down | Sell below 331.87 |
| Syndicate Bank | 23.09.2014 | 125.35 | Up | Buy above 125.92 |
| Tata Chemica | 23.09.2014 | 401.05 | Down | Sell below 398.95 |
| TATA COMMU LTD | 23.09.2014 | 370.15 | Up | Buy above 370.3 |
| TATA GLOBAL BEV | 23.09.2014 | 171.35 | Down | Sell below 170.6 |
| Tata Motors Lim | 23.09.2014 | 539.6 | Down | Sell below 531.87 |
| TATA MOT DVR 'A' | 23.09.2014 | 380.1 | Down | Sell below 375.18 |
| Tata Power C | 23.09.2014 | 87.35 | Down | Sell below 87.32 |
| TATA STEEL LIMI | 23.09.2014 | 501.65 | Up | Buy above 502.65 |
| Tata Consultancy | 23.09.2014 | 2721.15 | Down | Sell below 2709.65 |
| TECH MAHINDRA LI | 23.09.2014 | 2476.3 | Down | Sell below 2474.15 |
| Titan Inds. | 23.09.2014 | 398.3 | Down | Sell below 395.52 |
| Tvs Motor Compan | 23.09.2014 | 221.45 | Down | Sell below 218.37 |
| UNITED BREW | 23.09.2014 | 726.15 | Down | Sell below 722.27 |
| Uco Bank | 23.09.2014 | 85.9 | Down | Sell below 85.57 |
| Ultratech Cemco | 23.09.2014 | 2624.45 | Up | Buy above 2624.58 |
| Union Bank Of In | 23.09.2014 | 217.75 | Down | Sell below 216.77 |
| Unitech Ltd. | 23.09.2014 | 24.6 | Up | Buy above 24.68 |
| United Phos | 23.09.2014 | 355.75 | Down | Sell below 354.83 |
| Voltas Ltd. | 23.09.2014 | 241.35 | Down | Sell below 239.92 |
| Wipro Ltd. | 23.09.2014 | 582.6 | Down | Sell below 581.83 |
| Yes Bank Limited | 23.09.2014 | 592.6 | Down | Sell below 589.08 |
| ZEE Enter. | 23.09.2014 | 307.65 | Up | Buy above 309.83 |

No comments:
Post a Comment