FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| Aditya Birla Nu | 19.09.2014 | 1670.15 | Down | Sell below 1648 |
| Acc Ltd | 19.09.2014 | 1514.75 | Down | Sell below 1508.07 |
| Adani Enter. | 19.09.2014 | 511.45 | Down | Sell below 505.57 |
| ADANIPORT&SEZ | 19.09.2014 | 295.15 | Down | Sell below 290.53 |
| Adani Power | 19.09.2014 | 53.2 | Down | Sell below 52.55 |
| Allahabad Bank | 19.09.2014 | 125.7 | Down | Sell below 123.77 |
| Ambuja Cement | 19.09.2014 | 213.6 | Down | Sell below 211.9 |
| Andhra Bank | 19.09.2014 | 81.1 | Down | Sell below 79.82 |
| Apollo Hospi | 19.09.2014 | 1150.65 | Down | Sell below 1145.92 |
| Apollo Tyres | 19.09.2014 | 205.95 | Down | Sell below 204.8 |
| ARVIND LIMITED | 19.09.2014 | 327.75 | Down | Sell below 325.7 |
| Ashok Leyl.L | 19.09.2014 | 41.2 | Down | Sell below 40.35 |
| Asian Paints | 19.09.2014 | 661.15 | Down | Sell below 656.02 |
| Aurobindo Ph | 19.09.2014 | 885.1 | Down | Sell below 875.42 |
| AXIS BANK | 19.09.2014 | 406.1 | Down | Sell below 402.63 |
| BAJAJ AUTO LTD | 19.09.2014 | 2403.7 | Down | Sell below 2374.28 |
| Bank Of Baroda | 19.09.2014 | 961.4 | Down | Sell below 950.17 |
| Bk.Of India | 19.09.2014 | 297.3 | Down | Sell below 293.53 |
| Bank Nifty | 19.09.2014 | 16207.95 | Down | Sell below 16083.5 |
| Bata (I) Ltd | 19.09.2014 | 1269 | Down | Sell below 1259.03 |
| Bharat Fo.Co | 19.09.2014 | 869.25 | Down | Sell below 865.47 |
| BHARTI AIRTEL L | 19.09.2014 | 417.45 | Down | Sell below 416.25 |
| Bhel Ltd. | 19.09.2014 | 229.4 | Down | Sell below 225.9 |
| Biocon Limited. | 19.09.2014 | 502 | Down | Sell below 497.33 |
| Bharat Petro | 19.09.2014 | 663.85 | Down | Sell below 655.33 |
| CAIRN INDIA LIMI | 19.09.2014 | 321.9 | Down | Sell below 321.15 |
| Canara Bank | 19.09.2014 | 403.8 | Down | Sell below 398.93 |
| Century Text | 19.09.2014 | 598.75 | Down | Sell below 593.6 |
| Cesc Ltd. | 19.09.2014 | 799.2 | Down | Sell below 793.7 |
| Cipla Ltd. | 19.09.2014 | 622.5 | Down | Sell below 618.55 |
| CNXINFRA | 19.09.2014 | 3330 | Down | Sell below 3256.67 |
| Cnx It Index | 19.09.2014 | 11064.35 | Down | Sell below 11019.8 |
| CNXPSE | 19.09.2014 | 3340 | Down | Sell below 3340 |
| COALINDIA | 19.09.2014 | 346.3 | Down | Sell below 345.08 |
| COLGATE | 19.09.2014 | 1648.4 | Down | Sell below 1641.4 |
| Cromp. Greav | 19.09.2014 | 219.6 | Down | Sell below 218.4 |
| Dabur (I) | 19.09.2014 | 222.75 | Down | Sell below 222.57 |
| Dish TV | 19.09.2014 | 58.95 | Down | Sell below 58.5 |
| Divi'S Laborator | 19.09.2014 | 1745.85 | Down | Sell below 1728.13 |
| DLF LIMITED | 19.09.2014 | 176 | Down | Sell below 173.82 |
| Dr.Reddy'S L | 19.09.2014 | 3185.4 | Down | Sell below 3152.37 |
| Eicher Motor | 19.09.2014 | 11703.6 | Down | Sell below 11629.65 |
| Exide Industrie | 19.09.2014 | 178.5 | Down | Sell below 176.47 |
| Federal Bank | 19.09.2014 | 125.8 | Down | Sell below 124.65 |
| FTSE100 | 19.09.2014 | 6810 | Up | Buy above 6812.33 |
| Gas Authorit | 19.09.2014 | 453.4 | Down | Sell below 451.07 |
| Glenmark Pharma | 19.09.2014 | 748.15 | Up | Buy above 748.3 |
| GMR INFRASTRUCTU | 19.09.2014 | 23 | Down | Sell below 22.95 |
| Godrej Indust L | 19.09.2014 | 338.45 | Down | Sell below 336.6 |
| Grasim Inds. | 19.09.2014 | 3619.5 | Down | Sell below 3595.5 |
| Havells India Li | 19.09.2014 | 273.6 | Down | Sell below 271.32 |
| Hcl Technologie | 19.09.2014 | 1642.75 | Down | Sell below 1637.92 |
| Hdfc Ltd. | 19.09.2014 | 1056.15 | Down | Sell below 1042.6 |
| Hdfc Bank Lt | 19.09.2014 | 862.4 | Down | Sell below 857.58 |
| HOUSING DEV&INFR | 19.09.2014 | 93.5 | Down | Sell below 90.7 |
| HERO MOTOCORPLTD | 19.09.2014 | 2995.5 | Down | Sell below 2944.43 |
| Hexaware Technol | 19.09.2014 | 193.2 | Down | Sell below 187.88 |
| HINDALCOIND | 19.09.2014 | 163.5 | Down | Sell below 162.78 |
| Hind.Petrol. | 19.09.2014 | 487.5 | Down | Sell below 481.78 |
| HIND UNILEVER | 19.09.2014 | 752.35 | Down | Sell below 749.73 |
| Hindustan Zinc L | 19.09.2014 | 166.05 | Down | Sell below 165.15 |
| Indiabulls Real | 19.09.2014 | 67.9 | Down | Sell below 67.5 |
| Icici Banking C | 19.09.2014 | 1568.95 | Down | Sell below 1555.8 |
| Idbi Ltd. | 19.09.2014 | 76.55 | Down | Sell below 75.55 |
| IDEA Cellular | 19.09.2014 | 168.45 | Down | Sell below 166.82 |
| Infra. Dev. Fin. | 19.09.2014 | 148 | Down | Sell below 146.88 |
| Ifci Ltd. | 19.09.2014 | 34.35 | Down | Sell below 33.83 |
| Indraprastha Gas | 19.09.2014 | 426.55 | Down | Sell below 423.6 |
| Ind.Cements | 19.09.2014 | 116.4 | Down | Sell below 115.25 |
| INDIA VIX | 19.09.2014 | 1247 | Up | Buy above 1256.33 |
| Indusind Bank L | 19.09.2014 | 632 | Down | Sell below 627.72 |
| INFOSYS TECH | 19.09.2014 | 3692.5 | Down | Sell below 3684.13 |
| Indian Overseas | 19.09.2014 | 63.5 | Down | Sell below 62.78 |
| Indn.Oil Cor | 19.09.2014 | 379.7 | Down | Sell below 375.57 |
| IRB INFRA DEV | 19.09.2014 | 252.6 | Down | Sell below 247.83 |
| Itc Ltd. | 19.09.2014 | 360 | Down | Sell below 358.22 |
| Jindal Steel & | 19.09.2014 | 221.9 | Down | Sell below 219.75 |
| Jain Irrigation | 19.09.2014 | 91.85 | Down | Sell below 90.7 |
| Jaiprakash Assoc | 19.09.2014 | 35.45 | Down | Sell below 35.13 |
| JAIPRAKASH POW | 19.09.2014 | 14.85 | Down | Sell below 14.6 |
| JSW ENERGY | 19.09.2014 | 77.75 | Down | Sell below 76.73 |
| JSW STEEL LIMIT | 19.09.2014 | 1332.55 | Down | Sell below 1325.52 |
| JUBILANT FOOD | 19.09.2014 | 1258.8 | Down | Sell below 1256.6 |
| JUSTDIAL LTD | 19.09.2014 | 1711.55 | Down | Sell below 1708.17 |
| Kotak Mahindra B | 19.09.2014 | 1049.65 | Down | Sell below 1041.65 |
| Karnataka Bank L | 19.09.2014 | 126.95 | Down | Sell below 125.57 |
| L&T FIN. HOLD. | 19.09.2014 | 69.8 | Down | Sell below 69.07 |
| Lic Hous.Fin | 19.09.2014 | 318.15 | Down | Sell below 315.1 |
| Larsen & Toubro | 19.09.2014 | 1580.7 | Down | Sell below 1561.6 |
| Lupin Limited | 19.09.2014 | 1380.7 | Down | Sell below 1378.88 |
| Mah.& Mah.Lt | 19.09.2014 | 1396.75 | Down | Sell below 1390.52 |
| M&M FIN. SERVICE | 19.09.2014 | 284.7 | Down | Sell below 282.7 |
| Maruti Udyog Lim | 19.09.2014 | 3053.5 | Down | Sell below 3027.97 |
| United Spirits Ltd. | 19.09.2014 | 2372.45 | Up | Buy above 2376.67 |
| Mcleod Russel In | 19.09.2014 | 311.15 | Down | Sell below 308.87 |
| Mindtree Cons | 19.09.2014 | 1189.9 | Down | Sell below 1176.55 |
| Motherson Su | 19.09.2014 | 424.5 | Up | Buy above 424.67 |
| Mrf Ltd. | 19.09.2014 | 31652.2 | Down | Sell below 31545.73 |
| Nifty Midcap 50 | 19.09.2014 | 3192 | Up | Buy above 3288 |
| NHPC | 19.09.2014 | 20.75 | Down | Sell below 20.62 |
| S&P Cnx Nifty | 19.09.2014 | 8136.7 | Down | Sell below 8078.82 |
| NMDC | 19.09.2014 | 176.4 | Down | Sell below 176.08 |
| Ntpc Ltd | 19.09.2014 | 137.05 | Down | Sell below 135.83 |
| ORACLE FIN SOFT | 19.09.2014 | 4008.1 | Down | Sell below 3997.13 |
| Ongc Ltd. | 19.09.2014 | 415.65 | Down | Sell below 412.73 |
| Orient.Bank | 19.09.2014 | 293.25 | Down | Sell below 288.92 |
| Petronet Lng Lim | 19.09.2014 | 194.8 | Down | Sell below 194 |
| Power Finance C | 19.09.2014 | 249.4 | Down | Sell below 246.97 |
| Punjab National | 19.09.2014 | 995.35 | Down | Sell below 985.77 |
| POWERGRID | 19.09.2014 | 137.2 | Down | Sell below 136.8 |
| Power Trading Co | 19.09.2014 | 92.8 | Down | Sell below 91.2 |
| Ranbaxy Labs | 19.09.2014 | 606.8 | Down | Sell below 603.18 |
| RELIANCE COMMUN | 19.09.2014 | 105.7 | Down | Sell below 104.95 |
| RURAL ELEC CORP | 19.09.2014 | 270.3 | Down | Sell below 267.15 |
| Rel.Capital | 19.09.2014 | 532.45 | Down | Sell below 527.88 |
| Rel.Inds. Lt | 19.09.2014 | 1008.75 | Down | Sell below 1002.75 |
| RELIANCE INFRA | 19.09.2014 | 674.45 | Down | Sell below 666.07 |
| RELIANCE POWER | 19.09.2014 | 74.95 | Down | Sell below 74.08 |
| S&P500 | 19.09.2014 | 2009.25 | Down | Sell below 2007.08 |
| Sail Ltd. | 19.09.2014 | 76.25 | Down | Sell below 76.02 |
| St.Bk.India | 19.09.2014 | 2631.1 | Down | Sell below 2605.38 |
| Siemens Ltd. | 19.09.2014 | 894.75 | Down | Sell below 893.15 |
| SKS MICROFINANCE | 19.09.2014 | 316.55 | Down | Sell below 315.45 |
| Shriram Tran | 19.09.2014 | 962.3 | Down | Sell below 959.62 |
| SESA STERLITE L | 19.09.2014 | 286 | Down | Sell below 285.62 |
| Sun Pharmace | 19.09.2014 | 806.7 | Up | Buy above 807.48 |
| SUN TV LIMITED | 19.09.2014 | 343.4 | Down | Sell below 342.13 |
| Syndicate Bank | 19.09.2014 | 129 | Down | Sell below 127.6 |
| Tata Chemica | 19.09.2014 | 400.75 | Down | Sell below 397.67 |
| TATA COMMU LTD | 19.09.2014 | 369.15 | Down | Sell below 366.37 |
| TATA GLOBAL BEV | 19.09.2014 | 165.5 | Down | Sell below 164.02 |
| Tata Motors Lim | 19.09.2014 | 525.6 | Down | Sell below 518.05 |
| TATA MOT DVR 'A' | 19.09.2014 | 378.3 | Down | Sell below 373.12 |
| Tata Power C | 19.09.2014 | 88.2 | Down | Sell below 87.25 |
| TATA STEEL LIMI | 19.09.2014 | 507.4 | Down | Sell below 505 |
| Tata Consultancy | 19.09.2014 | 2645.05 | Down | Sell below 2629.28 |
| TECH MAHINDRA LI | 19.09.2014 | 2436.5 | Down | Sell below 2430.43 |
| Titan Inds. | 19.09.2014 | 389 | Down | Sell below 382.27 |
| Tvs Motor Compan | 19.09.2014 | 222.7 | Down | Sell below 219.7 |
| UNITED BREW | 19.09.2014 | 715.55 | Down | Sell below 713.93 |
| Uco Bank | 19.09.2014 | 87.65 | Down | Sell below 86.23 |
| Ultratech Cemco | 19.09.2014 | 2644.6 | Down | Sell below 2630.8 |
| Union Bank Of In | 19.09.2014 | 221.85 | Down | Sell below 217.92 |
| Unitech Ltd. | 19.09.2014 | 25.95 | Down | Sell below 25 |
| United Phos | 19.09.2014 | 360.2 | Down | Sell below 355.1 |
| Voltas Ltd. | 19.09.2014 | 248.05 | Down | Sell below 245.27 |
| Wipro Ltd. | 19.09.2014 | 581.95 | Down | Sell below 577.93 |
| Yes Bank Limited | 19.09.2014 | 592.9 | Down | Sell below 589.28 |
| ZEE Enter. | 19.09.2014 | 307.05 | Down | Sell below 302.73 |

No comments:
Post a Comment