FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| Aditya Birla Nu | 26.09.2014 | 1660.55 | Up | Buy above 1680.8 |
| Acc Ltd | 26.09.2014 | 1397.55 | Up | Buy above 1411.28 |
| Adani Enter. | 26.09.2014 | 470.75 | Up | Buy above 474.43 |
| ADANIPORT&SEZ | 26.09.2014 | 267.05 | Up | Buy above 267.7 |
| Adani Power | 26.09.2014 | 42.45 | Up | Buy above 43.85 |
| Allahabad Bank | 26.09.2014 | 96.9 | Up | Buy above 100.62 |
| Ambuja Cement | 26.09.2014 | 206.85 | Up | Buy above 208.73 |
| Andhra Bank | 26.09.2014 | 63.2 | Up | Buy above 65.98 |
| Apollo Hospi | 26.09.2014 | 1042.25 | Up | Buy above 1055.18 |
| Apollo Tyres | 26.09.2014 | 190.4 | Up | Buy above 190.85 |
| ARVIND LIMITED | 26.09.2014 | 289.6 | Up | Buy above 292.38 |
| Ashok Leyl.L | 26.09.2014 | 38.3 | Up | Buy above 38.47 |
| Asian Paints | 26.09.2014 | 620.75 | Up | Buy above 627.35 |
| Aurobindo Ph | 26.09.2014 | 865.75 | Down | Sell below 846.38 |
| AXIS BANK | 26.09.2014 | 377 | Up | Buy above 382.18 |
| BAJAJ AUTO LTD | 26.09.2014 | 2350.6 | Up | Buy above 2357.35 |
| Bank Of Baroda | 26.09.2014 | 886.6 | Up | Buy above 888.5 |
| Bk.Of India | 26.09.2014 | 241.2 | Up | Buy above 248.17 |
| Bank Nifty | 26.09.2014 | 15264.4 | Up | Buy above 15409.67 |
| Bata (I) Ltd | 26.09.2014 | 1257.45 | Up | Buy above 1258.82 |
| Bharat Fo.Co | 26.09.2014 | 790.8 | Up | Buy above 797.27 |
| BHARTI AIRTEL L | 26.09.2014 | 407.25 | Up | Buy above 408.55 |
| Bhel Ltd. | 26.09.2014 | 202.55 | Up | Buy above 206 |
| Biocon Limited. | 26.09.2014 | 482.05 | Up | Buy above 486.68 |
| Bharat Petro | 26.09.2014 | 617.35 | Up | Buy above 626.35 |
| CAIRN INDIA LIMI | 26.09.2014 | 303.3 | Up | Buy above 306.78 |
| Canara Bank | 26.09.2014 | 340.6 | Up | Buy above 344.97 |
| Century Text | 26.09.2014 | 532.4 | Up | Buy above 539.53 |
| Cesc Ltd. | 26.09.2014 | 739.3 | Up | Buy above 748.73 |
| Cipla Ltd. | 26.09.2014 | 608 | Up | Buy above 608.17 |
| CNXINFRA | 26.09.2014 | 3330 | Down | Sell below 3256.67 |
| Cnx It Index | 26.09.2014 | 11182.45 | Down | Sell below 11159.5 |
| CNXPSE | 26.09.2014 | 3340 | Down | Sell below 3340 |
| COALINDIA | 26.09.2014 | 345.9 | Up | Buy above 349.78 |
| COLGATE | 26.09.2014 | 1635.3 | Up | Buy above 1638.33 |
| Cromp. Greav | 26.09.2014 | 197.25 | Up | Buy above 200.33 |
| Dabur (I) | 26.09.2014 | 225.15 | Up | Buy above 225.37 |
| Dish TV | 26.09.2014 | 53.65 | Up | Buy above 54 |
| Divi'S Laborator | 26.09.2014 | 1720.95 | Up | Buy above 1728.98 |
| DLF LIMITED | 26.09.2014 | 155.4 | Up | Buy above 156.98 |
| Dr.Reddy'S L | 26.09.2014 | 3314.85 | Down | Sell below 3304.7 |
| Eicher Motor | 26.09.2014 | 11337.25 | Up | Buy above 11414.5 |
| Exide Industrie | 26.09.2014 | 165.25 | Up | Buy above 167 |
| Federal Bank | 26.09.2014 | 121.85 | Up | Buy above 122.9 |
| FTSE100 | 26.09.2014 | 6668 | Up | Buy above 6675.33 |
| Gas Authorit | 26.09.2014 | 452.35 | Down | Sell below 450.4 |
| Glenmark Pharma | 26.09.2014 | 681.05 | Up | Buy above 693.07 |
| GMR INFRASTRUCTU | 26.09.2014 | 18.4 | Up | Buy above 18.48 |
| Godrej Indust L | 26.09.2014 | 300.2 | Up | Buy above 304.82 |
| Grasim Inds. | 26.09.2014 | 3539.8 | Up | Buy above 3579.33 |
| Havells India Li | 26.09.2014 | 249.2 | Up | Buy above 250.83 |
| Hcl Technologie | 26.09.2014 | 1705.05 | Up | Buy above 1711.02 |
| Hdfc Ltd. | 26.09.2014 | 1054.55 | Up | Buy above 1055.87 |
| Hdfc Bank Lt | 26.09.2014 | 847.45 | Up | Buy above 852.33 |
| HOUSING DEV&INFR | 26.09.2014 | 80.55 | Up | Buy above 82.9 |
| HERO MOTOCORPLTD | 26.09.2014 | 2930.6 | Up | Buy above 2938.67 |
| Hexaware Technol | 26.09.2014 | 194.3 | Down | Sell below 193.02 |
| HINDALCOIND | 26.09.2014 | 148.8 | Down | Sell below 147.85 |
| Hind.Petrol. | 26.09.2014 | 457.7 | Up | Buy above 465.48 |
| HIND UNILEVER | 26.09.2014 | 759.7 | Up | Buy above 762.82 |
| Hindustan Zinc L | 26.09.2014 | 159.8 | Up | Buy above 159.85 |
| Indiabulls Real | 26.09.2014 | 65.9 | Up | Buy above 66.8 |
| Icici Banking C | 26.09.2014 | 1461.05 | Up | Buy above 1478.12 |
| Idbi Ltd. | 26.09.2014 | 59.7 | Up | Buy above 62.12 |
| IDEA Cellular | 26.09.2014 | 169.9 | Down | Sell below 169.72 |
| Infra. Dev. Fin. | 26.09.2014 | 137.8 | Up | Buy above 139.47 |
| Ifci Ltd. | 26.09.2014 | 34.45 | Up | Buy above 35.05 |
| Indraprastha Gas | 26.09.2014 | 411.25 | Up | Buy above 415.28 |
| Ind.Cements | 26.09.2014 | 108 | Up | Buy above 110.63 |
| INDIA VIX | 26.09.2014 | 1262.75 | Down | Sell below 1248.58 |
| Indusind Bank L | 26.09.2014 | 609.2 | Up | Buy above 616.38 |
| INFOSYS TECH | 26.09.2014 | 3684.1 | Down | Sell below 3674.28 |
| Indian Overseas | 26.09.2014 | 55.15 | Up | Buy above 56.23 |
| Indn.Oil Cor | 26.09.2014 | 343.25 | Up | Buy above 347.62 |
| IRB INFRA DEV | 26.09.2014 | 230.35 | Up | Buy above 231.37 |
| Itc Ltd. | 26.09.2014 | 376.85 | Down | Sell below 376.63 |
| Jindal Steel & | 26.09.2014 | 174.15 | Up | Buy above 176.87 |
| Jain Irrigation | 26.09.2014 | 82.45 | Up | Buy above 83.9 |
| Jaiprakash Assoc | 26.09.2014 | 25.75 | Up | Buy above 27.02 |
| JAIPRAKASH POW | 26.09.2014 | 11.7 | Up | Buy above 12.15 |
| JSW ENERGY | 26.09.2014 | 72.15 | Up | Buy above 73.98 |
| JSW STEEL LIMIT | 26.09.2014 | 1182 | Up | Buy above 1192.3 |
| JUBILANT FOOD | 26.09.2014 | 1205.85 | Up | Buy above 1214.63 |
| JUSTDIAL LTD | 26.09.2014 | 1612.75 | Up | Buy above 1625.7 |
| Kotak Mahindra B | 26.09.2014 | 1028 | Up | Buy above 1037.13 |
| Karnataka Bank L | 26.09.2014 | 112.7 | Up | Buy above 115.12 |
| L&T FIN. HOLD. | 26.09.2014 | 66.3 | Up | Buy above 67.13 |
| Lic Hous.Fin | 26.09.2014 | 301.35 | Up | Buy above 302.92 |
| Larsen & Toubro | 26.09.2014 | 1444.7 | Up | Buy above 1452.93 |
| Lupin Limited | 26.09.2014 | 1361.15 | Up | Buy above 1368.02 |
| Mah.& Mah.Lt | 26.09.2014 | 1349.25 | Up | Buy above 1349.32 |
| M&M FIN. SERVICE | 26.09.2014 | 271.35 | Down | Sell below 271.1 |
| Maruti Udyog Lim | 26.09.2014 | 3057.6 | Up | Buy above 3066.43 |
| United Spirits Ltd. | 26.09.2014 | 2372.45 | Up | Buy above 2376.67 |
| Mcleod Russel In | 26.09.2014 | 295 | Up | Buy above 297 |
| Mindtree Cons | 26.09.2014 | 1194.1 | Up | Buy above 1200.07 |
| Motherson Su | 26.09.2014 | 400.25 | Up | Buy above 402.95 |
| Mrf Ltd. | 26.09.2014 | 30983.2 | Up | Buy above 31110.85 |
| Nifty Midcap 50 | 26.09.2014 | 3192 | Up | Buy above 3288 |
| NHPC | 26.09.2014 | 19.35 | Up | Buy above 19.55 |
| S&P Cnx Nifty | 26.09.2014 | 7902.25 | Up | Buy above 7936.85 |
| NMDC | 26.09.2014 | 160.25 | Up | Buy above 163.12 |
| Ntpc Ltd | 26.09.2014 | 135.95 | Up | Buy above 136.4 |
| ORACLE FIN SOFT | 26.09.2014 | 3435.8 | Up | Buy above 3448.42 |
| Ongc Ltd. | 26.09.2014 | 398.55 | Up | Buy above 401.65 |
| Orient.Bank | 26.09.2014 | 232.05 | Up | Buy above 238.02 |
| Petronet Lng Lim | 26.09.2014 | 193.8 | Up | Buy above 194.45 |
| Power Finance C | 26.09.2014 | 232.8 | Up | Buy above 233.93 |
| Punjab National | 26.09.2014 | 869.95 | Up | Buy above 885.17 |
| POWERGRID | 26.09.2014 | 135.85 | Up | Buy above 136.13 |
| Power Trading Co | 26.09.2014 | 84.2 | Up | Buy above 85.77 |
| Ranbaxy Labs | 26.09.2014 | 572.5 | Up | Buy above 574.83 |
| RELIANCE COMMUN | 26.09.2014 | 95.55 | Up | Buy above 97.3 |
| RURAL ELEC CORP | 26.09.2014 | 238.9 | Up | Buy above 241.75 |
| Rel.Capital | 26.09.2014 | 456.95 | Up | Buy above 466.3 |
| Rel.Inds. Lt | 26.09.2014 | 928.2 | Up | Buy above 939.92 |
| RELIANCE INFRA | 26.09.2014 | 596.65 | Up | Buy above 609.53 |
| RELIANCE POWER | 26.09.2014 | 70.1 | Up | Buy above 72.32 |
| S&P500 | 26.09.2014 | 1992.75 | Down | Sell below 1992.17 |
| Sail Ltd. | 26.09.2014 | 67.2 | Up | Buy above 67.83 |
| St.Bk.India | 26.09.2014 | 2374.65 | Up | Buy above 2412.98 |
| Siemens Ltd. | 26.09.2014 | 816.7 | Up | Buy above 830.9 |
| SKS MICROFINANCE | 26.09.2014 | 283.6 | Up | Buy above 287.42 |
| Shriram Tran | 26.09.2014 | 919.75 | Up | Buy above 920.9 |
| SESA STERLITE L | 26.09.2014 | 272.7 | Up | Buy above 275.55 |
| Sun Pharmace | 26.09.2014 | 773.05 | Up | Buy above 777.37 |
| SUN TV LIMITED | 26.09.2014 | 321.5 | Up | Buy above 325.5 |
| Syndicate Bank | 26.09.2014 | 107 | Up | Buy above 110.4 |
| Tata Chemica | 26.09.2014 | 373.5 | Up | Buy above 376.2 |
| TATA COMMU LTD | 26.09.2014 | 348.75 | Up | Buy above 351.77 |
| TATA GLOBAL BEV | 26.09.2014 | 160 | Up | Buy above 161.57 |
| Tata Motors Lim | 26.09.2014 | 502.95 | Up | Buy above 505.87 |
| TATA MOT DVR 'A' | 26.09.2014 | 340.45 | Up | Buy above 344.18 |
| Tata Power C | 26.09.2014 | 83.4 | Up | Buy above 84 |
| TATA STEEL LIMI | 26.09.2014 | 457.55 | Up | Buy above 462.35 |
| Tata Consultancy | 26.09.2014 | 2702.3 | Down | Sell below 2692.37 |
| TECH MAHINDRA LI | 26.09.2014 | 2502.25 | Up | Buy above 2504.73 |
| Titan Inds. | 26.09.2014 | 388.65 | Up | Buy above 390.78 |
| Tvs Motor Compan | 26.09.2014 | 214.9 | Down | Sell below 214.55 |
| UNITED BREW | 26.09.2014 | 714.7 | Down | Sell below 713.43 |
| Uco Bank | 26.09.2014 | 78.3 | Up | Buy above 78.98 |
| Ultratech Cemco | 26.09.2014 | 2572.35 | Up | Buy above 2583.87 |
| Union Bank Of In | 26.09.2014 | 189.4 | Up | Buy above 194.13 |
| Unitech Ltd. | 26.09.2014 | 19.2 | Up | Buy above 19.77 |
| United Phos | 26.09.2014 | 334.5 | Up | Buy above 337.92 |
| Voltas Ltd. | 26.09.2014 | 221.05 | Up | Buy above 222.5 |
| Wipro Ltd. | 26.09.2014 | 581.3 | Up | Buy above 585.67 |
| Yes Bank Limited | 26.09.2014 | 545.4 | Up | Buy above 551.58 |
| ZEE Enter. | 26.09.2014 | 305.9 | Down | Sell below 302.52 |

No comments:
Post a Comment