FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| Aditya Birla Nu | 24.09.2014 | 1679.75 | Up | Buy above 1696.95 |
| Acc Ltd | 24.09.2014 | 1464.3 | Up | Buy above 1473.68 |
| Adani Enter. | 24.09.2014 | 484.7 | Up | Buy above 489.67 |
| ADANIPORT&SEZ | 24.09.2014 | 273.6 | Up | Buy above 278.38 |
| Adani Power | 24.09.2014 | 47.7 | Up | Buy above 48.63 |
| Allahabad Bank | 24.09.2014 | 116 | Up | Buy above 118.03 |
| Ambuja Cement | 24.09.2014 | 213.65 | Down | Sell below 213.62 |
| Andhra Bank | 24.09.2014 | 74.9 | Up | Buy above 76.23 |
| Apollo Hospi | 24.09.2014 | 1113.45 | Up | Buy above 1126.72 |
| Apollo Tyres | 24.09.2014 | 193.1 | Up | Buy above 196.18 |
| ARVIND LIMITED | 24.09.2014 | 304 | Up | Buy above 309.05 |
| Ashok Leyl.L | 24.09.2014 | 39 | Up | Buy above 39.68 |
| Asian Paints | 24.09.2014 | 636.2 | Up | Buy above 641.73 |
| Aurobindo Ph | 24.09.2014 | 814.4 | Up | Buy above 828.83 |
| AXIS BANK | 24.09.2014 | 399.35 | Up | Buy above 402.52 |
| BAJAJ AUTO LTD | 24.09.2014 | 2399.8 | Up | Buy above 2414.1 |
| Bank Of Baroda | 24.09.2014 | 929.7 | Up | Buy above 938.2 |
| Bk.Of India | 24.09.2014 | 276.65 | Up | Buy above 280.05 |
| Bank Nifty | 24.09.2014 | 15929.9 | Up | Buy above 16027.32 |
| Bata (I) Ltd | 24.09.2014 | 1274.55 | Up | Buy above 1284.35 |
| Bharat Fo.Co | 24.09.2014 | 835.85 | Up | Buy above 842.22 |
| BHARTI AIRTEL L | 24.09.2014 | 407 | Up | Buy above 409.37 |
| Bhel Ltd. | 24.09.2014 | 216.95 | Up | Buy above 219.27 |
| Biocon Limited. | 24.09.2014 | 494.9 | Up | Buy above 499.17 |
| Bharat Petro | 24.09.2014 | 651.8 | Up | Buy above 658.67 |
| CAIRN INDIA LIMI | 24.09.2014 | 315.45 | Up | Buy above 317.05 |
| Canara Bank | 24.09.2014 | 376.7 | Up | Buy above 382.18 |
| Century Text | 24.09.2014 | 552.85 | Up | Buy above 560.12 |
| Cesc Ltd. | 24.09.2014 | 765.75 | Up | Buy above 776.05 |
| Cipla Ltd. | 24.09.2014 | 585.95 | Up | Buy above 597.13 |
| CNXINFRA | 24.09.2014 | 3330 | Down | Sell below 3256.67 |
| Cnx It Index | 24.09.2014 | 11100.2 | Up | Buy above 11164.25 |
| CNXPSE | 24.09.2014 | 3340 | Down | Sell below 3340 |
| COALINDIA | 24.09.2014 | 335.95 | Up | Buy above 338.3 |
| COLGATE | 24.09.2014 | 1623.05 | Up | Buy above 1631.03 |
| Cromp. Greav | 24.09.2014 | 207.35 | Up | Buy above 209.78 |
| Dabur (I) | 24.09.2014 | 220.75 | Up | Buy above 222.38 |
| Dish TV | 24.09.2014 | 55.05 | Up | Buy above 55.8 |
| Divi'S Laborator | 24.09.2014 | 1712.35 | Up | Buy above 1719.1 |
| DLF LIMITED | 24.09.2014 | 155.9 | Up | Buy above 159.13 |
| Dr.Reddy'S L | 24.09.2014 | 3211.1 | Up | Buy above 3217.37 |
| Eicher Motor | 24.09.2014 | 11632.4 | Up | Buy above 11660.8 |
| Exide Industrie | 24.09.2014 | 169.85 | Up | Buy above 171.2 |
| Federal Bank | 24.09.2014 | 126.15 | Up | Buy above 127.82 |
| FTSE100 | 24.09.2014 | 6675 | Down | Sell below 6675 |
| Gas Authorit | 24.09.2014 | 444.55 | Up | Buy above 447.3 |
| Glenmark Pharma | 24.09.2014 | 708.5 | Up | Buy above 722.03 |
| GMR INFRASTRUCTU | 24.09.2014 | 21.75 | Up | Buy above 22.05 |
| Godrej Indust L | 24.09.2014 | 318.75 | Up | Buy above 322.85 |
| Grasim Inds. | 24.09.2014 | 3652.8 | Up | Buy above 3679.05 |
| Havells India Li | 24.09.2014 | 261.35 | Up | Buy above 264.87 |
| Hcl Technologie | 24.09.2014 | 1721.5 | Down | Sell below 1717.28 |
| Hdfc Ltd. | 24.09.2014 | 1066.55 | Up | Buy above 1069.5 |
| Hdfc Bank Lt | 24.09.2014 | 850.5 | Up | Buy above 852.7 |
| HOUSING DEV&INFR | 24.09.2014 | 89.65 | Up | Buy above 90.83 |
| HERO MOTOCORPLTD | 24.09.2014 | 2983.15 | Up | Buy above 2995.67 |
| Hexaware Technol | 24.09.2014 | 192.85 | Up | Buy above 194.92 |
| HINDALCOIND | 24.09.2014 | 157.2 | Up | Buy above 158.93 |
| Hind.Petrol. | 24.09.2014 | 474.5 | Up | Buy above 477.93 |
| HIND UNILEVER | 24.09.2014 | 743.85 | Up | Buy above 746.25 |
| Hindustan Zinc L | 24.09.2014 | 158.1 | Up | Buy above 159.98 |
| Indiabulls Real | 24.09.2014 | 69.15 | Up | Buy above 70.43 |
| Icici Banking C | 24.09.2014 | 1541.85 | Up | Buy above 1555.55 |
| Idbi Ltd. | 24.09.2014 | 71.45 | Up | Buy above 72.33 |
| IDEA Cellular | 24.09.2014 | 173.1 | Up | Buy above 173.88 |
| Infra. Dev. Fin. | 24.09.2014 | 142.6 | Up | Buy above 143.78 |
| Ifci Ltd. | 24.09.2014 | 34.55 | Up | Buy above 34.9 |
| Indraprastha Gas | 24.09.2014 | 419.6 | Up | Buy above 420.85 |
| Ind.Cements | 24.09.2014 | 121.9 | Up | Buy above 125.25 |
| INDIA VIX | 24.09.2014 | 1240.25 | Down | Sell below 1216.75 |
| Indusind Bank L | 24.09.2014 | 632.5 | Up | Buy above 636.77 |
| INFOSYS TECH | 24.09.2014 | 3614.55 | Up | Buy above 3635.93 |
| Indian Overseas | 24.09.2014 | 59.7 | Up | Buy above 60.35 |
| Indn.Oil Cor | 24.09.2014 | 358.3 | Up | Buy above 363.72 |
| IRB INFRA DEV | 24.09.2014 | 239.55 | Up | Buy above 241.43 |
| Itc Ltd. | 24.09.2014 | 371.5 | Up | Buy above 371.85 |
| Jindal Steel & | 24.09.2014 | 210.8 | Up | Buy above 211.6 |
| Jain Irrigation | 24.09.2014 | 88.05 | Up | Buy above 89.02 |
| Jaiprakash Assoc | 24.09.2014 | 34.5 | Up | Buy above 34.82 |
| JAIPRAKASH POW | 24.09.2014 | 14.5 | Up | Buy above 14.63 |
| JSW ENERGY | 24.09.2014 | 74.15 | Up | Buy above 75.43 |
| JSW STEEL LIMIT | 24.09.2014 | 1206.15 | Up | Buy above 1222.05 |
| JUBILANT FOOD | 24.09.2014 | 1227.15 | Up | Buy above 1232.37 |
| JUSTDIAL LTD | 24.09.2014 | 1632.6 | Up | Buy above 1636.98 |
| Kotak Mahindra B | 24.09.2014 | 1042.8 | Down | Sell below 1042.18 |
| Karnataka Bank L | 24.09.2014 | 122.65 | Up | Buy above 123.75 |
| L&T FIN. HOLD. | 24.09.2014 | 70.15 | Up | Buy above 70.68 |
| Lic Hous.Fin | 24.09.2014 | 312.55 | Up | Buy above 316.93 |
| Larsen & Toubro | 24.09.2014 | 1496 | Up | Buy above 1506.15 |
| Lupin Limited | 24.09.2014 | 1358.15 | Up | Buy above 1369.5 |
| Mah.& Mah.Lt | 24.09.2014 | 1349.4 | Up | Buy above 1354.4 |
| M&M FIN. SERVICE | 24.09.2014 | 278.2 | Up | Buy above 278.47 |
| Maruti Udyog Lim | 24.09.2014 | 3067.15 | Up | Buy above 3081.1 |
| United Spirits Ltd. | 24.09.2014 | 2372.45 | Up | Buy above 2376.67 |
| Mcleod Russel In | 24.09.2014 | 303.85 | Up | Buy above 307 |
| Mindtree Cons | 24.09.2014 | 1220.9 | Up | Buy above 1226.43 |
| Motherson Su | 24.09.2014 | 402.4 | Up | Buy above 405.8 |
| Mrf Ltd. | 24.09.2014 | 31061.75 | Up | Buy above 31297.37 |
| Nifty Midcap 50 | 24.09.2014 | 3192 | Up | Buy above 3288 |
| NHPC | 24.09.2014 | 20.15 | Up | Buy above 20.37 |
| S&P Cnx Nifty | 24.09.2014 | 8032.2 | Up | Buy above 8073.87 |
| NMDC | 24.09.2014 | 169.2 | Up | Buy above 170.17 |
| Ntpc Ltd | 24.09.2014 | 136.85 | Up | Buy above 137.07 |
| ORACLE FIN SOFT | 24.09.2014 | 3965.4 | Up | Buy above 3992.85 |
| Ongc Ltd. | 24.09.2014 | 407.7 | Up | Buy above 411.95 |
| Orient.Bank | 24.09.2014 | 262.65 | Up | Buy above 268.2 |
| Petronet Lng Lim | 24.09.2014 | 196 | Up | Buy above 198.23 |
| Power Finance C | 24.09.2014 | 236.5 | Up | Buy above 238.92 |
| Punjab National | 24.09.2014 | 964.2 | Up | Buy above 972.5 |
| POWERGRID | 24.09.2014 | 136.45 | Up | Buy above 136.9 |
| Power Trading Co | 24.09.2014 | 92.4 | Up | Buy above 93.5 |
| Ranbaxy Labs | 24.09.2014 | 575.1 | Up | Buy above 583.05 |
| RELIANCE COMMUN | 24.09.2014 | 101.8 | Up | Buy above 102.93 |
| RURAL ELEC CORP | 24.09.2014 | 249.1 | Up | Buy above 254.27 |
| Rel.Capital | 24.09.2014 | 496.65 | Up | Buy above 503.28 |
| Rel.Inds. Lt | 24.09.2014 | 969.55 | Up | Buy above 977.87 |
| RELIANCE INFRA | 24.09.2014 | 635.75 | Up | Buy above 641.6 |
| RELIANCE POWER | 24.09.2014 | 72.05 | Up | Buy above 72.8 |
| S&P500 | 24.09.2014 | 1981.5 | Up | Buy above 1984 |
| Sail Ltd. | 24.09.2014 | 71 | Up | Buy above 71.67 |
| St.Bk.India | 24.09.2014 | 2558.45 | Up | Buy above 2578.2 |
| Siemens Ltd. | 24.09.2014 | 880.15 | Up | Buy above 883.72 |
| SKS MICROFINANCE | 24.09.2014 | 291.1 | Up | Buy above 297.03 |
| Shriram Tran | 24.09.2014 | 976 | Up | Buy above 982 |
| SESA STERLITE L | 24.09.2014 | 280 | Up | Buy above 281.05 |
| Sun Pharmace | 24.09.2014 | 781.9 | Up | Buy above 788.2 |
| SUN TV LIMITED | 24.09.2014 | 331.75 | Up | Buy above 333.72 |
| Syndicate Bank | 24.09.2014 | 121 | Up | Buy above 122.38 |
| Tata Chemica | 24.09.2014 | 386.7 | Up | Buy above 390.68 |
| TATA COMMU LTD | 24.09.2014 | 363.15 | Up | Buy above 365.13 |
| TATA GLOBAL BEV | 24.09.2014 | 164.8 | Up | Buy above 166.92 |
| Tata Motors Lim | 24.09.2014 | 519 | Up | Buy above 526.32 |
| TATA MOT DVR 'A' | 24.09.2014 | 362.8 | Up | Buy above 368.4 |
| Tata Power C | 24.09.2014 | 85.1 | Up | Buy above 85.77 |
| TATA STEEL LIMI | 24.09.2014 | 486.15 | Up | Buy above 490.98 |
| Tata Consultancy | 24.09.2014 | 2695.15 | Up | Buy above 2720.02 |
| TECH MAHINDRA LI | 24.09.2014 | 2469.5 | Up | Buy above 2478.02 |
| Titan Inds. | 24.09.2014 | 391.6 | Up | Buy above 396.18 |
| Tvs Motor Compan | 24.09.2014 | 218.75 | Up | Buy above 221.33 |
| UNITED BREW | 24.09.2014 | 704.15 | Up | Buy above 712.07 |
| Uco Bank | 24.09.2014 | 83.35 | Up | Buy above 84.32 |
| Ultratech Cemco | 24.09.2014 | 2603.65 | Up | Buy above 2624.38 |
| Union Bank Of In | 24.09.2014 | 208.95 | Up | Buy above 211.87 |
| Unitech Ltd. | 24.09.2014 | 21.95 | Up | Buy above 22.8 |
| United Phos | 24.09.2014 | 349.25 | Up | Buy above 353.53 |
| Voltas Ltd. | 24.09.2014 | 231.05 | Up | Buy above 234 |
| Wipro Ltd. | 24.09.2014 | 580.7 | Up | Buy above 583.37 |
| Yes Bank Limited | 24.09.2014 | 580.05 | Up | Buy above 585.03 |
| ZEE Enter. | 24.09.2014 | 300.4 | Up | Buy above 303.58 |
No comments:
Post a Comment