FOR ACCOURATE TARGET LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View | Stop Loss |
| Aditya Birla Nu | 16.09.2014 | 1659.05 | Down | Sell below 1641.85 | 1684.7 |
| Acc Ltd | 16.09.2014 | 1515.85 | Up | Buy above 1519.95 | 1505.9 |
| Adani Enter. | 16.09.2014 | 498.35 | Up | Buy above 498.97 | 493.38 |
| ADANIPORT&SEZ | 16.09.2014 | 292.55 | Down | Sell below 292.52 | 295.13 |
| Adani Power | 16.09.2014 | 50.7 | Down | Sell below 50.42 | 51.33 |
| Allahabad Bank | 16.09.2014 | 126 | Down | Sell below 124.9 | 129 |
| Ambuja Cement | 16.09.2014 | 211 | Up | Buy above 212.22 | 209.13 |
| Andhra Bank | 16.09.2014 | 78.85 | Down | Sell below 78.17 | 81.13 |
| Apollo Hospi | 16.09.2014 | 1160.65 | Up | Buy above 1169.22 | 1146.43 |
| Apollo Tyres | 16.09.2014 | 210.55 | Down | Sell below 209.12 | 215.38 |
| ARVIND LIMITED | 16.09.2014 | 335.65 | Up | Buy above 336.1 | 332.2 |
| Ashok Leyl.L | 16.09.2014 | 42.25 | Down | Sell below 42 | 42.85 |
| Asian Paints | 16.09.2014 | 662.3 | Up | Buy above 663.12 | 658.78 |
| Aurobindo Ph | 16.09.2014 | 895.75 | Up | Buy above 897.37 | 887.83 |
| AXIS BANK | 16.09.2014 | 411.8 | Up | Buy above 412.6 | 409.3 |
| BAJAJ AUTO LTD | 16.09.2014 | 2337.5 | Up | Buy above 2345.78 | 2311.97 |
| Bank Of Baroda | 16.09.2014 | 954.05 | Down | Sell below 950.85 | 968.2 |
| Bk.Of India | 16.09.2014 | 296.3 | Down | Sell below 294.13 | 302.02 |
| Bank Nifty | 16.09.2014 | 16229.35 | Up | Buy above 16229.82 | 16150.93 |
| Bata (I) Ltd | 16.09.2014 | 1316.15 | Up | Buy above 1318.05 | 1308.1 |
| Bharat Fo.Co | 16.09.2014 | 894.75 | Up | Buy above 896.62 | 883.23 |
| BHARTI AIRTEL L | 16.09.2014 | 411.2 | Up | Buy above 411.6 | 408.3 |
| Bhel Ltd. | 16.09.2014 | 219.45 | Down | Sell below 218.98 | 222.47 |
| Biocon Limited. | 16.09.2014 | 499.65 | Up | Buy above 500.95 | 495.9 |
| Bharat Petro | 16.09.2014 | 685.3 | Up | Buy above 686.35 | 678.95 |
| CAIRN INDIA LIMI | 16.09.2014 | 322.2 | Down | Sell below 321.27 | 324.43 |
| Canara Bank | 16.09.2014 | 416 | Down | Sell below 414.22 | 422.93 |
| Century Text | 16.09.2014 | 621.75 | Down | Sell below 621.52 | 628.88 |
| Cesc Ltd. | 16.09.2014 | 815 | Down | Sell below 793.63 | 842.12 |
| Cipla Ltd. | 16.09.2014 | 630.65 | Down | Sell below 625.68 | 639.87 |
| CNXINFRA | 16.09.2014 | 3330 | Down | Sell below 3256.67 | 3403.33 |
| Cnx It Index | 16.09.2014 | 10882.8 | Up | Buy above 10904.85 | 10853.05 |
| CNXPSE | 16.09.2014 | 3340 | Down | Sell below 3340 | 3340 |
| COALINDIA | 16.09.2014 | 353.45 | Up | Buy above 355.02 | 351.13 |
| COLGATE | 16.09.2014 | 1612.5 | Down | Sell below 1611.83 | 1625.67 |
| Cromp. Greav | 16.09.2014 | 220.25 | Down | Sell below 219.7 | 223.8 |
| Dabur (I) | 16.09.2014 | 224.7 | Up | Buy above 224.95 | 222.45 |
| Dish TV | 16.09.2014 | 57.1 | Down | Sell below 56.67 | 58.13 |
| Divi'S Laborator | 16.09.2014 | 1734.65 | Up | Buy above 1741.82 | 1724.98 |
| DLF LIMITED | 16.09.2014 | 174.1 | Up | Buy above 174.3 | 172.5 |
| Dr.Reddy'S L | 16.09.2014 | 2990.8 | Up | Buy above 2994.27 | 2976.58 |
| Eicher Motor | 16.09.2014 | 12256.45 | Down | Sell below 12215.05 | 12432.8 |
| Exide Industrie | 16.09.2014 | 178.75 | Down | Sell below 178.6 | 181.6 |
| Federal Bank | 16.09.2014 | 128.7 | Down | Sell below 128.33 | 131.07 |
| FTSE100 | 16.09.2014 | 6850 | Down | Sell below 6850 | 6850 |
| Gas Authorit | 16.09.2014 | 461 | Down | Sell below 459.13 | 465.87 |
| Glenmark Pharma | 16.09.2014 | 768.9 | Up | Buy above 769.93 | 762.47 |
| GMR INFRASTRUCTU | 16.09.2014 | 25 | Down | Sell below 24.98 | 25.22 |
| Godrej Indust L | 16.09.2014 | 350.85 | Down | Sell below 350.4 | 356.15 |
| Grasim Inds. | 16.09.2014 | 3610.95 | Up | Buy above 3623.32 | 3587.63 |
| Havells India Li | 16.09.2014 | 287.05 | Up | Buy above 288.17 | 284.93 |
| Hcl Technologie | 16.09.2014 | 1614.9 | Up | Buy above 1616.18 | 1599.72 |
| Hdfc Ltd. | 16.09.2014 | 1036.85 | Up | Buy above 1040.98 | 1026.87 |
| Hdfc Bank Lt | 16.09.2014 | 865.45 | Down | Sell below 863.57 | 871.88 |
| HOUSING DEV&INFR | 16.09.2014 | 94.55 | Up | Buy above 94.98 | 93.67 |
| HERO MOTOCORPLTD | 16.09.2014 | 2805.4 | Down | Sell below 2781.33 | 2838.07 |
| Hexaware Technol | 16.09.2014 | 179 | Up | Buy above 179.7 | 176.4 |
| HINDALCOIND | 16.09.2014 | 164.1 | Up | Buy above 165.52 | 161.93 |
| Hind.Petrol. | 16.09.2014 | 498.85 | Down | Sell below 497.58 | 505.17 |
| HIND UNILEVER | 16.09.2014 | 752.8 | Down | Sell below 752.78 | 757.87 |
| Hindustan Zinc L | 16.09.2014 | 169.6 | Down | Sell below 169.32 | 172.08 |
| Indiabulls Real | 16.09.2014 | 67.05 | Down | Sell below 67.02 | 68.28 |
| Icici Banking C | 16.09.2014 | 1557.65 | Down | Sell below 1555.22 | 1567.43 |
| Idbi Ltd. | 16.09.2014 | 80.45 | Down | Sell below 79.75 | 82.45 |
| IDEA Cellular | 16.09.2014 | 169.3 | Up | Buy above 170.1 | 167 |
| Infra. Dev. Fin. | 16.09.2014 | 148.25 | Up | Buy above 148.97 | 146.78 |
| Ifci Ltd. | 16.09.2014 | 34.55 | Down | Sell below 34.53 | 35.12 |
| Indraprastha Gas | 16.09.2014 | 425.2 | Up | Buy above 428.62 | 420.83 |
| Ind.Cements | 16.09.2014 | 119.4 | Up | Buy above 119.87 | 117.38 |
| INDIA VIX | 16.09.2014 | 1280 | Down | Sell below 1280 | 1280 |
| Indusind Bank L | 16.09.2014 | 625.15 | Up | Buy above 626.38 | 620.77 |
| INFOSYS TECH | 16.09.2014 | 3636.15 | Up | Buy above 3641.75 | 3620.95 |
| Indian Overseas | 16.09.2014 | 65.45 | Down | Sell below 65.18 | 66.92 |
| Indn.Oil Cor | 16.09.2014 | 400.85 | Up | Buy above 402.37 | 397.73 |
| IRB INFRA DEV | 16.09.2014 | 259.95 | Up | Buy above 260.55 | 257.9 |
| Itc Ltd. | 16.09.2014 | 351.9 | Up | Buy above 352.97 | 350.03 |
| Jindal Steel & | 16.09.2014 | 226.05 | Up | Buy above 229.07 | 222.08 |
| Jain Irrigation | 16.09.2014 | 95 | Up | Buy above 95.18 | 93.57 |
| Jaiprakash Assoc | 16.09.2014 | 35.4 | Up | Buy above 35.42 | 34.68 |
| JAIPRAKASH POW | 16.09.2014 | 14.3 | Down | Sell below 14.1 | 14.6 |
| JSW ENERGY | 16.09.2014 | 80.3 | Down | Sell below 80.1 | 81.6 |
| JSW STEEL LIMIT | 16.09.2014 | 1334.05 | Up | Buy above 1336.87 | 1325.93 |
| JUBILANT FOOD | 16.09.2014 | 1307.25 | Up | Buy above 1313.5 | 1292 |
| JUSTDIAL LTD | 16.09.2014 | 1741.3 | Down | Sell below 1724.27 | 1766.03 |
| Kotak Mahindra B | 16.09.2014 | 1051.2 | Up | Buy above 1055.52 | 1043.78 |
| Karnataka Bank L | 16.09.2014 | 130.6 | Up | Buy above 130.95 | 128.55 |
| L&T FIN. HOLD. | 16.09.2014 | 70.95 | Up | Buy above 71.02 | 70.33 |
| Lic Hous.Fin | 16.09.2014 | 320.55 | Down | Sell below 318.78 | 324.47 |
| Larsen & Toubro | 16.09.2014 | 1563.95 | Up | Buy above 1567.03 | 1554.92 |
| Lupin Limited | 16.09.2014 | 1421.8 | Down | Sell below 1402.42 | 1449.18 |
| Mah.& Mah.Lt | 16.09.2014 | 1373.55 | Up | Buy above 1377.02 | 1366.78 |
| M&M FIN. SERVICE | 16.09.2014 | 291.75 | Up | Buy above 292.5 | 288 |
| Maruti Udyog Lim | 16.09.2014 | 2968.75 | Down | Sell below 2961.9 | 2988.85 |
| United Spirits Ltd. | 16.09.2014 | 2366 | Down | Sell below 2353.28 | 2421.32 |
| Mcleod Russel In | 16.09.2014 | 306.65 | Down | Sell below 305.28 | 314.32 |
| Mindtree Cons | 16.09.2014 | 1159.2 | Up | Buy above 1162.27 | 1146.58 |
| Motherson Su | 16.09.2014 | 440.2 | Down | Sell below 440.13 | 447.72 |
| Mrf Ltd. | 16.09.2014 | 31521.25 | Down | Sell below 31520.43 | 31940.82 |
| Nifty Midcap 50 | 16.09.2014 | 3192 | Up | Buy above 3288 | 3096 |
| NHPC | 16.09.2014 | 21.05 | Up | Buy above 21.12 | 20.93 |
| S&P Cnx Nifty | 16.09.2014 | 8062.55 | Up | Buy above 8070.4 | 8040.65 |
| NMDC | 16.09.2014 | 175.75 | Up | Buy above 176.73 | 173.92 |
| Ntpc Ltd | 16.09.2014 | 136.55 | Up | Buy above 137.33 | 135.47 |
| ORACLE FIN SOFT | 16.09.2014 | 3998.1 | Down | Sell below 3990.42 | 4047.58 |
| Ongc Ltd. | 16.09.2014 | 422.35 | Up | Buy above 424.22 | 419.88 |
| Orient.Bank | 16.09.2014 | 294.6 | Down | Sell below 292.03 | 301.87 |
| Petronet Lng Lim | 16.09.2014 | 196.85 | Up | Buy above 198.92 | 193.43 |
| Power Finance C | 16.09.2014 | 268.2 | Down | Sell below 268.07 | 272.63 |
| Punjab National | 16.09.2014 | 1002.85 | Down | Sell below 997.12 | 1020.23 |
| POWERGRID | 16.09.2014 | 136.9 | Down | Sell below 136.08 | 138.07 |
| Power Trading Co | 16.09.2014 | 91.8 | Down | Sell below 91.25 | 93 |
| Ranbaxy Labs | 16.09.2014 | 602.9 | Up | Buy above 609.08 | 594.52 |
| RELIANCE COMMUN | 16.09.2014 | 110.95 | Down | Sell below 110.32 | 112.53 |
| RURAL ELEC CORP | 16.09.2014 | 286.05 | Down | Sell below 284.65 | 291.3 |
| Rel.Capital | 16.09.2014 | 538.7 | Down | Sell below 538.4 | 545.2 |
| Rel.Inds. Lt | 16.09.2014 | 1007.55 | Up | Buy above 1009.48 | 1004.07 |
| RELIANCE INFRA | 16.09.2014 | 684.4 | Up | Buy above 685.7 | 677.6 |
| RELIANCE POWER | 16.09.2014 | 75.5 | Up | Buy above 75.53 | 74.57 |
| S&P500 | 16.09.2014 | 1980.5 | Down | Sell below 1979.92 | 1982.58 |
| Sail Ltd. | 16.09.2014 | 80 | Down | Sell below 79.6 | 80.9 |
| St.Bk.India | 16.09.2014 | 2632.6 | Down | Sell below 2629.1 | 2657.2 |
| Siemens Ltd. | 16.09.2014 | 882.15 | Up | Buy above 884.97 | 871.78 |
| SKS MICROFINANCE | 16.09.2014 | 322.95 | Up | Buy above 326.23 | 317.22 |
| Shriram Tran | 16.09.2014 | 975.4 | Up | Buy above 975.62 | 970.28 |
| SESA STERLITE L | 16.09.2014 | 286.7 | Up | Buy above 287.43 | 285.22 |
| Sun Pharmace | 16.09.2014 | 798.9 | Up | Buy above 804.43 | 790.47 |
| SUN TV LIMITED | 16.09.2014 | 358.15 | Down | Sell below 354.33 | 363.12 |
| Syndicate Bank | 16.09.2014 | 131.85 | Down | Sell below 130.27 | 134.83 |
| Tata Chemica | 16.09.2014 | 404.35 | Up | Buy above 406.33 | 401.17 |
| TATA COMMU LTD | 16.09.2014 | 381.15 | Up | Buy above 382.92 | 376.23 |
| TATA GLOBAL BEV | 16.09.2014 | 168 | Up | Buy above 168.88 | 166.42 |
| Tata Motors Lim | 16.09.2014 | 513.55 | Up | Buy above 513.98 | 511.12 |
| TATA MOT DVR 'A' | 16.09.2014 | 383.05 | Up | Buy above 384.37 | 380.23 |
| Tata Power C | 16.09.2014 | 89.35 | Down | Sell below 89.23 | 90.27 |
| TATA STEEL LIMI | 16.09.2014 | 508.55 | Up | Buy above 510.25 | 504.7 |
| Tata Consultancy | 16.09.2014 | 2570.25 | Up | Buy above 2585.47 | 2548.03 |
| TECH MAHINDRA LI | 16.09.2014 | 2471.9 | Down | Sell below 2462.77 | 2490.53 |
| Titan Inds. | 16.09.2014 | 383.95 | Up | Buy above 386.02 | 380.53 |
| Tvs Motor Compan | 16.09.2014 | 221 | Up | Buy above 221.68 | 216.97 |
| UNITED BREW | 16.09.2014 | 714.6 | Up | Buy above 716.17 | 709.33 |
| Uco Bank | 16.09.2014 | 90.5 | Down | Sell below 89.57 | 92.23 |
| Ultratech Cemco | 16.09.2014 | 2598.8 | Up | Buy above 2610.68 | 2574.67 |
| Union Bank Of In | 16.09.2014 | 220.65 | Down | Sell below 218.4 | 226.05 |
| Unitech Ltd. | 16.09.2014 | 24.3 | Down | Sell below 23.8 | 25.15 |
| United Phos | 16.09.2014 | 363.75 | Up | Buy above 366.45 | 358.8 |
| Voltas Ltd. | 16.09.2014 | 247.85 | Up | Buy above 250.15 | 243.05 |
| Wipro Ltd. | 16.09.2014 | 569.8 | Up | Buy above 570.83 | 564.32 |
| Yes Bank Limited | 16.09.2014 | 602.8 | Up | Buy above 609.52 | 593.93 |
| ZEE Enter. | 16.09.2014 | 287.05 | Down | Sell below 286.37 | 290.18 |

No comments:
Post a Comment