FOR ACCOURATE TARGET LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Code | Stock Name | Date | Close | Indicator | View | Stop Loss | Target 1 | Target 2 | ||||||||
| ABIRLANUVO | Aditya Birla Nu | 05.09.2014 | 1466.05 | Down | Sell below 1456.58 | 1483.17 | ||||||||||
| ACC | Acc Ltd | 05.09.2014 | 1535.1 | Up | Buy above 1536.7 | 1515.4 | ||||||||||
| ADANIENT | Adani Enter. | 05.09.2014 | 516.95 | Down | Sell below 509.37 | 526.48 | ||||||||||
| ADANIPORTS | ADANIPORT&SEZ | 05.09.2014 | 291.2 | Down | Sell below 291.12 | 294.68 | ||||||||||
| ADANIPOWER | Adani Power | 05.09.2014 | 49.55 | Down | Sell below 49.48 | 50.72 | ||||||||||
| ALBK | Allahabad Bank | 05.09.2014 | 116.05 | Up | Buy above 116.52 | 113.93 | ||||||||||
| AMBUJACEM | Ambuja Cement | 05.09.2014 | 213 | Down | Sell below 212.52 | 215.78 | ||||||||||
| ANDHRABANK | Andhra Bank | 05.09.2014 | 73.45 | Up | Buy above 74.05 | 72.1 | ||||||||||
| APOLLOHOSP | Apollo Hospi | 05.09.2014 | 1179.6 | Up | Buy above 1181.13 | 1164.52 | ||||||||||
| APOLLOTYRE | Apollo Tyres | 05.09.2014 | 195.35 | Down | Sell below 192.25 | 199.5 | ||||||||||
| ARVIND | ARVIND LIMITED | 05.09.2014 | 326.35 | Down | Sell below 319.67 | 335.68 | ||||||||||
| ASHOKLEY | Ashok Leyl.L | 05.09.2014 | 37.55 | Down | Sell below 37.47 | 38.08 | ||||||||||
| ASIANPAINT | Asian Paints | 05.09.2014 | 635.75 | Down | Sell below 633.07 | 641.13 | ||||||||||
| AUROPHARMA | Aurobindo Ph | 05.09.2014 | 838.45 | Up | Buy above 840.12 | 828.03 | ||||||||||
| AXISBANK | AXIS BANK | 05.09.2014 | 417.7 | Down | Sell below 415.33 | 420.67 | ||||||||||
| BAJAJ-AUTO | BAJAJ AUTO LTD | 05.09.2014 | 2313.75 | Down | Sell below 2287.42 | 2352.83 | ||||||||||
| BANKBARODA | Bank Of Baroda | 05.09.2014 | 881.75 | Up | Buy above 882.27 | 874.73 | ||||||||||
| BANKINDIA | Bk.Of India | 05.09.2014 | 292.4 | Down | Sell below 290.37 | 296.23 | ||||||||||
| BANKNIFTY | Bank Nifty | 05.09.2014 | 16118.85 | Down | Sell below 16100.12 | 16188.73 | ||||||||||
| BATAINDIA | Bata (I) Ltd | 05.09.2014 | 1339.05 | Down | Sell below 1330 | 1356.55 | ||||||||||
| BHARATFORG | Bharat Fo.Co | 05.09.2014 | 864.75 | Down | Sell below 858.18 | 875.27 | ||||||||||
| BHARTIARTL | BHARTI AIRTEL L | 05.09.2014 | 406.6 | Down | Sell below 405.12 | 410.93 | ||||||||||
| BHEL | Bhel Ltd. | 05.09.2014 | 224.4 | Up | Buy above 226.53 | 220.72 | ||||||||||
| BIOCON | Biocon Limited. | 05.09.2014 | 487 | Down | Sell below 486.47 | 491.93 | ||||||||||
| BPCL | Bharat Petro | 05.09.2014 | 687.95 | Down | Sell below 686.95 | 692.8 | ||||||||||
| CAIRN | CAIRN INDIA LIMI | 05.09.2014 | 333.7 | Down | Sell below 333.7 | 336 | ||||||||||
| CANBK | Canara Bank | 05.09.2014 | 387.65 | Down | Sell below 387.05 | 392.6 | ||||||||||
| CENTURYTEX | Century Text | 05.09.2014 | 625.8 | Up | Buy above 626.1 | 618.7 | ||||||||||
| CESC | Cesc Ltd. | 05.09.2014 | 746.4 | Down | Sell below 737.77 | 759.58 | ||||||||||
| CIPLA | Cipla Ltd. | 05.09.2014 | 555.8 | Up | Buy above 559.73 | 548.47 | ||||||||||
| CNXINFRA | CNXINFRA | 05.09.2014 | 3330 | Down | Sell below 3256.67 | 3403.33 | ||||||||||
| CNXIT | Cnx It Index | 05.09.2014 | 10997.65 | Down | Sell below 10993.55 | 11051.1 | ||||||||||
| CNXPSE | CNXPSE | 05.09.2014 | 3340 | Down | Sell below 3340 | 3340 | ||||||||||
| COALINDIA | COALINDIA | 05.09.2014 | 379.6 | Down | Sell below 378.42 | 384.58 | ||||||||||
| COLPAL | COLGATE | 05.09.2014 | 1535.55 | Down | Sell below 1534.52 | 1546.03 | ||||||||||
| CROMPGREAV | Cromp. Greav | 05.09.2014 | 210.4 | Up | Buy above 211.47 | 207.23 | ||||||||||
| DABUR | Dabur (I) | 05.09.2014 | 226.95 | Up | Buy above 228 | 225.1 | ||||||||||
| DISHTV | Dish TV | 05.09.2014 | 54.1 | Down | Sell below 54.05 | 54.9 | ||||||||||
| DIVISLAB | Divi'S Laborator | 05.09.2014 | 1620.75 | Up | Buy above 1620.9 | 1609.85 | ||||||||||
| DLF | DLF LIMITED | 05.09.2014 | 168.2 | Up | Buy above 169.78 | 160.77 | ||||||||||
| DRREDDY | Dr.Reddy'S L | 05.09.2014 | 3018.5 | Down | Sell below 3007.72 | 3035.38 | ||||||||||
| EXIDEIND | Exide Industrie | 05.09.2014 | 163.7 | Up | Buy above 164.6 | 161.5 | ||||||||||
| FEDERALBNK | Federal Bank | 05.09.2014 | 125.95 | Down | Sell below 125.45 | 127.7 | ||||||||||
| FTSE100 | FTSE100 | 05.09.2014 | 6864 | Down | Sell below 6859.33 | 6868.67 | ||||||||||
| GAIL | Gas Authorit | 05.09.2014 | 451.4 | Up | Buy above 451.78 | 448.07 | ||||||||||
| GLENMARK | Glenmark Pharma | 05.09.2014 | 776.25 | Down | Sell below 766.05 | 790.1 | ||||||||||
| GMRINFRA | GMR INFRASTRUCTU | 05.09.2014 | 24.85 | Up | Buy above 25.18 | 23.77 | ||||||||||
| GODREJIND | Godrej Indust L | 05.09.2014 | 342.9 | Down | Sell below 342.03 | 347.82 | ||||||||||
| GRASIM | Grasim Inds. | 05.09.2014 | 3613.4 | Down | Sell below 3601.82 | 3641.58 | ||||||||||
| HAVELLS | Havells India Li | 05.09.2014 | 275.95 | Down | Sell below 275.83 | 280.47 | ||||||||||
| HCLTECH | Hcl Technologie | 05.09.2014 | 1667.35 | Up | Buy above 1668.78 | 1657.57 | ||||||||||
| HDFC | Hdfc Ltd. | 05.09.2014 | 1083.7 | Down | Sell below 1076.95 | 1091.65 | ||||||||||
| HDFCBANK | Hdfc Bank Lt | 05.09.2014 | 858.45 | Up | Buy above 859.72 | 854.48 | ||||||||||
| HDIL | HOUSING DEV&INFR | 05.09.2014 | 95.2 | Up | Buy above 96.02 | 92.68 | ||||||||||
| HEROMOTOCO | HERO MOTOCORPLTD | 05.09.2014 | 2837.85 | Down | Sell below 2812.55 | 2877.3 | ||||||||||
| HEXAWARE | Hexaware Technol | 05.09.2014 | 163.05 | Down | Sell below 162.03 | 167.82 | ||||||||||
| HINDALCO | HINDALCOIND | 05.09.2014 | 169.1 | Up | Buy above 169.55 | 164.95 | ||||||||||
| HINDPETRO | Hind.Petrol. | 05.09.2014 | 470.95 | Up | Buy above 471.72 | 466.73 | ||||||||||
| HINDUNILVR | HIND UNILEVER | 05.09.2014 | 739.35 | Down | Sell below 737.45 | 744.9 | ||||||||||
| HINDZINC | Hindustan Zinc L | 05.09.2014 | 167.85 | Down | Sell below 167.33 | 170.02 | ||||||||||
| IBREALEST | Indiabulls Real | 05.09.2014 | 68.95 | Up | Buy above 69.22 | 67.23 | ||||||||||
| ICICIBANK | Icici Banking C | 05.09.2014 | 1579.8 | Down | Sell below 1573.8 | 1596.1 | ||||||||||
| IDBI | Idbi Ltd. | 05.09.2014 | 75.6 | Up | Buy above 75.78 | 74.52 | ||||||||||
| IDEA | IDEA Cellular | 05.09.2014 | 167.95 | Down | Sell below 167.9 | 170.55 | ||||||||||
| IDFC | Infra. Dev. Fin. | 05.09.2014 | 143.05 | Down | Sell below 142.95 | 144.7 | ||||||||||
| IFCI | Ifci Ltd. | 05.09.2014 | 34.35 | Up | Buy above 34.38 | 33.62 | ||||||||||
| IGL | Indraprastha Gas | 05.09.2014 | 396.8 | Up | Buy above 398.33 | 389.82 | ||||||||||
| INDIACEM | Ind.Cements | 05.09.2014 | 121.7 | Down | Sell below 119.77 | 124.08 | ||||||||||
| INDIAVIX | INDIA VIX | 05.09.2014 | 1330 | Down | Sell below 1330 | 1330 | ||||||||||
| INDUSINDBK | Indusind Bank L | 05.09.2014 | 613.55 | Down | Sell below 611.88 | 617.77 | ||||||||||
| INFY | INFOSYS TECH | 05.09.2014 | 3720.9 | Down | Sell below 3716.3 | 3734.6 | ||||||||||
| IOB | Indian Overseas | 05.09.2014 | 60.75 | Up | Buy above 60.9 | 59.8 | ||||||||||
| IOC | Indn.Oil Cor | 05.09.2014 | 385.95 | Up | Buy above 386.15 | 378.6 | ||||||||||
| IRB | IRB INFRA DEV | 05.09.2014 | 259.1 | Down | Sell below 258.92 | 263.13 | ||||||||||
| ITC | Itc Ltd. | 05.09.2014 | 352.45 | Down | Sell below 352.32 | 354.13 | ||||||||||
| JINDALSTEL | Jindal Steel & | 05.09.2014 | 230.25 | Up | Buy above 230.33 | 223.52 | ||||||||||
| JISLJALEQS | Jain Irrigation | 05.09.2014 | 91.6 | Up | Buy above 92.03 | 89.17 | ||||||||||
| JPASSOCIAT | Jaiprakash Assoc | 05.09.2014 | 37.9 | Up | Buy above 40.08 | 34.62 | ||||||||||
| JPPOWER | JAIPRAKASH POW | 05.09.2014 | 13.6 | Up | Buy above 13.62 | 12.78 | ||||||||||
| JSWENERGY | JSW ENERGY | 05.09.2014 | 80.55 | Up | Buy above 81.08 | 79.07 | ||||||||||
| JSWSTEEL | JSW STEEL LIMIT | 05.09.2014 | 1288.45 | Up | Buy above 1292.97 | 1271.13 | ||||||||||
| JUBLFOOD | JUBILANT FOOD | 05.09.2014 | 1370.75 | Down | Sell below 1365.7 | 1385 | ||||||||||
| JUSTDIAL | JUSTDIAL LTD | 05.09.2014 | 1710.3 | Up | Buy above 1726.75 | 1678.6 | ||||||||||
| KOTAKBANK | Kotak Mahindra B | 05.09.2014 | 1059.8 | Down | Sell below 1058.45 | 1070.35 | ||||||||||
| KTKBANK | Karnataka Bank L | 05.09.2014 | 129.35 | Down | Sell below 127.98 | 131.37 | ||||||||||
| L&TFH | L&T FIN. HOLD. | 05.09.2014 | 67.15 | Up | Buy above 67.25 | 66.4 | ||||||||||
| LICHSGFIN | Lic Hous.Fin | 05.09.2014 | 322.45 | Up | Buy above 323.55 | 319.1 | ||||||||||
| LT | Larsen & Toubro | 05.09.2014 | 1593.75 | Down | Sell below 1592.62 | 1609.03 | ||||||||||
| LUPIN | Lupin Limited | 05.09.2014 | 1334.4 | Down | Sell below 1330.88 | 1344.77 | ||||||||||
| M&M | Mah.& Mah.Lt | 05.09.2014 | 1420.35 | Down | Sell below 1418 | 1428.55 | ||||||||||
| M&MFIN | M&M FIN. SERVICE | 05.09.2014 | 283.25 | Up | Buy above 283.85 | 280.8 | ||||||||||
| MARUTI | Maruti Udyog Lim | 05.09.2014 | 2916.55 | Up | Buy above 2918.67 | 2897.88 | ||||||||||
| MCDOWELL-N | United Spirits Ltd. | 05.09.2014 | 2398.1 | Down | Sell below 2395.77 | 2442.03 | ||||||||||
| MCLEODRUSS | Mcleod Russel In | 05.09.2014 | 297.75 | Down | Sell below 294.75 | 302.25 | ||||||||||
| MRF | Mrf Ltd. | 05.09.2014 | 26792.15 | Down | Sell below 26427.05 | 27454.1 | ||||||||||
| NFTYMCAP50 | Nifty Midcap 50 | 05.09.2014 | 3100 | Up | Buy above 3126.67 | 3073.33 | ||||||||||
| NHPC | NHPC | 05.09.2014 | 21 | Up | Buy above 21.13 | 20.67 | ||||||||||
| NIFTY | S&P Cnx Nifty | 05.09.2014 | 8132.4 | Down | Sell below 8121.15 | 8150.1 | ||||||||||
| NMDC | NMDC | 05.09.2014 | 177.5 | Up | Buy above 178.68 | 174.77 | ||||||||||
| NTPC | Ntpc Ltd | 05.09.2014 | 143.2 | Down | Sell below 141.95 | 144.8 | ||||||||||
| OFSS | ORACLE FIN SOFT | 05.09.2014 | 3638.95 | Down | Sell below 3628.38 | 3669.72 | ||||||||||
| ONGC | Ongc Ltd. | 05.09.2014 | 439.55 | Down | Sell below 437.97 | 443.03 | ||||||||||
| ORIENTBANK | Orient.Bank | 05.09.2014 | 281.95 | Up | Buy above 282.87 | 277.33 | ||||||||||
| PETRONET | Petronet Lng Lim | 05.09.2014 | 195.5 | Down | Sell below 193 | 198.9 | ||||||||||
| PFC | Power Finance C | 05.09.2014 | 263.3 | Up | Buy above 264.73 | 257.87 | ||||||||||
| PNB | Punjab National | 05.09.2014 | 948.5 | Up | Buy above 949.58 | 938.22 | ||||||||||
| POWERGRID | POWERGRID | 05.09.2014 | 134.35 | Down | Sell below 133.35 | 135.85 | ||||||||||
| PTC | Power Trading Co | 05.09.2014 | 87.4 | Up | Buy above 87.65 | 85.8 | ||||||||||
| RANBAXY | Ranbaxy Labs | 05.09.2014 | 658.75 | Up | Buy above 659.95 | 651.95 | ||||||||||
| RCOM | RELIANCE COMMUN | 05.09.2014 | 112.6 | Up | Buy above 114.03 | 109.37 | ||||||||||
| RECLTD | RURAL ELEC CORP | 05.09.2014 | 270.05 | Up | Buy above 271.02 | 265.18 | ||||||||||
| RELCAPITAL | Rel.Capital | 05.09.2014 | 532.65 | Up | Buy above 535.72 | 524.03 | ||||||||||
| RELIANCE | Rel.Inds. Lt | 05.09.2014 | 1030.7 | Up | Buy above 1030.72 | 1022.43 | ||||||||||
| RELINFRA | RELIANCE INFRA | 05.09.2014 | 713.05 | Up | Buy above 718.67 | 701.53 | ||||||||||
| RPOWER | RELIANCE POWER | 05.09.2014 | 74.35 | Up | Buy above 74.72 | 73.08 | ||||||||||
| S&P500 | S&P500 | 05.09.2014 | 1999.5 | Down | Sell below 1999 | 2000.5 | ||||||||||
| SAIL | Sail Ltd. | 05.09.2014 | 84.25 | Up | Buy above 84.93 | 82.57 | ||||||||||
| SBIN | St.Bk.India | 05.09.2014 | 2500.8 | Up | Buy above 2512.42 | 2473.48 | ||||||||||
| SIEMENS | Siemens Ltd. | 05.09.2014 | 833.75 | Down | Sell below 831.4 | 846.25 | ||||||||||
| SRTRANSFIN | Shriram Tran | 05.09.2014 | 976.65 | Down | Sell below 972.08 | 984.12 | ||||||||||
| SSLT | SESA STERLITE L | 05.09.2014 | 280 | Down | Sell below 279.97 | 282.73 | ||||||||||
| SUNPHARMA | Sun Pharmace | 05.09.2014 | 868.3 | Up | Buy above 869.02 | 861.83 | ||||||||||
| SUNTV | SUN TV LIMITED | 05.09.2014 | 364.65 | Up | Buy above 367.05 | 359.6 | ||||||||||
| SYNDIBANK | Syndicate Bank | 05.09.2014 | 119.3 | Up | Buy above 120.1 | 116.85 | ||||||||||
| TATACHEM | Tata Chemica | 05.09.2014 | 417.65 | Down | Sell below 413.98 | 424.67 | ||||||||||
| TATACOMM | TATA COMMU LTD | 05.09.2014 | 385.85 | Down | Sell below 381.88 | 392.77 | ||||||||||
| TATAGLOBAL | TATA GLOBAL BEV | 05.09.2014 | 163.3 | Down | Sell below 160.7 | 167.55 | ||||||||||
| TATAMOTORS | Tata Motors Lim | 05.09.2014 | 516.2 | Up | Buy above 517.3 | 511.5 | ||||||||||
| TATAMTRDVR | TATA MOT DVR 'A' | 05.09.2014 | 372.85 | Up | Buy above 374.9 | 369.2 | ||||||||||
| TATAPOWER | Tata Power C | 05.09.2014 | 89.6 | Down | Sell below 89.12 | 90.38 | ||||||||||
| TATASTEEL | TATA STEEL LIMI | 05.09.2014 | 511.25 | Up | Buy above 516.27 | 501.33 | ||||||||||
| TCS | Tata Consultancy | 05.09.2014 | 2600.1 | Up | Buy above 2606.87 | 2578.73 | ||||||||||
| TECHM | TECH MAHINDRA LI | 05.09.2014 | 2475.85 | Down | Sell below 2463.05 | 2492.2 | ||||||||||
| TITAN | Titan Inds. | 05.09.2014 | 390.4 | Down | Sell below 386.45 | 397.35 | ||||||||||
| UBL | UNITED BREW | 05.09.2014 | 709.3 | Down | Sell below 708.2 | 713.1 | ||||||||||
| UCOBANK | Uco Bank | 05.09.2014 | 88.1 | Up | Buy above 88.12 | 86.68 | ||||||||||
| ULTRACEMCO | Ultratech Cemco | 05.09.2014 | 2723.05 | Down | Sell below 2710.18 | 2753.12 | ||||||||||
| UNIONBANK | Union Bank Of In | 05.09.2014 | 212.15 | Up | Buy above 212.52 | 208.93 | ||||||||||
| UNITECH | Unitech Ltd. | 05.09.2014 | 22.6 | Up | Buy above 22.78 | 21.52 | ||||||||||
| UPL | United Phos | 05.09.2014 | 371.8 | Down | Sell below 363.53 | 382.67 | ||||||||||
| VOLTAS | Voltas Ltd. | 05.09.2014 | 249.7 | Down | Sell below 248.75 | 252.3 | ||||||||||
| WIPRO | Wipro Ltd. | 05.09.2014 | 579.45 | Down | Sell below 579.03 | 584.42 | ||||||||||
| YESBANK | Yes Bank Limited | 05.09.2014 | 622.55 | Down | Sell below 620.38 | 626.67 | ||||||||||
| ZEEL | ZEE Enter. | 05.09.2014 | 285.4 | Down | Sell below 283.58 | 288.32 |
No comments:
Post a Comment