FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| Aditya Birla Nu | 18.09.2014 | 1604.6 | Down | Sell below 1601.12 |
| Acc Ltd | 18.09.2014 | 1498.7 | Down | Sell below 1490.47 |
| Adani Enter. | 18.09.2014 | 496.4 | Down | Sell below 493.87 |
| ADANIPORT&SEZ | 18.09.2014 | 283.2 | Down | Sell below 280.22 |
| Adani Power | 18.09.2014 | 49.45 | Down | Sell below 49.15 |
| Allahabad Bank | 18.09.2014 | 121.05 | Down | Sell below 120.48 |
| Ambuja Cement | 18.09.2014 | 209.35 | Down | Sell below 208.45 |
| Andhra Bank | 18.09.2014 | 77.75 | Down | Sell below 76.92 |
| Apollo Hospi | 18.09.2014 | 1128.6 | Down | Sell below 1127.53 |
| Apollo Tyres | 18.09.2014 | 202.2 | Down | Sell below 199.97 |
| ARVIND LIMITED | 18.09.2014 | 320.75 | Down | Sell below 314.12 |
| Ashok Leyl.L | 18.09.2014 | 38.9 | Down | Sell below 38.75 |
| Asian Paints | 18.09.2014 | 647.2 | Up | Buy above 648.17 |
| Aurobindo Ph | 18.09.2014 | 870.85 | Up | Buy above 871.07 |
| AXIS BANK | 18.09.2014 | 398.85 | Up | Buy above 399.75 |
| BAJAJ AUTO LTD | 18.09.2014 | 2320.95 | Down | Sell below 2313.32 |
| Bank Of Baroda | 18.09.2014 | 932.7 | Down | Sell below 928.57 |
| Bk.Of India | 18.09.2014 | 287.3 | Down | Sell below 286.63 |
| Bank Nifty | 18.09.2014 | 15904.5 | Up | Buy above 15917.83 |
| Bata (I) Ltd | 18.09.2014 | 1249.2 | Up | Buy above 1255.27 |
| Bharat Fo.Co | 18.09.2014 | 856.15 | Down | Sell below 845.55 |
| BHARTI AIRTEL L | 18.09.2014 | 414.45 | Up | Buy above 415.08 |
| Bhel Ltd. | 18.09.2014 | 221.2 | Down | Sell below 219.87 |
| Biocon Limited. | 18.09.2014 | 487.2 | Down | Sell below 484.53 |
| Bharat Petro | 18.09.2014 | 641.7 | Up | Buy above 643.07 |
| CAIRN INDIA LIMI | 18.09.2014 | 320.05 | Down | Sell below 319.97 |
| Canara Bank | 18.09.2014 | 392 | Down | Sell below 391.53 |
| Century Text | 18.09.2014 | 582.95 | Down | Sell below 578.62 |
| Cesc Ltd. | 18.09.2014 | 781.65 | Down | Sell below 771.82 |
| Cipla Ltd. | 18.09.2014 | 611.95 | Up | Buy above 615.65 |
| CNXINFRA | 18.09.2014 | 3330 | Down | Sell below 3256.67 |
| Cnx It Index | 18.09.2014 | 10999.9 | Down | Sell below 10964.22 |
| CNXPSE | 18.09.2014 | 3340 | Down | Sell below 3340 |
| COALINDIA | 18.09.2014 | 341.05 | Up | Buy above 343.02 |
| COLGATE | 18.09.2014 | 1613.15 | Up | Buy above 1620.63 |
| Cromp. Greav | 18.09.2014 | 215.6 | Down | Sell below 212.05 |
| Dabur (I) | 18.09.2014 | 221.8 | Up | Buy above 222.43 |
| Dish TV | 18.09.2014 | 58 | Down | Sell below 57.53 |
| Divi'S Laborator | 18.09.2014 | 1698.95 | Down | Sell below 1686.53 |
| DLF LIMITED | 18.09.2014 | 169.75 | Down | Sell below 169.12 |
| Dr.Reddy'S L | 18.09.2014 | 3076.25 | Down | Sell below 3059.15 |
| Eicher Motor | 18.09.2014 | 11475.1 | Down | Sell below 11464.17 |
| Exide Industrie | 18.09.2014 | 174 | Down | Sell below 172.52 |
| Federal Bank | 18.09.2014 | 122.7 | Down | Sell below 121.75 |
| FTSE100 | 18.09.2014 | 6810 | Up | Buy above 6812.33 |
| Gas Authorit | 18.09.2014 | 448.2 | Down | Sell below 447.65 |
| Glenmark Pharma | 18.09.2014 | 738.35 | Down | Sell below 734.55 |
| GMR INFRASTRUCTU | 18.09.2014 | 22.3 | Down | Sell below 22.15 |
| Godrej Indust L | 18.09.2014 | 329.25 | Down | Sell below 328.38 |
| Grasim Inds. | 18.09.2014 | 3552.65 | Up | Buy above 3562.07 |
| Havells India Li | 18.09.2014 | 267.6 | Up | Buy above 269.6 |
| Hcl Technologie | 18.09.2014 | 1631.65 | Down | Sell below 1625.65 |
| Hdfc Ltd. | 18.09.2014 | 1021.9 | Up | Buy above 1025.42 |
| Hdfc Bank Lt | 18.09.2014 | 851.5 | Up | Buy above 852.35 |
| HOUSING DEV&INFR | 18.09.2014 | 85.4 | Down | Sell below 85.37 |
| HERO MOTOCORPLTD | 18.09.2014 | 2838.4 | Down | Sell below 2837.48 |
| Hexaware Technol | 18.09.2014 | 175.7 | Down | Sell below 173.17 |
| HINDALCOIND | 18.09.2014 | 160.75 | Down | Sell below 160.5 |
| Hind.Petrol. | 18.09.2014 | 473.1 | Down | Sell below 471.03 |
| HIND UNILEVER | 18.09.2014 | 755.95 | Up | Buy above 757.47 |
| Hindustan Zinc L | 18.09.2014 | 162.35 | Down | Sell below 161.73 |
| Indiabulls Real | 18.09.2014 | 64.8 | Up | Buy above 65.08 |
| Icici Banking C | 18.09.2014 | 1534.85 | Up | Buy above 1537.85 |
| Idbi Ltd. | 18.09.2014 | 74 | Up | Buy above 74.03 |
| IDEA Cellular | 18.09.2014 | 164.05 | Up | Buy above 164.25 |
| Infra. Dev. Fin. | 18.09.2014 | 145.05 | Down | Sell below 144.18 |
| Ifci Ltd. | 18.09.2014 | 32.65 | Down | Sell below 32.63 |
| Indraprastha Gas | 18.09.2014 | 417.85 | Down | Sell below 416.87 |
| Ind.Cements | 18.09.2014 | 113.1 | Down | Sell below 111.72 |
| INDIA VIX | 18.09.2014 | 1327 | Down | Sell below 1322.42 |
| Indusind Bank L | 18.09.2014 | 622.45 | Down | Sell below 622.03 |
| INFOSYS TECH | 18.09.2014 | 3730.6 | Down | Sell below 3711.57 |
| Indian Overseas | 18.09.2014 | 61.55 | Down | Sell below 61.32 |
| Indn.Oil Cor | 18.09.2014 | 370.3 | Up | Buy above 371.83 |
| IRB INFRA DEV | 18.09.2014 | 242.25 | Up | Buy above 244.12 |
| Itc Ltd. | 18.09.2014 | 355.4 | Up | Buy above 355.78 |
| Jindal Steel & | 18.09.2014 | 214.2 | Up | Buy above 214.85 |
| Jain Irrigation | 18.09.2014 | 88.55 | Down | Sell below 87.98 |
| Jaiprakash Assoc | 18.09.2014 | 34.2 | Down | Sell below 34.17 |
| JAIPRAKASH POW | 18.09.2014 | 14.2 | Down | Sell below 14.12 |
| JSW ENERGY | 18.09.2014 | 74.2 | Up | Buy above 74.4 |
| JSW STEEL LIMIT | 18.09.2014 | 1313.4 | Down | Sell below 1304.7 |
| JUBILANT FOOD | 18.09.2014 | 1254.35 | Up | Buy above 1262.4 |
| JUSTDIAL LTD | 18.09.2014 | 1717 | Down | Sell below 1703.1 |
| Kotak Mahindra B | 18.09.2014 | 1026.2 | Up | Buy above 1029.35 |
| Karnataka Bank L | 18.09.2014 | 123.55 | Up | Buy above 123.77 |
| L&T FIN. HOLD. | 18.09.2014 | 67.8 | Down | Sell below 67.77 |
| Lic Hous.Fin | 18.09.2014 | 312.2 | Down | Sell below 309.27 |
| Larsen & Toubro | 18.09.2014 | 1524.85 | Down | Sell below 1521.98 |
| Lupin Limited | 18.09.2014 | 1367.65 | Down | Sell below 1366.13 |
| Mah.& Mah.Lt | 18.09.2014 | 1387 | Up | Buy above 1389.93 |
| M&M FIN. SERVICE | 18.09.2014 | 280 | Down | Sell below 279.03 |
| Maruti Udyog Lim | 18.09.2014 | 2974 | Down | Sell below 2960.13 |
| United Spirits Ltd. | 18.09.2014 | 2403.35 | Down | Sell below 2393.98 |
| Mcleod Russel In | 18.09.2014 | 305.25 | Down | Sell below 301.05 |
| Mindtree Cons | 18.09.2014 | 1135.8 | Down | Sell below 1131.77 |
| Motherson Su | 18.09.2014 | 419 | Down | Sell below 410.2 |
| Mrf Ltd. | 18.09.2014 | 31454.75 | Down | Sell below 31074.68 |
| Nifty Midcap 50 | 18.09.2014 | 3192 | Up | Buy above 3288 |
| NHPC | 18.09.2014 | 20.2 | Down | Sell below 20.18 |
| S&P Cnx Nifty | 18.09.2014 | 7992.85 | Down | Sell below 7988.62 |
| NMDC | 18.09.2014 | 175.6 | Up | Buy above 176.1 |
| Ntpc Ltd | 18.09.2014 | 133.85 | Down | Sell below 133.33 |
| ORACLE FIN SOFT | 18.09.2014 | 3981.3 | Down | Sell below 3975.23 |
| Ongc Ltd. | 18.09.2014 | 409.3 | Up | Buy above 410.08 |
| Orient.Bank | 18.09.2014 | 283 | Down | Sell below 281.32 |
| Petronet Lng Lim | 18.09.2014 | 191.35 | Down | Sell below 191.12 |
| Power Finance C | 18.09.2014 | 243.8 | Up | Buy above 246.05 |
| Punjab National | 18.09.2014 | 971.8 | Down | Sell below 969.6 |
| POWERGRID | 18.09.2014 | 136.25 | Down | Sell below 135.7 |
| Power Trading Co | 18.09.2014 | 88.3 | Down | Sell below 87.95 |
| Ranbaxy Labs | 18.09.2014 | 598.35 | Up | Buy above 600.82 |
| RELIANCE COMMUN | 18.09.2014 | 103.15 | Up | Buy above 103.7 |
| RURAL ELEC CORP | 18.09.2014 | 262.45 | Up | Buy above 265.33 |
| Rel.Capital | 18.09.2014 | 519.8 | Down | Sell below 516.8 |
| Rel.Inds. Lt | 18.09.2014 | 990.95 | Down | Sell below 989.08 |
| RELIANCE INFRA | 18.09.2014 | 650 | Down | Sell below 644.57 |
| RELIANCE POWER | 18.09.2014 | 71.65 | Down | Sell below 71.4 |
| S&P500 | 18.09.2014 | 1999.5 | Down | Sell below 1998.67 |
| Sail Ltd. | 18.09.2014 | 75.9 | Up | Buy above 76.08 |
| St.Bk.India | 18.09.2014 | 2572.6 | Down | Sell below 2570.87 |
| Siemens Ltd. | 18.09.2014 | 886.05 | Down | Sell below 870.27 |
| SKS MICROFINANCE | 18.09.2014 | 311.15 | Up | Buy above 311.52 |
| Shriram Tran | 18.09.2014 | 952.65 | Down | Sell below 940.93 |
| SESA STERLITE L | 18.09.2014 | 284.65 | Down | Sell below 283.03 |
| Sun Pharmace | 18.09.2014 | 795.55 | Up | Buy above 798.87 |
| SUN TV LIMITED | 18.09.2014 | 341.3 | Up | Buy above 343.12 |
| Syndicate Bank | 18.09.2014 | 125.3 | Down | Sell below 124.9 |
| Tata Chemica | 18.09.2014 | 392.9 | Down | Sell below 388.92 |
| TATA COMMU LTD | 18.09.2014 | 360.35 | Up | Buy above 361.47 |
| TATA GLOBAL BEV | 18.09.2014 | 161.55 | Down | Sell below 160.4 |
| Tata Motors Lim | 18.09.2014 | 507.45 | Down | Sell below 503 |
| TATA MOT DVR 'A' | 18.09.2014 | 366 | Down | Sell below 359.87 |
| Tata Power C | 18.09.2014 | 85.7 | Down | Sell below 85.27 |
| TATA STEEL LIMI | 18.09.2014 | 500.3 | Down | Sell below 496.45 |
| Tata Consultancy | 18.09.2014 | 2598.1 | Down | Sell below 2593.82 |
| TECH MAHINDRA LI | 18.09.2014 | 2435.9 | Up | Buy above 2440.38 |
| Titan Inds. | 18.09.2014 | 371.8 | Up | Buy above 373.73 |
| Tvs Motor Compan | 18.09.2014 | 214.15 | Down | Sell below 213.22 |
| UNITED BREW | 18.09.2014 | 699 | Down | Sell below 697.17 |
| Uco Bank | 18.09.2014 | 84.7 | Up | Buy above 85 |
| Ultratech Cemco | 18.09.2014 | 2602.2 | Down | Sell below 2585.33 |
| Union Bank Of In | 18.09.2014 | 212.9 | Down | Sell below 211.4 |
| Unitech Ltd. | 18.09.2014 | 23 | Down | Sell below 22.87 |
| United Phos | 18.09.2014 | 344.2 | Up | Buy above 344.28 |
| Voltas Ltd. | 18.09.2014 | 242.55 | Down | Sell below 238.5 |
| Wipro Ltd. | 18.09.2014 | 570 | Down | Sell below 567.63 |
| Yes Bank Limited | 18.09.2014 | 585.65 | Down | Sell below 584.08 |
| ZEE Enter. | 18.09.2014 | 290.95 | Down | Sell below 289.5 |

No comments:
Post a Comment