FOR ACCOURATE TARGET LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View | Stop Loss |
| Aditya Birla Nu | 12.09.2014 | 1618.35 | Down | Sell below 1607.27 | 1639.08 |
| Acc Ltd | 12.09.2014 | 1539.5 | Down | Sell below 1536.55 | 1549.55 |
| Adani Enter. | 12.09.2014 | 504.15 | Up | Buy above 505.78 | 499.67 |
| ADANIPORT&SEZ | 12.09.2014 | 294.5 | Down | Sell below 294.42 | 296.68 |
| Adani Power | 12.09.2014 | 51.4 | Down | Sell below 51.1 | 51.95 |
| Allahabad Bank | 12.09.2014 | 121.15 | Down | Sell below 120.38 | 122.27 |
| Ambuja Cement | 12.09.2014 | 216.2 | Up | Buy above 216.57 | 213.98 |
| Andhra Bank | 12.09.2014 | 76.75 | Down | Sell below 76.23 | 78.17 |
| Apollo Hospi | 12.09.2014 | 1179.15 | Up | Buy above 1183.38 | 1166.77 |
| Apollo Tyres | 12.09.2014 | 212.4 | Down | Sell below 212.4 | 215.2 |
| ARVIND LIMITED | 12.09.2014 | 326.95 | Up | Buy above 328.03 | 324.17 |
| Ashok Leyl.L | 12.09.2014 | 42.15 | Up | Buy above 42.2 | 41.6 |
| Asian Paints | 12.09.2014 | 659.25 | Up | Buy above 660.78 | 655.57 |
| Aurobindo Ph | 12.09.2014 | 868.5 | Up | Buy above 872 | 859 |
| AXIS BANK | 12.09.2014 | 419.55 | Up | Buy above 420.45 | 416.2 |
| BAJAJ AUTO LTD | 12.09.2014 | 2349.05 | Up | Buy above 2352.02 | 2327.03 |
| Bank Of Baroda | 12.09.2014 | 927.05 | Down | Sell below 925.32 | 936.58 |
| Bk.Of India | 12.09.2014 | 287.6 | Down | Sell below 285.42 | 291.48 |
| Bank Nifty | 12.09.2014 | 16283.55 | Up | Buy above 16286.6 | 16208.95 |
| Bata (I) Ltd | 12.09.2014 | 1318 | Up | Buy above 1318.43 | 1308.52 |
| Bharat Fo.Co | 12.09.2014 | 924.5 | Down | Sell below 912.75 | 947.4 |
| BHARTI AIRTEL L | 12.09.2014 | 407.85 | Up | Buy above 408.43 | 402.67 |
| Bhel Ltd. | 12.09.2014 | 221.8 | Down | Sell below 219.37 | 224.73 |
| Biocon Limited. | 12.09.2014 | 494.15 | Up | Buy above 498.07 | 486.68 |
| Bharat Petro | 12.09.2014 | 685.55 | Down | Sell below 683.2 | 696.35 |
| CAIRN INDIA LIMI | 12.09.2014 | 328.45 | Down | Sell below 328.42 | 330.53 |
| Canara Bank | 12.09.2014 | 410.35 | Up | Buy above 410.4 | 406 |
| Century Text | 12.09.2014 | 639.6 | Down | Sell below 636.23 | 646.27 |
| Cesc Ltd. | 12.09.2014 | 768.9 | Down | Sell below 767.28 | 776.52 |
| Cipla Ltd. | 12.09.2014 | 576.7 | Down | Sell below 575.2 | 582.3 |
| CNXINFRA | 12.09.2014 | 3330 | Down | Sell below 3256.67 | 3403.33 |
| Cnx It Index | 12.09.2014 | 11005.3 | Down | Sell below 10976.6 | 11061.65 |
| CNXPSE | 12.09.2014 | 3340 | Down | Sell below 3340 | 3340 |
| COALINDIA | 12.09.2014 | 362.3 | Up | Buy above 366.75 | 356.55 |
| COLGATE | 12.09.2014 | 1599.6 | Down | Sell below 1594.93 | 1612.72 |
| Cromp. Greav | 12.09.2014 | 225.65 | Down | Sell below 225.42 | 229.68 |
| Dabur (I) | 12.09.2014 | 226.55 | Down | Sell below 226.32 | 228.48 |
| Dish TV | 12.09.2014 | 56.25 | Up | Buy above 56.52 | 55.83 |
| Divi'S Laborator | 12.09.2014 | 1726.05 | Down | Sell below 1704.87 | 1754.18 |
| DLF LIMITED | 12.09.2014 | 175.65 | Up | Buy above 176.48 | 173.57 |
| Dr.Reddy'S L | 12.09.2014 | 2986 | Up | Buy above 2988.87 | 2965.13 |
| Eicher Motor | 12.09.2014 | 11697.25 | Down | Sell below 11539.67 | 11982.53 |
| Exide Industrie | 12.09.2014 | 165.6 | Down | Sell below 165.47 | 167.13 |
| Federal Bank | 12.09.2014 | 128.8 | Down | Sell below 127.78 | 130.67 |
| FTSE100 | 12.09.2014 | 6850 | Down | Sell below 6850 | 6850 |
| Gas Authorit | 12.09.2014 | 460.55 | Down | Sell below 457.5 | 465.95 |
| Glenmark Pharma | 12.09.2014 | 768.65 | Up | Buy above 771.05 | 762.6 |
| GMR INFRASTRUCTU | 12.09.2014 | 25.4 | Down | Sell below 25.28 | 25.72 |
| Godrej Indust L | 12.09.2014 | 346.6 | Up | Buy above 347.48 | 342.67 |
| Grasim Inds. | 12.09.2014 | 3643.15 | Up | Buy above 3652.05 | 3609.1 |
| Havells India Li | 12.09.2014 | 292.55 | Down | Sell below 292 | 296.95 |
| Hcl Technologie | 12.09.2014 | 1647.5 | Down | Sell below 1645.23 | 1662.27 |
| Hdfc Ltd. | 12.09.2014 | 1043.65 | Up | Buy above 1045.47 | 1035.88 |
| Hdfc Bank Lt | 12.09.2014 | 860.7 | Up | Buy above 861.65 | 855.6 |
| HOUSING DEV&INFR | 12.09.2014 | 97.1 | Down | Sell below 97.03 | 98.42 |
| HERO MOTOCORPLTD | 12.09.2014 | 2725.55 | Down | Sell below 2715.28 | 2748.27 |
| Hexaware Technol | 12.09.2014 | 181.8 | Down | Sell below 181.53 | 183.87 |
| HINDALCOIND | 12.09.2014 | 173.3 | Up | Buy above 173.62 | 171.68 |
| Hind.Petrol. | 12.09.2014 | 500.2 | Down | Sell below 497.55 | 507.05 |
| HIND UNILEVER | 12.09.2014 | 754.55 | Down | Sell below 753.88 | 762.67 |
| Hindustan Zinc L | 12.09.2014 | 171.1 | Up | Buy above 172 | 169.65 |
| Indiabulls Real | 12.09.2014 | 68.65 | Up | Buy above 69.07 | 67.83 |
| Icici Banking C | 12.09.2014 | 1573.15 | Up | Buy above 1575.97 | 1563.38 |
| Idbi Ltd. | 12.09.2014 | 78.5 | Up | Buy above 78.55 | 77.85 |
| IDEA Cellular | 12.09.2014 | 171.3 | Down | Sell below 170.92 | 172.43 |
| Infra. Dev. Fin. | 12.09.2014 | 151 | Down | Sell below 150.33 | 153.67 |
| Ifci Ltd. | 12.09.2014 | 34.35 | Up | Buy above 34.4 | 33.95 |
| Indraprastha Gas | 12.09.2014 | 411.4 | Down | Sell below 410.2 | 416.9 |
| Ind.Cements | 12.09.2014 | 123.45 | Down | Sell below 123.05 | 124.2 |
| INDIA VIX | 12.09.2014 | 1272.75 | Up | Buy above 1277.67 | 1255.33 |
| Indusind Bank L | 12.09.2014 | 632 | Up | Buy above 634.73 | 626.17 |
| INFOSYS TECH | 12.09.2014 | 3692.85 | Down | Sell below 3674.02 | 3718.08 |
| Indian Overseas | 12.09.2014 | 64.3 | Down | Sell below 64.08 | 64.82 |
| Indn.Oil Cor | 12.09.2014 | 397.55 | Down | Sell below 395.93 | 401.02 |
| IRB INFRA DEV | 12.09.2014 | 265.2 | Up | Buy above 266.03 | 262.87 |
| Itc Ltd. | 12.09.2014 | 352.65 | Down | Sell below 352.18 | 354.27 |
| Jindal Steel & | 12.09.2014 | 237.85 | Up | Buy above 239.25 | 235.6 |
| Jain Irrigation | 12.09.2014 | 93.4 | Up | Buy above 93.72 | 91.83 |
| Jaiprakash Assoc | 12.09.2014 | 36.7 | Up | Buy above 37.02 | 35.78 |
| JAIPRAKASH POW | 12.09.2014 | 14.25 | Down | Sell below 14.22 | 14.38 |
| JSW ENERGY | 12.09.2014 | 81.75 | Up | Buy above 82.27 | 80.58 |
| JSW STEEL LIMIT | 12.09.2014 | 1340.2 | Up | Buy above 1341.62 | 1327.78 |
| JUBILANT FOOD | 12.09.2014 | 1347.95 | Up | Buy above 1349.53 | 1328.42 |
| JUSTDIAL LTD | 12.09.2014 | 1683.2 | Up | Buy above 1688.38 | 1661.82 |
| Kotak Mahindra B | 12.09.2014 | 1069.25 | Down | Sell below 1068.57 | 1076.13 |
| Karnataka Bank L | 12.09.2014 | 131.8 | Up | Buy above 132.25 | 130.1 |
| L&T FIN. HOLD. | 12.09.2014 | 71.6 | Down | Sell below 71.38 | 72.52 |
| Lic Hous.Fin | 12.09.2014 | 318.65 | Up | Buy above 318.87 | 314.68 |
| Larsen & Toubro | 12.09.2014 | 1600.2 | Up | Buy above 1601.33 | 1589.67 |
| Lupin Limited | 12.09.2014 | 1327 | Up | Buy above 1334.77 | 1314.23 |
| Mah.& Mah.Lt | 12.09.2014 | 1381.8 | Down | Sell below 1378.27 | 1396.93 |
| M&M FIN. SERVICE | 12.09.2014 | 285.95 | Up | Buy above 287.42 | 282.98 |
| Maruti Udyog Lim | 12.09.2014 | 2929.7 | Down | Sell below 2922.08 | 2956.12 |
| United Spirits Ltd. | 12.09.2014 | 2290.45 | Down | Sell below 2266.18 | 2324.27 |
| Mcleod Russel In | 12.09.2014 | 299.35 | Down | Sell below 297.23 | 303.92 |
| Mindtree Cons | 12.09.2014 | 1177.25 | Down | Sell below 1175.4 | 1196.55 |
| Motherson Su | 12.09.2014 | 441.15 | Down | Sell below 428.32 | 459.53 |
| Mrf Ltd. | 12.09.2014 | 31364.45 | Up | Buy above 31424.98 | 30989.97 |
| Nifty Midcap 50 | 12.09.2014 | 3192 | Up | Buy above 3288 | 3096 |
| NHPC | 12.09.2014 | 21.35 | Up | Buy above 21.62 | 20.78 |
| S&P Cnx Nifty | 12.09.2014 | 8119.4 | Down | Sell below 8113.42 | 8154.58 |
| NMDC | 12.09.2014 | 177.65 | Up | Buy above 179.22 | 175.83 |
| Ntpc Ltd | 12.09.2014 | 140.8 | Down | Sell below 140.73 | 141.77 |
| ORACLE FIN SOFT | 12.09.2014 | 3678.3 | Down | Sell below 3673.47 | 3723.83 |
| Ongc Ltd. | 12.09.2014 | 431.9 | Up | Buy above 437.33 | 424.67 |
| Orient.Bank | 12.09.2014 | 282.5 | Down | Sell below 280.88 | 286.17 |
| Petronet Lng Lim | 12.09.2014 | 192.85 | Down | Sell below 190.98 | 195.47 |
| Power Finance C | 12.09.2014 | 269.7 | Down | Sell below 267.18 | 273.12 |
| Punjab National | 12.09.2014 | 970.45 | Down | Sell below 968.85 | 979.3 |
| POWERGRID | 12.09.2014 | 138 | Down | Sell below 137.25 | 139 |
| Power Trading Co | 12.09.2014 | 92.05 | Down | Sell below 91.5 | 93.15 |
| Ranbaxy Labs | 12.09.2014 | 624.45 | Up | Buy above 631 | 609 |
| RELIANCE COMMUN | 12.09.2014 | 112.55 | Down | Sell below 112.48 | 113.77 |
| RURAL ELEC CORP | 12.09.2014 | 283.75 | Down | Sell below 279.35 | 289 |
| Rel.Capital | 12.09.2014 | 548.5 | Up | Buy above 549.33 | 544.57 |
| Rel.Inds. Lt | 12.09.2014 | 1021.75 | Down | Sell below 1020.02 | 1027.73 |
| RELIANCE INFRA | 12.09.2014 | 696.85 | Up | Buy above 698.53 | 689.32 |
| RELIANCE POWER | 12.09.2014 | 76.75 | Down | Sell below 76.47 | 77.58 |
| S&P500 | 12.09.2014 | 1989.5 | Up | Buy above 1989.92 | 1986.58 |
| Sail Ltd. | 12.09.2014 | 79.25 | Up | Buy above 79.35 | 78.3 |
| St.Bk.India | 12.09.2014 | 2611.5 | Down | Sell below 2600.27 | 2627.23 |
| Siemens Ltd. | 12.09.2014 | 898.85 | Down | Sell below 879.92 | 929.83 |
| SKS MICROFINANCE | 12.09.2014 | 343.75 | Down | Sell below 339.98 | 350.97 |
| Shriram Tran | 12.09.2014 | 976.75 | Up | Buy above 977.73 | 969.02 |
| SESA STERLITE L | 12.09.2014 | 287.4 | Up | Buy above 287.62 | 284.63 |
| Sun Pharmace | 12.09.2014 | 826.2 | Up | Buy above 830.73 | 807.47 |
| SUN TV LIMITED | 12.09.2014 | 346.6 | Up | Buy above 348.03 | 342.87 |
| Syndicate Bank | 12.09.2014 | 125.8 | Down | Sell below 124.3 | 127.9 |
| Tata Chemica | 12.09.2014 | 408.45 | Up | Buy above 410.57 | 404.88 |
| TATA COMMU LTD | 12.09.2014 | 393.45 | Up | Buy above 394.17 | 387.28 |
| TATA GLOBAL BEV | 12.09.2014 | 168.4 | Down | Sell below 166.95 | 172.2 |
| Tata Motors Lim | 12.09.2014 | 516.35 | Up | Buy above 516.42 | 512.63 |
| TATA MOT DVR 'A' | 12.09.2014 | 387.65 | Down | Sell below 386.68 | 390.87 |
| Tata Power C | 12.09.2014 | 91.35 | Down | Sell below 90.92 | 92.23 |
| TATA STEEL LIMI | 12.09.2014 | 519.35 | Up | Buy above 521.37 | 515.53 |
| Tata Consultancy | 12.09.2014 | 2609.15 | Up | Buy above 2611.83 | 2592.62 |
| TECH MAHINDRA LI | 12.09.2014 | 2455.85 | Down | Sell below 2443.03 | 2476.17 |
| Titan Inds. | 12.09.2014 | 384.15 | Up | Buy above 385.78 | 379.92 |
| Tvs Motor Compan | 12.09.2014 | 231.1 | Down | Sell below 229.87 | 235.38 |
| UNITED BREW | 12.09.2014 | 716.65 | Up | Buy above 719.28 | 711.57 |
| Uco Bank | 12.09.2014 | 87.35 | Down | Sell below 87.33 | 88.47 |
| Ultratech Cemco | 12.09.2014 | 2700.95 | Down | Sell below 2695.35 | 2723.6 |
| Union Bank Of In | 12.09.2014 | 210.35 | Down | Sell below 208.52 | 213.23 |
| Unitech Ltd. | 12.09.2014 | 22.85 | Up | Buy above 23.08 | 22.47 |
| United Phos | 12.09.2014 | 375.65 | Up | Buy above 378.23 | 370.07 |
| Voltas Ltd. | 12.09.2014 | 265.55 | Up | Buy above 266.2 | 262.65 |
| Wipro Ltd. | 12.09.2014 | 577.15 | Up | Buy above 580.07 | 572.08 |
| Yes Bank Limited | 12.09.2014 | 625.6 | Up | Buy above 625.97 | 622.23 |
| ZEE Enter. | 12.09.2014 | 286.2 | Up | Buy above 288 | 281.5 |

No comments:
Post a Comment