FOR ACCOURATE TARGET LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View | Stop Loss |
| Aditya Birla Nu | 15.09.2014 | 1629.8 | Down | Sell below 1624.57 | 1655.13 |
| Acc Ltd | 15.09.2014 | 1540.6 | Down | Sell below 1536.82 | 1550.58 |
| Adani Enter. | 15.09.2014 | 500.55 | Up | Buy above 500.95 | 495.2 |
| ADANIPORT&SEZ | 15.09.2014 | 295.05 | Down | Sell below 294.77 | 301.53 |
| Adani Power | 15.09.2014 | 50.55 | Up | Buy above 50.9 | 50.05 |
| Allahabad Bank | 15.09.2014 | 122.75 | Down | Sell below 121.7 | 124.05 |
| Ambuja Cement | 15.09.2014 | 215.75 | Down | Sell below 215.45 | 217.2 |
| Andhra Bank | 15.09.2014 | 76.7 | Down | Sell below 76.22 | 77.73 |
| Apollo Hospi | 15.09.2014 | 1177.8 | Up | Buy above 1182.55 | 1168.1 |
| Apollo Tyres | 15.09.2014 | 208.3 | Up | Buy above 210.08 | 205.67 |
| ARVIND LIMITED | 15.09.2014 | 337.55 | Down | Sell below 332.45 | 343.8 |
| Ashok Leyl.L | 15.09.2014 | 41.6 | Up | Buy above 41.82 | 41.23 |
| Asian Paints | 15.09.2014 | 672.2 | Down | Sell below 667.07 | 681.13 |
| Aurobindo Ph | 15.09.2014 | 897.8 | Down | Sell below 883.52 | 914.28 |
| AXIS BANK | 15.09.2014 | 418.05 | Down | Sell below 417.78 | 421.27 |
| BAJAJ AUTO LTD | 15.09.2014 | 2357.45 | Down | Sell below 2353.87 | 2378.58 |
| Bank Of Baroda | 15.09.2014 | 949.05 | Down | Sell below 939.1 | 961.65 |
| Bk.Of India | 15.09.2014 | 292 | Down | Sell below 290.67 | 294.73 |
| Bank Nifty | 15.09.2014 | 16320.6 | Down | Sell below 16286.7 | 16371.8 |
| Bata (I) Ltd | 15.09.2014 | 1322.95 | Up | Buy above 1325.22 | 1308.73 |
| Bharat Fo.Co | 15.09.2014 | 898.3 | Up | Buy above 907.83 | 885.67 |
| BHARTI AIRTEL L | 15.09.2014 | 414.25 | Down | Sell below 412.62 | 417.23 |
| Bhel Ltd. | 15.09.2014 | 220 | Up | Buy above 221.08 | 218.02 |
| Biocon Limited. | 15.09.2014 | 500.8 | Down | Sell below 497.17 | 507.33 |
| Bharat Petro | 15.09.2014 | 685.95 | Up | Buy above 687.2 | 681 |
| CAIRN INDIA LIMI | 15.09.2014 | 321.65 | Up | Buy above 323.78 | 318.87 |
| Canara Bank | 15.09.2014 | 414.9 | Down | Sell below 411.93 | 419.77 |
| Century Text | 15.09.2014 | 629.7 | Up | Buy above 631.9 | 620.8 |
| Cesc Ltd. | 15.09.2014 | 758.3 | Up | Buy above 763.08 | 747.32 |
| Cipla Ltd. | 15.09.2014 | 615.1 | Down | Sell below 603.52 | 630.28 |
| CNXINFRA | 15.09.2014 | 3330 | Down | Sell below 3256.67 | 3403.33 |
| Cnx It Index | 15.09.2014 | 10989.05 | Up | Buy above 10993.67 | 10948.38 |
| CNXPSE | 15.09.2014 | 3340 | Down | Sell below 3340 | 3340 |
| COALINDIA | 15.09.2014 | 359.6 | Up | Buy above 360.18 | 356.17 |
| COLGATE | 15.09.2014 | 1615.7 | Down | Sell below 1607.88 | 1630.77 |
| Cromp. Greav | 15.09.2014 | 222.5 | Up | Buy above 224.2 | 218.95 |
| Dabur (I) | 15.09.2014 | 224.1 | Up | Buy above 225.1 | 222.75 |
| Dish TV | 15.09.2014 | 56.35 | Up | Buy above 56.42 | 55.68 |
| Divi'S Laborator | 15.09.2014 | 1759 | Down | Sell below 1745.05 | 1777.85 |
| DLF LIMITED | 15.09.2014 | 176.65 | Down | Sell below 176.35 | 178.2 |
| Dr.Reddy'S L | 15.09.2014 | 2974.2 | Up | Buy above 2976.82 | 2958.63 |
| Eicher Motor | 15.09.2014 | 12115.7 | Down | Sell below 12029.68 | 12299.37 |
| Exide Industrie | 15.09.2014 | 175.7 | Down | Sell below 173.07 | 178.88 |
| Federal Bank | 15.09.2014 | 128.2 | Up | Buy above 128.32 | 127.28 |
| FTSE100 | 15.09.2014 | 6850 | Down | Sell below 6850 | 6850 |
| Gas Authorit | 15.09.2014 | 464.85 | Down | Sell below 463.68 | 468.87 |
| Glenmark Pharma | 15.09.2014 | 774.05 | Down | Sell below 773.75 | 780.3 |
| GMR INFRASTRUCTU | 15.09.2014 | 25.4 | Up | Buy above 25.42 | 25.03 |
| Godrej Indust L | 15.09.2014 | 351.35 | Down | Sell below 349.83 | 355.47 |
| Grasim Inds. | 15.09.2014 | 3659.65 | Down | Sell below 3646.47 | 3684.63 |
| Havells India Li | 15.09.2014 | 292.3 | Up | Buy above 293.58 | 289.77 |
| Hcl Technologie | 15.09.2014 | 1629.8 | Up | Buy above 1631.03 | 1620.27 |
| Hdfc Ltd. | 15.09.2014 | 1055.25 | Down | Sell below 1052.28 | 1062.17 |
| Hdfc Bank Lt | 15.09.2014 | 861.75 | Down | Sell below 859.82 | 865.63 |
| HOUSING DEV&INFR | 15.09.2014 | 96.3 | Down | Sell below 95.92 | 98.13 |
| HERO MOTOCORPLTD | 15.09.2014 | 2765.5 | Down | Sell below 2736.8 | 2802.5 |
| Hexaware Technol | 15.09.2014 | 179.5 | Down | Sell below 179.32 | 181.88 |
| HINDALCOIND | 15.09.2014 | 169.5 | Up | Buy above 170.25 | 166.5 |
| Hind.Petrol. | 15.09.2014 | 494.95 | Up | Buy above 498.85 | 489.6 |
| HIND UNILEVER | 15.09.2014 | 757.15 | Down | Sell below 756.55 | 761.1 |
| Hindustan Zinc L | 15.09.2014 | 168.8 | Up | Buy above 169.48 | 167.17 |
| Indiabulls Real | 15.09.2014 | 66.95 | Up | Buy above 67.5 | 65.85 |
| Icici Banking C | 15.09.2014 | 1569.35 | Up | Buy above 1569.48 | 1561.17 |
| Idbi Ltd. | 15.09.2014 | 78.4 | Down | Sell below 78 | 79.25 |
| IDEA Cellular | 15.09.2014 | 174.15 | Down | Sell below 173.18 | 175.62 |
| Infra. Dev. Fin. | 15.09.2014 | 149.75 | Up | Buy above 149.8 | 148.1 |
| Ifci Ltd. | 15.09.2014 | 34.45 | Down | Sell below 34.45 | 34.75 |
| Indraprastha Gas | 15.09.2014 | 432.7 | Down | Sell below 428.87 | 448.93 |
| Ind.Cements | 15.09.2014 | 122.75 | Up | Buy above 123.32 | 121.63 |
| INDIA VIX | 15.09.2014 | 1250 | Up | Buy above 1251.67 | 1248.33 |
| Indusind Bank L | 15.09.2014 | 634.15 | Down | Sell below 632.97 | 637.78 |
| INFOSYS TECH | 15.09.2014 | 3679.3 | Up | Buy above 3681.13 | 3650.52 |
| Indian Overseas | 15.09.2014 | 64.85 | Down | Sell below 64.3 | 65.6 |
| Indn.Oil Cor | 15.09.2014 | 402.2 | Up | Buy above 404.55 | 397.3 |
| IRB INFRA DEV | 15.09.2014 | 263.95 | Up | Buy above 264.32 | 261.88 |
| Itc Ltd. | 15.09.2014 | 356.8 | Down | Sell below 356.15 | 359.5 |
| Jindal Steel & | 15.09.2014 | 237.2 | Up | Buy above 237.23 | 234.32 |
| Jain Irrigation | 15.09.2014 | 94.85 | Down | Sell below 94.45 | 96.4 |
| Jaiprakash Assoc | 15.09.2014 | 35.7 | Up | Buy above 35.87 | 34.93 |
| JAIPRAKASH POW | 15.09.2014 | 13.9 | Up | Buy above 13.97 | 13.68 |
| JSW ENERGY | 15.09.2014 | 80.1 | Up | Buy above 80.67 | 79.03 |
| JSW STEEL LIMIT | 15.09.2014 | 1350.9 | Down | Sell below 1344.67 | 1362.63 |
| JUBILANT FOOD | 15.09.2014 | 1322.7 | Up | Buy above 1332.12 | 1307.78 |
| JUSTDIAL LTD | 15.09.2014 | 1697.15 | Up | Buy above 1698.52 | 1682.63 |
| Kotak Mahindra B | 15.09.2014 | 1073.2 | Down | Sell below 1070.3 | 1078.9 |
| Karnataka Bank L | 15.09.2014 | 131.55 | Up | Buy above 131.58 | 129.82 |
| L&T FIN. HOLD. | 15.09.2014 | 71.75 | Up | Buy above 71.83 | 70.92 |
| Lic Hous.Fin | 15.09.2014 | 319.25 | Down | Sell below 318.22 | 320.83 |
| Larsen & Toubro | 15.09.2014 | 1586.55 | Up | Buy above 1592.88 | 1575.77 |
| Lupin Limited | 15.09.2014 | 1364.85 | Down | Sell below 1349.52 | 1385.13 |
| Mah.& Mah.Lt | 15.09.2014 | 1396.5 | Down | Sell below 1389.78 | 1405.72 |
| M&M FIN. SERVICE | 15.09.2014 | 294.7 | Down | Sell below 292.32 | 298.78 |
| Maruti Udyog Lim | 15.09.2014 | 2981.55 | Down | Sell below 2969.58 | 3003.97 |
| United Spirits Ltd. | 15.09.2014 | 2302.4 | Down | Sell below 2292.9 | 2323 |
| Mcleod Russel In | 15.09.2014 | 299.5 | Down | Sell below 298.9 | 303.25 |
| Mindtree Cons | 15.09.2014 | 1168.35 | Up | Buy above 1173.12 | 1156.23 |
| Motherson Su | 15.09.2014 | 438.8 | Up | Buy above 440.23 | 430.07 |
| Mrf Ltd. | 15.09.2014 | 31308.2 | Up | Buy above 31469.73 | 31039.47 |
| Nifty Midcap 50 | 15.09.2014 | 3192 | Up | Buy above 3288 | 3096 |
| NHPC | 15.09.2014 | 21.25 | Up | Buy above 21.33 | 21.02 |
| S&P Cnx Nifty | 15.09.2014 | 8137.85 | Down | Sell below 8127.32 | 8158.53 |
| NMDC | 15.09.2014 | 177.45 | Down | Sell below 177.18 | 178.87 |
| Ntpc Ltd | 15.09.2014 | 138.5 | Up | Buy above 139.18 | 137.57 |
| ORACLE FIN SOFT | 15.09.2014 | 3946 | Down | Sell below 3905.58 | 4125.42 |
| Ongc Ltd. | 15.09.2014 | 430.8 | Up | Buy above 431.57 | 426.63 |
| Orient.Bank | 15.09.2014 | 287.55 | Down | Sell below 284.88 | 291.22 |
| Petronet Lng Lim | 15.09.2014 | 198.6 | Down | Sell below 197.97 | 203.63 |
| Power Finance C | 15.09.2014 | 266.75 | Up | Buy above 268.22 | 264.43 |
| Punjab National | 15.09.2014 | 989.55 | Down | Sell below 981.35 | 1000.2 |
| POWERGRID | 15.09.2014 | 135.8 | Up | Buy above 136.45 | 134.65 |
| Power Trading Co | 15.09.2014 | 91.1 | Up | Buy above 91.58 | 90.02 |
| Ranbaxy Labs | 15.09.2014 | 611.15 | Down | Sell below 607.52 | 625.03 |
| RELIANCE COMMUN | 15.09.2014 | 110 | Up | Buy above 110.65 | 108.5 |
| RURAL ELEC CORP | 15.09.2014 | 282.95 | Up | Buy above 283.72 | 280.13 |
| Rel.Capital | 15.09.2014 | 539.6 | Up | Buy above 541.78 | 533.82 |
| Rel.Inds. Lt | 15.09.2014 | 1019.35 | Up | Buy above 1021.07 | 1013.88 |
| RELIANCE INFRA | 15.09.2014 | 686.8 | Up | Buy above 689.65 | 679.6 |
| RELIANCE POWER | 15.09.2014 | 75.5 | Up | Buy above 75.77 | 74.78 |
| S&P500 | 15.09.2014 | 1997.5 | Down | Sell below 1996.75 | 1998.5 |
| Sail Ltd. | 15.09.2014 | 79.55 | Down | Sell below 79.52 | 80.58 |
| St.Bk.India | 15.09.2014 | 2634.8 | Down | Sell below 2623.35 | 2653.55 |
| Siemens Ltd. | 15.09.2014 | 891.5 | Up | Buy above 896.9 | 881.6 |
| SKS MICROFINANCE | 15.09.2014 | 337.65 | Up | Buy above 341.12 | 331.78 |
| Shriram Tran | 15.09.2014 | 981.15 | Down | Sell below 979.9 | 991.1 |
| SESA STERLITE L | 15.09.2014 | 290.4 | Down | Sell below 289.37 | 292.23 |
| Sun Pharmace | 15.09.2014 | 810 | Down | Sell below 808.47 | 824.98 |
| SUN TV LIMITED | 15.09.2014 | 348.05 | Down | Sell below 346.95 | 352.05 |
| Syndicate Bank | 15.09.2014 | 128.2 | Down | Sell below 126.9 | 130.1 |
| Tata Chemica | 15.09.2014 | 411.95 | Up | Buy above 412.5 | 407 |
| TATA COMMU LTD | 15.09.2014 | 387 | Up | Buy above 389.03 | 383.22 |
| TATA GLOBAL BEV | 15.09.2014 | 170.25 | Down | Sell below 169.77 | 172.73 |
| Tata Motors Lim | 15.09.2014 | 519.4 | Down | Sell below 518.7 | 521.9 |
| TATA MOT DVR 'A' | 15.09.2014 | 389.55 | Down | Sell below 388.72 | 393.03 |
| Tata Power C | 15.09.2014 | 89.75 | Up | Buy above 90.22 | 89.03 |
| TATA STEEL LIMI | 15.09.2014 | 518.6 | Up | Buy above 519.52 | 515.08 |
| Tata Consultancy | 15.09.2014 | 2617.6 | Down | Sell below 2617.33 | 2630.27 |
| TECH MAHINDRA LI | 15.09.2014 | 2456.7 | Down | Sell below 2453.98 | 2472.37 |
| Titan Inds. | 15.09.2014 | 389.85 | Down | Sell below 389.55 | 394.6 |
| Tvs Motor Compan | 15.09.2014 | 226.85 | Up | Buy above 228.32 | 224.53 |
| UNITED BREW | 15.09.2014 | 715.75 | Down | Sell below 714.58 | 720.17 |
| Uco Bank | 15.09.2014 | 88.75 | Down | Sell below 88.05 | 90.1 |
| Ultratech Cemco | 15.09.2014 | 2653.55 | Up | Buy above 2657.23 | 2615.52 |
| Union Bank Of In | 15.09.2014 | 215.05 | Down | Sell below 212.72 | 218.13 |
| Unitech Ltd. | 15.09.2014 | 23.05 | Down | Sell below 23.03 | 23.37 |
| United Phos | 15.09.2014 | 369.85 | Up | Buy above 370.95 | 364.35 |
| Voltas Ltd. | 15.09.2014 | 259.4 | Up | Buy above 262.2 | 255.3 |
| Wipro Ltd. | 15.09.2014 | 577.95 | Down | Sell below 576.5 | 580.95 |
| Yes Bank Limited | 15.09.2014 | 635.35 | Down | Sell below 631.85 | 640.7 |
| ZEE Enter. | 15.09.2014 | 285.15 | Down | Sell below 284.62 | 287.03 |

No comments:
Post a Comment