FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| Aditya Birla Nu | 29.09.2014 | 1656.8 | Down | Sell below 1654.95 |
| Acc Ltd | 29.09.2014 | 1442.5 | Down | Sell below 1429.17 |
| Adani Enter. | 29.09.2014 | 478.25 | Down | Sell below 475.57 |
| ADANIPORT&SEZ | 29.09.2014 | 281.15 | Down | Sell below 278.02 |
| Adani Power | 29.09.2014 | 45.45 | Down | Sell below 44.48 |
| Allahabad Bank | 29.09.2014 | 104.2 | Down | Sell below 100.75 |
| Ambuja Cement | 29.09.2014 | 213.5 | Down | Sell below 211.6 |
| Andhra Bank | 29.09.2014 | 67.35 | Down | Sell below 65.65 |
| Apollo Hospi | 29.09.2014 | 1100.85 | Down | Sell below 1085.9 |
| Apollo Tyres | 29.09.2014 | 193.2 | Down | Sell below 190.87 |
| ARVIND LIMITED | 29.09.2014 | 300.35 | Down | Sell below 297.72 |
| Ashok Leyl.L | 29.09.2014 | 40.1 | Down | Sell below 39.58 |
| Asian Paints | 29.09.2014 | 633.3 | Down | Sell below 629.4 |
| Aurobindo Ph | 29.09.2014 | 888.85 | Down | Sell below 881.5 |
| AXIS BANK | 29.09.2014 | 389.75 | Down | Sell below 384.43 |
| BAJAJ AUTO LTD | 29.09.2014 | 2359.65 | Down | Sell below 2359.12 |
| Bank Of Baroda | 29.09.2014 | 900.45 | Down | Sell below 891.33 |
| Bk.Of India | 29.09.2014 | 251 | Down | Sell below 247.27 |
| Bank Nifty | 29.09.2014 | 15724.75 | Down | Sell below 15596.55 |
| Bata (I) Ltd | 29.09.2014 | 1274.35 | Down | Sell below 1265.83 |
| Bharat Fo.Co | 29.09.2014 | 819 | Down | Sell below 811.35 |
| BHARTI AIRTEL L | 29.09.2014 | 408.85 | Down | Sell below 408.58 |
| Bhel Ltd. | 29.09.2014 | 204.5 | Down | Sell below 202.7 |
| Biocon Limited. | 29.09.2014 | 499.8 | Down | Sell below 495.43 |
| Bharat Petro | 29.09.2014 | 643.9 | Down | Sell below 631.17 |
| CAIRN INDIA LIMI | 29.09.2014 | 313.25 | Down | Sell below 311 |
| Canara Bank | 29.09.2014 | 360.8 | Down | Sell below 353.75 |
| Century Text | 29.09.2014 | 553.25 | Down | Sell below 545.43 |
| Cesc Ltd. | 29.09.2014 | 751.95 | Down | Sell below 737.83 |
| Cipla Ltd. | 29.09.2014 | 616.2 | Down | Sell below 610.1 |
| CNXINFRA | 29.09.2014 | 3330 | Down | Sell below 3256.67 |
| Cnx It Index | 29.09.2014 | 11173.8 | Up | Buy above 11187.93 |
| CNXPSE | 29.09.2014 | 3340 | Down | Sell below 3340 |
| COALINDIA | 29.09.2014 | 350.75 | Down | Sell below 347.33 |
| COLGATE | 29.09.2014 | 1636 | Down | Sell below 1631.32 |
| Cromp. Greav | 29.09.2014 | 202.15 | Down | Sell below 199.08 |
| Dabur (I) | 29.09.2014 | 225.95 | Up | Buy above 227.25 |
| Dish TV | 29.09.2014 | 55.1 | Down | Sell below 54.32 |
| Divi'S Laborator | 29.09.2014 | 1734.3 | Up | Buy above 1749.1 |
| DLF LIMITED | 29.09.2014 | 163.65 | Down | Sell below 161.57 |
| Dr.Reddy'S L | 29.09.2014 | 3255.8 | Up | Buy above 3272.97 |
| Eicher Motor | 29.09.2014 | 11447.25 | Down | Sell below 11303.42 |
| Exide Industrie | 29.09.2014 | 171.85 | Down | Sell below 170.35 |
| Federal Bank | 29.09.2014 | 126.8 | Down | Sell below 125.12 |
| FTSE100 | 29.09.2014 | 6668 | Up | Buy above 6675.33 |
| Gas Authorit | 29.09.2014 | 447.35 | Down | Sell below 446.95 |
| Glenmark Pharma | 29.09.2014 | 695.25 | Down | Sell below 692.77 |
| GMR INFRASTRUCTU | 29.09.2014 | 19.5 | Down | Sell below 19.27 |
| Godrej Indust L | 29.09.2014 | 311 | Down | Sell below 308.2 |
| Grasim Inds. | 29.09.2014 | 3636.2 | Down | Sell below 3598.27 |
| Havells India Li | 29.09.2014 | 262.9 | Down | Sell below 257.37 |
| Hcl Technologie | 29.09.2014 | 1723.65 | Down | Sell below 1722.02 |
| Hdfc Ltd. | 29.09.2014 | 1048.3 | Up | Buy above 1056.42 |
| Hdfc Bank Lt | 29.09.2014 | 881.4 | Down | Sell below 874.93 |
| HOUSING DEV&INFR | 29.09.2014 | 81.25 | Down | Sell below 79.82 |
| HERO MOTOCORPLTD | 29.09.2014 | 2923.3 | Down | Sell below 2912.72 |
| Hexaware Technol | 29.09.2014 | 193.1 | Down | Sell below 192.8 |
| HINDALCOIND | 29.09.2014 | 158.4 | Down | Sell below 155.05 |
| Hind.Petrol. | 29.09.2014 | 478.7 | Down | Sell below 470.92 |
| HIND UNILEVER | 29.09.2014 | 754.35 | Up | Buy above 755.28 |
| Hindustan Zinc L | 29.09.2014 | 165 | Down | Sell below 163.17 |
| Indiabulls Real | 29.09.2014 | 73.6 | Down | Sell below 70.93 |
| Icici Banking C | 29.09.2014 | 1491.45 | Down | Sell below 1479.45 |
| Idbi Ltd. | 29.09.2014 | 63.1 | Down | Sell below 61.83 |
| IDEA Cellular | 29.09.2014 | 167.75 | Down | Sell below 167.55 |
| Infra. Dev. Fin. | 29.09.2014 | 143.2 | Down | Sell below 141.28 |
| Ifci Ltd. | 29.09.2014 | 35.7 | Down | Sell below 35.2 |
| Indraprastha Gas | 29.09.2014 | 427.1 | Down | Sell below 424.12 |
| Ind.Cements | 29.09.2014 | 114.5 | Down | Sell below 111.5 |
| INDIA VIX | 29.09.2014 | 1310 | Down | Sell below 1306.67 |
| Indusind Bank L | 29.09.2014 | 629.75 | Down | Sell below 625.5 |
| INFOSYS TECH | 29.09.2014 | 3672.1 | Up | Buy above 3676.62 |
| Indian Overseas | 29.09.2014 | 58.9 | Down | Sell below 57.38 |
| Indn.Oil Cor | 29.09.2014 | 354.75 | Down | Sell below 349.37 |
| IRB INFRA DEV | 29.09.2014 | 235.8 | Down | Sell below 231.05 |
| Itc Ltd. | 29.09.2014 | 375.2 | Up | Buy above 375.63 |
| Jindal Steel & | 29.09.2014 | 185.8 | Down | Sell below 180.8 |
| Jain Irrigation | 29.09.2014 | 84.15 | Down | Sell below 82.25 |
| Jaiprakash Assoc | 29.09.2014 | 27.4 | Up | Buy above 27.68 |
| JAIPRAKASH POW | 29.09.2014 | 12.9 | Up | Buy above 12.92 |
| JSW ENERGY | 29.09.2014 | 72.95 | Down | Sell below 70.55 |
| JSW STEEL LIMIT | 29.09.2014 | 1230.55 | Down | Sell below 1216.98 |
| JUBILANT FOOD | 29.09.2014 | 1242.15 | Down | Sell below 1235.72 |
| JUSTDIAL LTD | 29.09.2014 | 1611.65 | Up | Buy above 1615.15 |
| Kotak Mahindra B | 29.09.2014 | 1034 | Down | Sell below 1033.03 |
| Karnataka Bank L | 29.09.2014 | 117.3 | Down | Sell below 115.12 |
| L&T FIN. HOLD. | 29.09.2014 | 67.2 | Down | Sell below 66.48 |
| Lic Hous.Fin | 29.09.2014 | 316.8 | Down | Sell below 312.7 |
| Larsen & Toubro | 29.09.2014 | 1489.95 | Down | Sell below 1476.3 |
| Lupin Limited | 29.09.2014 | 1394.75 | Down | Sell below 1392.92 |
| Mah.& Mah.Lt | 29.09.2014 | 1404.9 | Down | Sell below 1391.03 |
| M&M FIN. SERVICE | 29.09.2014 | 274.05 | Down | Sell below 273 |
| Maruti Udyog Lim | 29.09.2014 | 3062 | Down | Sell below 3056.25 |
| United Spirits Ltd. | 29.09.2014 | 2372.45 | Up | Buy above 2376.67 |
| Mcleod Russel In | 29.09.2014 | 293.9 | Up | Buy above 294.03 |
| Mindtree Cons | 29.09.2014 | 1183.4 | Up | Buy above 1186.82 |
| Motherson Su | 29.09.2014 | 408.85 | Down | Sell below 405.47 |
| Mrf Ltd. | 29.09.2014 | 31047.3 | Down | Sell below 30917.43 |
| Nifty Midcap 50 | 29.09.2014 | 3192 | Up | Buy above 3288 |
| NHPC | 29.09.2014 | 19.75 | Down | Sell below 19.58 |
| S&P Cnx Nifty | 29.09.2014 | 8031.9 | Down | Sell below 7995.63 |
| NMDC | 29.09.2014 | 167.35 | Down | Sell below 165.1 |
| Ntpc Ltd | 29.09.2014 | 140.5 | Down | Sell below 139.42 |
| ORACLE FIN SOFT | 29.09.2014 | 3429.6 | Down | Sell below 3420.88 |
| Ongc Ltd. | 29.09.2014 | 414.75 | Down | Sell below 410.7 |
| Orient.Bank | 29.09.2014 | 245.05 | Down | Sell below 240.02 |
| Petronet Lng Lim | 29.09.2014 | 184.05 | Up | Buy above 184.1 |
| Power Finance C | 29.09.2014 | 246.75 | Down | Sell below 242.17 |
| Punjab National | 29.09.2014 | 897.3 | Down | Sell below 881.35 |
| POWERGRID | 29.09.2014 | 138.1 | Down | Sell below 137.4 |
| Power Trading Co | 29.09.2014 | 87.1 | Down | Sell below 86.42 |
| Ranbaxy Labs | 29.09.2014 | 608.5 | Down | Sell below 595.45 |
| RELIANCE COMMUN | 29.09.2014 | 98.55 | Down | Sell below 97.17 |
| RURAL ELEC CORP | 29.09.2014 | 256.7 | Down | Sell below 251.4 |
| Rel.Capital | 29.09.2014 | 476.6 | Down | Sell below 471.87 |
| Rel.Inds. Lt | 29.09.2014 | 943.65 | Down | Sell below 940.22 |
| RELIANCE INFRA | 29.09.2014 | 599.9 | Up | Buy above 600.15 |
| RELIANCE POWER | 29.09.2014 | 72.25 | Down | Sell below 71.35 |
| S&P500 | 29.09.2014 | 1969.5 | Down | Sell below 1967.25 |
| Sail Ltd. | 29.09.2014 | 71.5 | Down | Sell below 70.15 |
| St.Bk.India | 29.09.2014 | 2461.65 | Down | Sell below 2433.88 |
| Siemens Ltd. | 29.09.2014 | 829.6 | Down | Sell below 821.45 |
| SKS MICROFINANCE | 29.09.2014 | 295.3 | Down | Sell below 290.98 |
| Shriram Tran | 29.09.2014 | 951.15 | Down | Sell below 942.38 |
| SESA STERLITE L | 29.09.2014 | 277.2 | Down | Sell below 274.7 |
| Sun Pharmace | 29.09.2014 | 814.2 | Down | Sell below 799.03 |
| SUN TV LIMITED | 29.09.2014 | 325.9 | Down | Sell below 325.17 |
| Syndicate Bank | 29.09.2014 | 114.6 | Down | Sell below 111.02 |
| Tata Chemica | 29.09.2014 | 385.8 | Down | Sell below 382.65 |
| TATA COMMU LTD | 29.09.2014 | 355.85 | Down | Sell below 353.75 |
| TATA GLOBAL BEV | 29.09.2014 | 161.35 | Down | Sell below 160.1 |
| Tata Motors Lim | 29.09.2014 | 516.05 | Down | Sell below 509.7 |
| TATA MOT DVR 'A' | 29.09.2014 | 358.35 | Down | Sell below 350.58 |
| Tata Power C | 29.09.2014 | 85.1 | Down | Sell below 84.37 |
| TATA STEEL LIMI | 29.09.2014 | 478.75 | Down | Sell below 473.87 |
| Tata Consultancy | 29.09.2014 | 2707.05 | Up | Buy above 2714.08 |
| TECH MAHINDRA LI | 29.09.2014 | 2496.9 | Up | Buy above 2513.23 |
| Titan Inds. | 29.09.2014 | 392.5 | Down | Sell below 390.72 |
| Tvs Motor Compan | 29.09.2014 | 221.55 | Down | Sell below 218.33 |
| UNITED BREW | 29.09.2014 | 720.8 | Down | Sell below 718.95 |
| Uco Bank | 29.09.2014 | 83.75 | Down | Sell below 81.65 |
| Ultratech Cemco | 29.09.2014 | 2669.75 | Down | Sell below 2640.37 |
| Union Bank Of In | 29.09.2014 | 200.45 | Down | Sell below 194.73 |
| Unitech Ltd. | 29.09.2014 | 20.65 | Down | Sell below 20.08 |
| United Phos | 29.09.2014 | 341.15 | Down | Sell below 337.97 |
| Voltas Ltd. | 29.09.2014 | 240.4 | Down | Sell below 234.85 |
| Wipro Ltd. | 29.09.2014 | 591.25 | Down | Sell below 588.65 |
| Yes Bank Limited | 29.09.2014 | 573.8 | Down | Sell below 558.13 |
| ZEE Enter. | 29.09.2014 | 305.2 | Down | Sell below 303.57 |

No comments:
Post a Comment