Tuesday, September 9, 2014

#FUTURES #OPTIONS #TRADING IDEAS FOR 10/09/2014

FOR ACCOURATE  TARGET LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com







Stock Name Date Close Indicator View Stop Loss
Aditya Birla Nu 10.09.2014 1546.3 Down Sell below 1524.97 1571.33
Acc Ltd 10.09.2014 1553.85 Down Sell below 1552.4 1570.1
Adani Enter. 10.09.2014 509.75 Up Buy above 512.48 505.37
ADANIPORT&SEZ 10.09.2014 296.95 Up Buy above 298.63 293.42
Adani Power 10.09.2014 50.95 Down Sell below 50.47 51.73
Allahabad Bank 10.09.2014 116.65 Down Sell below 116.33 117.77
Ambuja Cement 10.09.2014 219.85 Down Sell below 219.72 222.03
Andhra Bank 10.09.2014 72.3 Up Buy above 72.43 71.47
Apollo Hospi 10.09.2014 1209.85 Down Sell below 1208.95 1225.9
Apollo Tyres 10.09.2014 211.5 Up Buy above 213.18 208.17
ARVIND LIMITED 10.09.2014 325.45 Up Buy above 325.97 320.03
Ashok Leyl.L 10.09.2014 40.9 Down Sell below 40.27 42.13
Asian Paints 10.09.2014 666.5 Up Buy above 670.4 661.45
Aurobindo Ph 10.09.2014 871.55 Down Sell below 863.67 882.28
AXIS BANK 10.09.2014 420.05 Down Sell below 419.58 422.92
BAJAJ AUTO LTD 10.09.2014 2334.65 Up Buy above 2346.95 2315.95
Bank Of Baroda 10.09.2014 907.3 Down Sell below 903.33 918.57
Bk.Of India 10.09.2014 283.35 Up Buy above 284.63 281.12
Bank Nifty 10.09.2014 16228.45 Down Sell below 16214.23 16293.22
Bata (I) Ltd 10.09.2014 1327.1 Up Buy above 1331.37 1317.83
Bharat Fo.Co 10.09.2014 878.45 Down Sell below 873.97 885.93
BHARTI AIRTEL L 10.09.2014 408.2 Down Sell below 406.7 413.9
Bhel Ltd. 10.09.2014 218.8 Up Buy above 219.7 217
Biocon Limited. 10.09.2014 504.6 Down Sell below 503.1 509.8
Bharat Petro 10.09.2014 695 Up Buy above 698.98 687.52
CAIRN INDIA LIMI 10.09.2014 337.75 Down Sell below 337.3 340.85
Canara Bank 10.09.2014 397.15 Down Sell below 396.32 400.13
Century Text 10.09.2014 641.3 Down Sell below 639.03 649.37
Cesc Ltd. 10.09.2014 776.7 Down Sell below 769.52 787.08
Cipla Ltd. 10.09.2014 578.9 Down Sell below 575.42 584.73
CNXINFRA 10.09.2014 3330 Down Sell below 3256.67 3403.33
Cnx It Index 10.09.2014 11095.65 Up Buy above 11105.88 11050.77
CNXPSE 10.09.2014 3340 Down Sell below 3340 3340
COALINDIA 10.09.2014 382.75 Down Sell below 380.62 386.53
COLGATE 10.09.2014 1578.55 Up Buy above 1582.42 1567.33
Cromp. Greav 10.09.2014 227.25 Up Buy above 227.38 224.57
Dabur (I) 10.09.2014 228.8 Up Buy above 229.4 227
Dish TV 10.09.2014 55.2 Down Sell below 55.12 55.98
Divi'S Laborator 10.09.2014 1678.7 Down Sell below 1677.43 1698.27
DLF LIMITED 10.09.2014 175 Up Buy above 175.2 173.3
Dr.Reddy'S L 10.09.2014 3016.75 Up Buy above 3019.47 2997.93
Exide Industrie 10.09.2014 162.85 Up Buy above 163.28 161.32
Federal Bank 10.09.2014 125.65 Up Buy above 125.98 124.32
FTSE100 10.09.2014 6870 Down Sell below 6870 6870
Gas Authorit 10.09.2014 460.55 Down Sell below 457.27 465.03
Glenmark Pharma 10.09.2014 782.85 Up Buy above 783.45 773.4
GMR INFRASTRUCTU 10.09.2014 25.5 Down Sell below 25.28 25.92
Godrej Indust L 10.09.2014 353.65 Up Buy above 353.77 348.58
Grasim Inds. 10.09.2014 3655.1 Up Buy above 3662.12 3636.38
Havells India Li 10.09.2014 288.8 Up Buy above 290.62 284.83
Hcl Technologie 10.09.2014 1650.3 Up Buy above 1655.88 1640.02
Hdfc Ltd. 10.09.2014 1055.65 Up Buy above 1056.05 1051.65
Hdfc Bank Lt 10.09.2014 871.55 Down Sell below 868.73 876.97
HOUSING DEV&INFR 10.09.2014 94.75 Up Buy above 94.88 93.42
HERO MOTOCORPLTD 10.09.2014 2758.3 Up Buy above 2771.62 2738.68
Hexaware Technol 10.09.2014 176.5 Up Buy above 177.47 173.18
HINDALCOIND 10.09.2014 173.15 Down Sell below 172.7 175.4
Hind.Petrol. 10.09.2014 495.7 Up Buy above 497.57 489.78
HIND UNILEVER 10.09.2014 752.6 Down Sell below 750.53 757.07
Hindustan Zinc L 10.09.2014 174.65 Down Sell below 174.37 177.83
Indiabulls Real 10.09.2014 68.75 Up Buy above 69.15 67.9
Icici Banking C 10.09.2014 1552.6 Up Buy above 1555.53 1543.82
Idbi Ltd. 10.09.2014 76.2 Down Sell below 75.62 77.08
IDEA Cellular 10.09.2014 175.1 Down Sell below 172.73 178.57
Infra. Dev. Fin. 10.09.2014 142.8 Up Buy above 143.03 141.27
Ifci Ltd. 10.09.2014 33.6 Down Sell below 33.52 34.18
Indraprastha Gas 10.09.2014 405.35 Down Sell below 401.35 411.6
Ind.Cements 10.09.2014 125.45 Down Sell below 124.55 126.75
INDIA VIX 10.09.2014 1277.25 Up Buy above 1285.08 1266.17
Indusind Bank L 10.09.2014 637.35 Down Sell below 631.58 647.07
INFOSYS TECH 10.09.2014 3741.55 Up Buy above 3743.18 3723.37
Indian Overseas 10.09.2014 61.4 Down Sell below 60.92 62.48
Indn.Oil Cor 10.09.2014 398.6 Up Buy above 398.8 391.8
IRB INFRA DEV 10.09.2014 268.35 Down Sell below 266.97 272.58
Itc Ltd. 10.09.2014 359.25 Down Sell below 357.4 361.95
Jindal Steel & 10.09.2014 241.2 Down Sell below 240.72 249.68
Jain Irrigation 10.09.2014 93.55 Down Sell below 91.77 95.88
Jaiprakash Assoc 10.09.2014 36 Down Sell below 35.72 36.83
JAIPRAKASH POW 10.09.2014 14.1 Down Sell below 14 14.3
JSW ENERGY 10.09.2014 80.85 Down Sell below 80.33 81.92
JSW STEEL LIMIT 10.09.2014 1342.85 Down Sell below 1337.12 1353.73
JUBILANT FOOD 10.09.2014 1332.45 Down Sell below 1329.15 1348.3
JUSTDIAL LTD 10.09.2014 1727.05 Up Buy above 1729.1 1709.2
Kotak Mahindra B 10.09.2014 1076.4 Up Buy above 1078.62 1069.23
Karnataka Bank L 10.09.2014 132 Down Sell below 131.67 133.58
L&T FIN. HOLD. 10.09.2014 70.6 Down Sell below 69.97 71.68
Lic Hous.Fin 10.09.2014 331.6 Down Sell below 328.75 335.45
Larsen & Toubro 10.09.2014 1612.7 Up Buy above 1617.28 1603.62
Lupin Limited 10.09.2014 1356.8 Down Sell below 1350.9 1367.8
Mah.& Mah.Lt 10.09.2014 1409.9 Down Sell below 1409.33 1417.62
M&M FIN. SERVICE 10.09.2014 289.05 Down Sell below 287.13 293.42
Maruti Udyog Lim 10.09.2014 2928.65 Up Buy above 2931.97 2913.98
United Spirits Ltd. 10.09.2014 2301.35 Down Sell below 2295.78 2325.57
Mcleod Russel In 10.09.2014 291.5 Up Buy above 291.8 288.2
Mrf Ltd. 10.09.2014 29985.5 Up Buy above 29986.83 29648.67
Nifty Midcap 50 10.09.2014 3192 Up Buy above 3288 3096
NHPC 10.09.2014 22.3 Down Sell below 21.97 22.83
S&P Cnx Nifty 10.09.2014 8182.2 Down Sell below 8180.07 8202.13
NMDC 10.09.2014 182 Up Buy above 182.83 180.62
Ntpc Ltd 10.09.2014 141.4 Down Sell below 141.35 142.2
ORACLE FIN SOFT 10.09.2014 3625.9 Down Sell below 3621.97 3643.93
Ongc Ltd. 10.09.2014 450.8 Up Buy above 451.57 444.33
Orient.Bank 10.09.2014 275.9 Down Sell below 275.8 280.6
Petronet Lng Lim 10.09.2014 188.8 Down Sell below 188.62 190.88
Power Finance C 10.09.2014 264.75 Down Sell below 264.75 267.5
Punjab National 10.09.2014 956.8 Down Sell below 953.33 966.17
POWERGRID 10.09.2014 134.8 Down Sell below 134.58 135.42
Power Trading Co 10.09.2014 89.6 Down Sell below 88.97 90.73
Ranbaxy Labs 10.09.2014 656.25 Up Buy above 657.25 652.85
RELIANCE COMMUN 10.09.2014 114.25 Down Sell below 113.1 115.75
RURAL ELEC CORP 10.09.2014 273.2 Up Buy above 273.22 271.13
Rel.Capital 10.09.2014 549.6 Down Sell below 544.9 556.3
Rel.Inds. Lt 10.09.2014 1036.95 Up Buy above 1038.72 1030.53
RELIANCE INFRA 10.09.2014 695.2 Down Sell below 693 701
RELIANCE POWER 10.09.2014 77.6 Down Sell below 76.72 78.78
S&P500 10.09.2014 1998.5 Up Buy above 1998.58 1996.67
Sail Ltd. 10.09.2014 83.55 Up Buy above 83.62 82.63
St.Bk.India 10.09.2014 2573.95 Up Buy above 2576.22 2553.48
Siemens Ltd. 10.09.2014 915.25 Down Sell below 908.75 927
Shriram Tran 10.09.2014 978.95 Down Sell below 974.83 987.12
SESA STERLITE L 10.09.2014 282.9 Down Sell below 282.48 285.07
Sun Pharmace 10.09.2014 863.65 Up Buy above 865.82 859.18
SUN TV LIMITED 10.09.2014 349.85 Up Buy above 352.45 345.4
Syndicate Bank 10.09.2014 120.25 Down Sell below 119.2 122.6
Tata Chemica 10.09.2014 414 Up Buy above 415.25 410.25
TATA COMMU LTD 10.09.2014 389.55 Up Buy above 390.03 385.07
TATA GLOBAL BEV 10.09.2014 165.95 Down Sell below 165.33 167.47
Tata Motors Lim 10.09.2014 520.1 Down Sell below 517.2 523.9
TATA MOT DVR 'A' 10.09.2014 385.75 Down Sell below 382.1 391.2
Tata Power C 10.09.2014 89.05 Down Sell below 88.97 89.83
TATA STEEL LIMI 10.09.2014 521.35 Down Sell below 518.82 525.63
Tata Consultancy 10.09.2014 2641.15 Up Buy above 2646.43 2622.92
TECH MAHINDRA LI 10.09.2014 2453.3 Up Buy above 2465.13 2436.57
Titan Inds. 10.09.2014 399.25 Down Sell below 392.27 406.98
UNITED BREW 10.09.2014 737.15 Down Sell below 733.63 741.52
Uco Bank 10.09.2014 86.55 Down Sell below 86.2 87.9
Ultratech Cemco 10.09.2014 2710.5 Up Buy above 2728.97 2681.93
Union Bank Of In 10.09.2014 206.4 Up Buy above 207.27 204.33
Unitech Ltd. 10.09.2014 22.75 Up Buy above 22.9 22.45
United Phos 10.09.2014 388.75 Down Sell below 385.23 394.72
Voltas Ltd. 10.09.2014 262.55 Up Buy above 262.93 259.67
Wipro Ltd. 10.09.2014 589.8 Down Sell below 589.38 595.32
Yes Bank Limited 10.09.2014 626.8 Down Sell below 624.3 632.1
ZEE Enter. 10.09.2014 284.75 Down Sell below 284.32 287.08





































































































































































































































































































































































































































































































































































































































































































































































































































































































No comments:

Post a Comment