FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 07.11.2014 | 1727.35 | Down | Sell below 1714.1 |
| #Acc Ltd | 07.11.2014 | 1493.65 | Up | Buy above 1496.23 |
| #Adani Enter. | 07.11.2014 | 480.2 | Up | Buy above 483.4 |
| #ADANIPORT&SEZ | 07.11.2014 | 289.6 | Up | Buy above 290.73 |
| #Adani Power | 07.11.2014 | 47.85 | Up | Buy above 48.63 |
| #Allahabad Bank | 07.11.2014 | 116.75 | Up | Buy above 117.62 |
| #Ambuja Cement | 07.11.2014 | 224.25 | Up | Buy above 225.3 |
| #Andhra Bank | 07.11.2014 | 85.65 | Up | Buy above 86.17 |
| #Apollo Hospi | 07.11.2014 | 1163.8 | Up | Buy above 1166.02 |
| #Apollo Tyres | 07.11.2014 | 236.2 | Down | Sell below 235.32 |
| #ARVIND LIMITED | 07.11.2014 | 309.95 | Down | Sell below 308.5 |
| #Ashok Leyl.L | 07.11.2014 | 46.95 | Up | Buy above 47.05 |
| #Asian Paints | 07.11.2014 | 661.2 | Up | Buy above 662.13 |
| #Aurobindo Ph | 07.11.2014 | 1006.1 | Up | Buy above 1009.7 |
| #AXIS BANK | 07.11.2014 | 460.4 | Down | Sell below 455.98 |
| #BAJAJ AUTO LTD | 07.11.2014 | 2582.8 | Up | Buy above 2597.58 |
| #Bank Of Baroda | 07.11.2014 | 957.8 | Up | Buy above 958.98 |
| #Bk.Of India | 07.11.2014 | 288.3 | Up | Buy above 290.17 |
| #Bank Nifty | 07.11.2014 | 17472.05 | Down | Sell below 17412.05 |
| #Bata (I) Ltd | 07.11.2014 | 1280.7 | Up | Buy above 1284.47 |
| #Bharat Fo.Co | 07.11.2014 | 847.95 | Down | Sell below 837.28 |
| #BHARTI AIRTEL L | 07.11.2014 | 387.15 | Up | Buy above 390.85 |
| #Bhel Ltd. | 07.11.2014 | 254.2 | Down | Sell below 253.37 |
| #Biocon Limited. | 07.11.2014 | 459.05 | Down | Sell below 458.88 |
| #Bharat Petro | 07.11.2014 | 741.8 | Down | Sell below 739.9 |
| #CAIRN INDIA LIMI | 07.11.2014 | 278.05 | Up | Buy above 280.75 |
| #Canara Bank | 07.11.2014 | 412.5 | Up | Buy above 413.43 |
| #Century Text | 07.11.2014 | 599.15 | Down | Sell below 596.23 |
| #Cesc Ltd. | 07.11.2014 | 687.7 | Up | Buy above 691.95 |
| #Cipla Ltd. | 07.11.2014 | 661.15 | Up | Buy above 663.18 |
| #CNXINFRA | 07.11.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 07.11.2014 | 11493.3 | Down | Sell below 11471.28 |
| #CNXPSE | 07.11.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 07.11.2014 | 350.75 | Up | Buy above 353.4 |
| #COLGATE | 07.11.2014 | 1721.6 | Up | Buy above 1730.2 |
| #Cromp. Greav | 07.11.2014 | 192.5 | Up | Buy above 193.33 |
| #Dabur (I) | 07.11.2014 | 226.75 | Down | Sell below 226.6 |
| #Dish TV | 07.11.2014 | 57.75 | Up | Buy above 58.1 |
| #Divi'S Laborator | 07.11.2014 | 1732.35 | Up | Buy above 1755.62 |
| #DLF LIMITED | 07.11.2014 | 127.1 | Up | Buy above 128.15 |
| #Dr.Reddy'S L | 07.11.2014 | 3259 | Down | Sell below 3238.8 |
| #Eicher Motor | 07.11.2014 | 12959.1 | Down | Sell below 12926.33 |
| #Exide Industrie | 07.11.2014 | 160.6 | Up | Buy above 160.7 |
| #Federal Bank | 07.11.2014 | 146.8 | Down | Sell below 146.4 |
| #FTSE100 | 07.11.2014 | 6532 | Up | Buy above 6544.67 |
| #Gas Authorit | 07.11.2014 | 499.65 | Up | Buy above 500.57 |
| #Glenmark Pharma | 07.11.2014 | 768.8 | Down | Sell below 759.58 |
| #GMR INFRASTRUCTU | 07.11.2014 | 22.6 | Up | Buy above 22.78 |
| #Godrej Indust L | 07.11.2014 | 306.9 | Up | Buy above 306.92 |
| #Grasim Inds. | 07.11.2014 | 3571.2 | Down | Sell below 3568.67 |
| #Havells India Li | 07.11.2014 | 290.6 | Up | Buy above 290.95 |
| #Hcl Technologie | 07.11.2014 | 1612.1 | Down | Sell below 1597.4 |
| #Hdfc Ltd. | 07.11.2014 | 1106.5 | Up | Buy above 1111.82 |
| #Hdfc Bank Lt | 07.11.2014 | 922.75 | Up | Buy above 924.38 |
| #HOUSING DEV&INFR | 07.11.2014 | 88.95 | Up | Buy above 89.62 |
| #HERO MOTOCORPLTD | 07.11.2014 | 2965 | Up | Buy above 2984.67 |
| #Hexaware Technol | 07.11.2014 | 215.25 | Down | Sell below 212.17 |
| #HINDALCOIND | 07.11.2014 | 157.4 | Up | Buy above 159.43 |
| #Hind.Petrol. | 07.11.2014 | 547.55 | Up | Buy above 548.35 |
| #HIND UNILEVER | 07.11.2014 | 749.7 | Down | Sell below 747.4 |
| #Hindustan Zinc L | 07.11.2014 | 169 | Up | Buy above 169.58 |
| #Indiabulls Real | 07.11.2014 | 72.6 | Up | Buy above 73.75 |
| #Icici Banking C | 07.11.2014 | 1681.2 | Down | Sell below 1673.98 |
| #Idbi Ltd. | 07.11.2014 | 71.7 | Up | Buy above 72.22 |
| #IDEA Cellular | 07.11.2014 | 164.8 | Down | Sell below 164.13 |
| #Infra. Dev. Fin. | 07.11.2014 | 154.45 | Up | Buy above 155.53 |
| #Ifci Ltd. | 07.11.2014 | 39.95 | Down | Sell below 39.75 |
| #Indraprastha Gas | 07.11.2014 | 400.05 | Down | Sell below 397.18 |
| #Ind.Cements | 07.11.2014 | 111 | Up | Buy above 112.73 |
| #INDIA VIX | 07.11.2014 | 1370 | Down | Sell below 1370 |
| #Indusind Bank L | 07.11.2014 | 726.75 | Down | Sell below 721.68 |
| #INFOSYS TECH | 07.11.2014 | 4149.25 | Down | Sell below 4134.9 |
| #Indian Overseas | 07.11.2014 | 58.3 | Up | Buy above 58.9 |
| #Indn.Oil Cor | 07.11.2014 | 370.15 | Up | Buy above 372.32 |
| #IRB INFRA DEV | 07.11.2014 | 255.85 | Up | Buy above 257.45 |
| #Itc Ltd. | 07.11.2014 | 360.5 | Down | Sell below 359.83 |
| #Jindal Steel & | 07.11.2014 | 162.8 | Up | Buy above 166.38 |
| #Jain Irrigation | 07.11.2014 | 87 | Up | Buy above 88.7 |
| #Jaiprakash Assoc | 07.11.2014 | 32.85 | Up | Buy above 33.27 |
| #JAIPRAKASH POW | 07.11.2014 | 14.8 | Up | Buy above 15.05 |
| #JSW ENERGY | 07.11.2014 | 78.6 | Up | Buy above 79.53 |
| #JSW STEEL LIMIT | 07.11.2014 | 1234.75 | Up | Buy above 1242.42 |
| #JUBILANT FOOD | 07.11.2014 | 1263.95 | Down | Sell below 1263.33 |
| #JUSTDIAL LTD | 07.11.2014 | 1515.25 | Up | Buy above 1518 |
| #Kotak Mahindra B | 07.11.2014 | 1135 | Down | Sell below 1130.28 |
| #Karnataka Bank L | 07.11.2014 | 131.8 | Up | Buy above 131.83 |
| #L&T FIN. HOLD. | 07.11.2014 | 71.45 | Up | Buy above 71.98 |
| #Lic Hous.Fin | 07.11.2014 | 375.7 | Down | Sell below 374.4 |
| #Larsen & Toubro | 07.11.2014 | 1672.6 | Down | Sell below 1671.03 |
| #Lupin Limited | 07.11.2014 | 1392.8 | Down | Sell below 1387.97 |
| #Mah.& Mah.Lt | 07.11.2014 | 1262.05 | Up | Buy above 1264.27 |
| #M&M FIN. SERVICE | 07.11.2014 | 305.8 | Up | Buy above 306.98 |
| #Maruti Udyog Lim | 07.11.2014 | 3302.55 | Up | Buy above 3313.2 |
| #United Spirits Ltd. | 07.11.2014 | 258.25 | Up | Buy above 263.33 |
| #Mcleod Russel In | 07.11.2014 | 1087 | Down | Sell below 1082.45 |
| #Mindtree Cons | 07.11.2014 | 428.85 | Down | Sell below 428.27 |
| #Motherson Su | 07.11.2014 | 32591.65 | Down | Sell below 32527.22 |
| #Mrf Ltd. | 07.11.2014 | 3372.55 | Down | Sell below 3372.55 |
| #Nifty Midcap 50 | 07.11.2014 | 21.15 | Up | Buy above 21.32 |
| #NHPC | 07.11.2014 | 8380.15 | Up | Buy above 8384.7 |
| #S&P Cnx Nifty | 07.11.2014 | 156.95 | Up | Buy above 159.35 |
| #NMDC | 07.11.2014 | 146.1 | Up | Buy above 147.1 |
| #Ntpc Ltd | 07.11.2014 | 3406.7 | Up | Buy above 3411.42 |
| #ORACLE FIN SOFT | 07.11.2014 | 404.55 | Down | Sell below 404.5 |
| #Ongc Ltd. | 07.11.2014 | 285.8 | Down | Sell below 285.62 |
| #Orient.Bank | 07.11.2014 | 202.35 | Down | Sell below 201.27 |
| #Petronet Lng Lim | 07.11.2014 | 284.55 | Up | Buy above 285.28 |
| #Power Finance C | 07.11.2014 | 953.55 | Up | Buy above 956.48 |
| #Punjab National | 07.11.2014 | 143.3 | Up | Buy above 144.2 |
| #POWERGRID | 07.11.2014 | 92.4 | Up | Buy above 93.27 |
| #Power Trading Co | 07.11.2014 | 658.55 | Down | Sell below 657.77 |
| #Ranbaxy Labs | 07.11.2014 | 106.65 | Up | Buy above 107.62 |
| #RELIANCE COMMUN | 07.11.2014 | 304.95 | Down | Sell below 304.53 |
| #RURAL ELEC CORP | 07.11.2014 | 484.85 | Up | Buy above 489.52 |
| #Rel.Capital | 07.11.2014 | 997.75 | Up | Buy above 1002.85 |
| #Rel.Inds. Lt | 07.11.2014 | 635.6 | Up | Buy above 643.25 |
| #RELIANCE INFRA | 07.11.2014 | 76.9 | Up | Buy above 78.15 |
| #RELIANCE POWER | 07.11.2014 | 2012.5 | Up | Buy above 2012.83 |
| #S&P500 | 07.11.2014 | 83.25 | Up | Buy above 84.57 |
| #Sail Ltd. | 07.11.2014 | 2794.3 | Down | Sell below 2778.78 |
| #St.Bk.India | 07.11.2014 | 883.7 | Down | Sell below 882.53 |
| #Siemens Ltd. | 07.11.2014 | 351.6 | Up | Buy above 354.38 |
| #SKS MICROFINANCE | 07.11.2014 | 953.15 | Up | Buy above 954.32 |
| #Shriram Tran | 07.11.2014 | 252.35 | Up | Buy above 256.1 |
| #SESA STERLITE L | 07.11.2014 | 873.35 | Down | Sell below 868.65 |
| #Sun Pharmace | 07.11.2014 | 330.35 | Up | Buy above 330.93 |
| #SUN TV LIMITED | 07.11.2014 | 127.9 | Up | Buy above 128.75 |
| #Syndicate Bank | 07.11.2014 | 417.05 | Up | Buy above 418.07 |
| #Tata Chemica | 07.11.2014 | 413.65 | Up | Buy above 414.75 |
| #TATA COMMU LTD | 07.11.2014 | 162.35 | Up | Buy above 163.23 |
| #TATA GLOBAL BEV | 07.11.2014 | 537.05 | Down | Sell below 534.07 |
| #Tata Motors Lim | 07.11.2014 | 323.7 | Up | Buy above 326.28 |
| #TATA MOT DVR 'A' | 07.11.2014 | 92.35 | Up | Buy above 92.9 |
| #Tata Power C | 07.11.2014 | 479.75 | Up | Buy above 483.9 |
| #TATA STEEL LIMI | 07.11.2014 | 2615.1 | Down | Sell below 2614.72 |
| #Tata Consultancy | 07.11.2014 | 2624.55 | Down | Sell below 2613.3 |
| #TECH MAHINDRA LI | 07.11.2014 | 377.55 | Up | Buy above 380.82 |
| #Titan Inds. | 07.11.2014 | 260.15 | Up | Buy above 262.23 |
| #Tvs Motor Compan | 07.11.2014 | 712.25 | Down | Sell below 710.68 |
| #UNITED BREW | 07.11.2014 | 87.75 | Up | Buy above 88.42 |
| #Uco Bank | 07.11.2014 | 2545.95 | Up | Buy above 2562.8 |
| #Ultratech Cemco | 07.11.2014 | 222.4 | Up | Buy above 224.18 |
| #Union Bank Of In | 07.11.2014 | 22.6 | Up | Buy above 23.13 |
| #Unitech Ltd. | 07.11.2014 | 340.6 | Up | Buy above 345.03 |
| #United Phos | 07.11.2014 | 251.65 | Up | Buy above 253.03 |
| #Voltas Ltd. | 07.11.2014 | 562.35 | Up | Buy above 565.43 |
| #Wipro Ltd. | 07.11.2014 | 672.9 | Up | Buy above 678.63 |
| #Yes Bank Limited | 07.11.2014 | 356.9 | Down | Sell below 356.4 |
| #ZEE Enter. | 07.11.2014 | 356.9 | Down | Sell below 356.4 |

No comments:
Post a Comment