FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 11.11.2014 | 1724.8 | Up | Buy above 1732.68 |
| #Acc Ltd | 11.11.2014 | 1507 | Up | Buy above 1512.17 |
| #Adani Enter. | 11.11.2014 | 470.65 | Up | Buy above 473.62 |
| #ADANIPORT&SEZ | 11.11.2014 | 292.45 | Up | Buy above 294.3 |
| #Adani Power | 11.11.2014 | 46.5 | Up | Buy above 47.13 |
| #Allahabad Bank | 11.11.2014 | 115.4 | Up | Buy above 116.17 |
| #Ambuja Cement | 11.11.2014 | 222.75 | Up | Buy above 222.78 |
| #Andhra Bank | 11.11.2014 | 85.1 | Up | Buy above 85.65 |
| #Apollo Hospi | 11.11.2014 | 1152.75 | Down | Sell below 1149.65 |
| #Apollo Tyres | 11.11.2014 | 236.65 | Up | Buy above 236.97 |
| #ARVIND LIMITED | 11.11.2014 | 291.35 | Up | Buy above 293.85 |
| #Ashok Leyl.L | 11.11.2014 | 49.25 | Down | Sell below 48.7 |
| #Asian Paints | 11.11.2014 | 651.45 | Down | Sell below 650.92 |
| #Aurobindo Ph | 11.11.2014 | 1026.65 | Up | Buy above 1027.12 |
| #AXIS BANK | 11.11.2014 | 463.15 | Up | Buy above 467.13 |
| #BAJAJ AUTO LTD | 11.11.2014 | 2556.3 | Down | Sell below 2555.75 |
| #Bank Of Baroda | 11.11.2014 | 988.15 | Down | Sell below 986.62 |
| #Bk.Of India | 11.11.2014 | 287.25 | Down | Sell below 286.5 |
| #Bank Nifty | 11.11.2014 | 17362.8 | Up | Buy above 17394.28 |
| #Bata (I) Ltd | 11.11.2014 | 1243.6 | Up | Buy above 1248.92 |
| #Bharat Fo.Co | 11.11.2014 | 890.35 | Down | Sell below 871.88 |
| #BHARTI AIRTEL L | 11.11.2014 | 392.5 | Down | Sell below 392.13 |
| #Bhel Ltd. | 11.11.2014 | 247.85 | Up | Buy above 248.5 |
| #Biocon Limited. | 11.11.2014 | 454.65 | Up | Buy above 455.35 |
| #Bharat Petro | 11.11.2014 | 767.2 | Up | Buy above 769 |
| #CAIRN INDIA LIMI | 11.11.2014 | 279.4 | Down | Sell below 278.47 |
| #Canara Bank | 11.11.2014 | 396.3 | Up | Buy above 398.78 |
| #Century Text | 11.11.2014 | 584.05 | Up | Buy above 586.8 |
| #Cesc Ltd. | 11.11.2014 | 666.8 | Up | Buy above 676.57 |
| #Cipla Ltd. | 11.11.2014 | 646.9 | Up | Buy above 648.28 |
| #CNXINFRA | 11.11.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 11.11.2014 | 11509.65 | Down | Sell below 11487.62 |
| #CNXPSE | 11.11.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 11.11.2014 | 349.05 | Down | Sell below 347.28 |
| #COLGATE | 11.11.2014 | 1878.65 | Down | Sell below 1849.22 |
| #Cromp. Greav | 11.11.2014 | 193.95 | Down | Sell below 193.43 |
| #Dabur (I) | 11.11.2014 | 227.95 | Up | Buy above 228.98 |
| #Dish TV | 11.11.2014 | 58.8 | Up | Buy above 58.97 |
| #Divi'S Laborator | 11.11.2014 | 1746.9 | Down | Sell below 1745.1 |
| #DLF LIMITED | 11.11.2014 | 135.95 | Down | Sell below 135.42 |
| #Dr.Reddy'S L | 11.11.2014 | 3446.5 | Down | Sell below 3438.27 |
| #Eicher Motor | 11.11.2014 | 12816.05 | Down | Sell below 12806.35 |
| #Exide Industrie | 11.11.2014 | 163.25 | Down | Sell below 163.02 |
| #Federal Bank | 11.11.2014 | 146 | Down | Sell below 145.17 |
| #FTSE100 | 11.11.2014 | 6532 | Up | Buy above 6544.67 |
| #Gas Authorit | 11.11.2014 | 483.15 | Up | Buy above 483.87 |
| #Glenmark Pharma | 11.11.2014 | 775.45 | Up | Buy above 782.93 |
| #GMR INFRASTRUCTU | 11.11.2014 | 20.6 | Up | Buy above 20.87 |
| #Godrej Indust L | 11.11.2014 | 302.4 | Up | Buy above 304.08 |
| #Grasim Inds. | 11.11.2014 | 3595.4 | Up | Buy above 3596.68 |
| #Havells India Li | 11.11.2014 | 306.2 | Down | Sell below 300.47 |
| #Hcl Technologie | 11.11.2014 | 1620.6 | Down | Sell below 1615.97 |
| #Hdfc Ltd. | 11.11.2014 | 1117.35 | Down | Sell below 1112.5 |
| #Hdfc Bank Lt | 11.11.2014 | 912.15 | Down | Sell below 909.23 |
| #HOUSING DEV&INFR | 11.11.2014 | 87.7 | Up | Buy above 87.8 |
| #HERO MOTOCORPLTD | 11.11.2014 | 2936.85 | Down | Sell below 2929.35 |
| #Hexaware Technol | 11.11.2014 | 208.8 | Up | Buy above 209.57 |
| #HINDALCOIND | 11.11.2014 | 152.95 | Up | Buy above 154.43 |
| #Hind.Petrol. | 11.11.2014 | 580.5 | Up | Buy above 580.52 |
| #HIND UNILEVER | 11.11.2014 | 771.95 | Down | Sell below 769.1 |
| #Hindustan Zinc L | 11.11.2014 | 165.7 | Up | Buy above 166.23 |
| #Indiabulls Real | 11.11.2014 | 77.25 | Down | Sell below 76.55 |
| #Icici Banking C | 11.11.2014 | 1676.4 | Up | Buy above 1679.95 |
| #Idbi Ltd. | 11.11.2014 | 69.95 | Up | Buy above 70.13 |
| #IDEA Cellular | 11.11.2014 | 167.25 | Up | Buy above 167.43 |
| #Infra. Dev. Fin. | 11.11.2014 | 151.9 | Up | Buy above 152.43 |
| #Ifci Ltd. | 11.11.2014 | 39.05 | Down | Sell below 38.95 |
| #Indraprastha Gas | 11.11.2014 | 420.8 | Down | Sell below 414.72 |
| #Ind.Cements | 11.11.2014 | 108.65 | Up | Buy above 111.05 |
| #INDIA VIX | 11.11.2014 | 1425 | Down | Sell below 1425 |
| #Indusind Bank L | 11.11.2014 | 728.7 | Up | Buy above 729.88 |
| #INFOSYS TECH | 11.11.2014 | 4184.3 | Down | Sell below 4179.83 |
| #Indian Overseas | 11.11.2014 | 58.15 | Down | Sell below 58.15 |
| #Indn.Oil Cor | 11.11.2014 | 379.75 | Down | Sell below 379.37 |
| #IRB INFRA DEV | 11.11.2014 | 273.7 | Down | Sell below 270.07 |
| #Itc Ltd. | 11.11.2014 | 372.45 | Down | Sell below 368.07 |
| #Jindal Steel & | 11.11.2014 | 156.65 | Up | Buy above 158.77 |
| #Jain Irrigation | 11.11.2014 | 81.5 | Up | Buy above 82.57 |
| #Jaiprakash Assoc | 11.11.2014 | 33 | Up | Buy above 33.17 |
| #JAIPRAKASH POW | 11.11.2014 | 14.85 | Down | Sell below 14.78 |
| #JSW ENERGY | 11.11.2014 | 77.45 | Up | Buy above 77.8 |
| #JSW STEEL LIMIT | 11.11.2014 | 1239.05 | Down | Sell below 1230.05 |
| #JUBILANT FOOD | 11.11.2014 | 1307.3 | Down | Sell below 1303.43 |
| #JUSTDIAL LTD | 11.11.2014 | 1483.95 | Down | Sell below 1477.63 |
| #Kotak Mahindra B | 11.11.2014 | 1115.4 | Up | Buy above 1122.17 |
| #Karnataka Bank L | 11.11.2014 | 129.3 | Up | Buy above 129.7 |
| #L&T FIN. HOLD. | 11.11.2014 | 70.45 | Up | Buy above 70.9 |
| #Lic Hous.Fin | 11.11.2014 | 387.2 | Down | Sell below 384.02 |
| #Larsen & Toubro | 11.11.2014 | 1627.9 | Down | Sell below 1625.85 |
| #Lupin Limited | 11.11.2014 | 1440.9 | Down | Sell below 1438.68 |
| #Mah.& Mah.Lt | 11.11.2014 | 1237.3 | Up | Buy above 1241.82 |
| #M&M FIN. SERVICE | 11.11.2014 | 308.1 | Up | Buy above 308.5 |
| #Maruti Udyog Lim | 11.11.2014 | 3314.9 | Down | Sell below 3314.15 |
| #United Spirits Ltd. | 11.11.2014 | 251.45 | Up | Buy above 253.52 |
| #Mcleod Russel In | 11.11.2014 | 1097.25 | Up | Buy above 1105.9 |
| #Mindtree Cons | 11.11.2014 | 410.75 | Up | Buy above 417.42 |
| #Motherson Su | 11.11.2014 | 32503.35 | Up | Buy above 32577.78 |
| #Mrf Ltd. | 11.11.2014 | 3372.55 | Down | Sell below 3372.55 |
| #Nifty Midcap 50 | 11.11.2014 | 21.15 | Up | Buy above 21.18 |
| #NHPC | 11.11.2014 | 8379.5 | Down | Sell below 8377.78 |
| #S&P Cnx Nifty | 11.11.2014 | 157.25 | Down | Sell below 156.45 |
| #NMDC | 11.11.2014 | 146.95 | Down | Sell below 146.37 |
| #Ntpc Ltd | 11.11.2014 | 3341.25 | Up | Buy above 3349.75 |
| #ORACLE FIN SOFT | 11.11.2014 | 396.3 | Up | Buy above 401.63 |
| #Ongc Ltd. | 11.11.2014 | 289.4 | Up | Buy above 289.98 |
| #Orient.Bank | 11.11.2014 | 200.8 | Up | Buy above 201.72 |
| #Petronet Lng Lim | 11.11.2014 | 276.6 | Up | Buy above 277.6 |
| #Power Finance C | 11.11.2014 | 926 | Up | Buy above 935.17 |
| #Punjab National | 11.11.2014 | 149.1 | Down | Sell below 147.65 |
| #POWERGRID | 11.11.2014 | 93.95 | Down | Sell below 93.08 |
| #Power Trading Co | 11.11.2014 | 683.8 | Up | Buy above 685.67 |
| #Ranbaxy Labs | 11.11.2014 | 107.15 | Up | Buy above 108 |
| #RELIANCE COMMUN | 11.11.2014 | 302.85 | Down | Sell below 300.88 |
| #RURAL ELEC CORP | 11.11.2014 | 470.2 | Up | Buy above 473.27 |
| #Rel.Capital | 11.11.2014 | 976.1 | Up | Buy above 981.92 |
| #Rel.Inds. Lt | 11.11.2014 | 643.65 | Up | Buy above 644.5 |
| #RELIANCE INFRA | 11.11.2014 | 74.3 | Up | Buy above 74.75 |
| #RELIANCE POWER | 11.11.2014 | 2028.25 | Down | Sell below 2027 |
| #S&P500 | 11.11.2014 | 81.65 | Up | Buy above 82.08 |
| #Sail Ltd. | 11.11.2014 | 2748.7 | Up | Buy above 2757.43 |
| #St.Bk.India | 11.11.2014 | 870.35 | Up | Buy above 873.78 |
| #Siemens Ltd. | 11.11.2014 | 354.45 | Up | Buy above 358.5 |
| #SKS MICROFINANCE | 11.11.2014 | 969.5 | Up | Buy above 973.18 |
| #Shriram Tran | 11.11.2014 | 246.65 | Up | Buy above 247.28 |
| #SESA STERLITE L | 11.11.2014 | 912.25 | Up | Buy above 914.68 |
| #Sun Pharmace | 11.11.2014 | 323.85 | Up | Buy above 326.37 |
| #SUN TV LIMITED | 11.11.2014 | 126 | Down | Sell below 125.95 |
| #Syndicate Bank | 11.11.2014 | 426.25 | Up | Buy above 426.48 |
| #Tata Chemica | 11.11.2014 | 432.95 | Down | Sell below 432.47 |
| #TATA COMMU LTD | 11.11.2014 | 158.7 | Up | Buy above 160.1 |
| #TATA GLOBAL BEV | 11.11.2014 | 525.4 | Up | Buy above 527.87 |
| #Tata Motors Lim | 11.11.2014 | 324.35 | Up | Buy above 325.37 |
| #TATA MOT DVR 'A' | 11.11.2014 | 93.65 | Down | Sell below 92.93 |
| #Tata Power C | 11.11.2014 | 471.95 | Down | Sell below 471.58 |
| #TATA STEEL LIMI | 11.11.2014 | 2582.55 | Up | Buy above 2592.35 |
| #Tata Consultancy | 11.11.2014 | 2643.6 | Down | Sell below 2642.43 |
| #TECH MAHINDRA LI | 11.11.2014 | 380.25 | Up | Buy above 380.72 |
| #Titan Inds. | 11.11.2014 | 251.35 | Up | Buy above 251.85 |
| #Tvs Motor Compan | 11.11.2014 | 689.8 | Up | Buy above 693.6 |
| #UNITED BREW | 11.11.2014 | 84.2 | Down | Sell below 83.37 |
| #Uco Bank | 11.11.2014 | 2587.45 | Down | Sell below 2581.53 |
| #Ultratech Cemco | 11.11.2014 | 213.1 | Up | Buy above 213.82 |
| #Union Bank Of In | 11.11.2014 | 21.65 | Up | Buy above 22 |
| #Unitech Ltd. | 11.11.2014 | 336.6 | Down | Sell below 336.27 |
| #United Phos | 11.11.2014 | 260.35 | Down | Sell below 256.23 |
| #Voltas Ltd. | 11.11.2014 | 560.45 | Down | Sell below 559.02 |
| #Wipro Ltd. | 11.11.2014 | 677.95 | Down | Sell below 677.85 |
| #Yes Bank Limited | 11.11.2014 | 370.65 | Up | Buy above 371.2 |
No comments:
Post a Comment