FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 12.11.2014 | 1729 | Up | Buy above 1729.82 |
| #Acc Ltd | 12.11.2014 | 1520.35 | Down | Sell below 1514.88 |
| #Adani Enter. | 12.11.2014 | 488.25 | Down | Sell below 482.63 |
| #ADANIPORT&SEZ | 12.11.2014 | 292.85 | Up | Buy above 293.55 |
| #Adani Power | 12.11.2014 | 46.9 | Down | Sell below 46.58 |
| #Allahabad Bank | 12.11.2014 | 121.4 | Down | Sell below 119.6 |
| #Ambuja Cement | 12.11.2014 | 226.45 | Down | Sell below 225.12 |
| #Andhra Bank | 12.11.2014 | 88.85 | Down | Sell below 87.38 |
| #Apollo Hospi | 12.11.2014 | 1145.85 | Up | Buy above 1149.28 |
| #Apollo Tyres | 12.11.2014 | 233.5 | Up | Buy above 233.83 |
| #ARVIND LIMITED | 12.11.2014 | 286.75 | Up | Buy above 288.9 |
| #Ashok Leyl.L | 12.11.2014 | 49.5 | Up | Buy above 49.53 |
| #Asian Paints | 12.11.2014 | 650.55 | Up | Buy above 652.05 |
| #Aurobindo Ph | 12.11.2014 | 1031.45 | Up | Buy above 1031.63 |
| #AXIS BANK | 12.11.2014 | 469.6 | Down | Sell below 468.02 |
| #BAJAJ AUTO LTD | 12.11.2014 | 2557.15 | Down | Sell below 2556.67 |
| #Bank Of Baroda | 12.11.2014 | 1015.9 | Down | Sell below 1005.55 |
| #Bk.Of India | 12.11.2014 | 295.55 | Down | Sell below 292.32 |
| #Bank Nifty | 12.11.2014 | 17501.75 | Down | Sell below 17452.93 |
| #Bata (I) Ltd | 12.11.2014 | 1257.65 | Down | Sell below 1251.92 |
| #Bharat Fo.Co | 12.11.2014 | 912.95 | Down | Sell below 906.58 |
| #BHARTI AIRTEL L | 12.11.2014 | 386.85 | Up | Buy above 388.83 |
| #Bhel Ltd. | 12.11.2014 | 242.45 | Down | Sell below 242.43 |
| #Biocon Limited. | 12.11.2014 | 450.4 | Up | Buy above 451.83 |
| #Bharat Petro | 12.11.2014 | 767.5 | Up | Buy above 768.37 |
| #CAIRN INDIA LIMI | 12.11.2014 | 274.5 | Up | Buy above 275.85 |
| #Canara Bank | 12.11.2014 | 408.5 | Down | Sell below 403.4 |
| #Century Text | 12.11.2014 | 586.75 | Down | Sell below 584.15 |
| #Cesc Ltd. | 12.11.2014 | 690.35 | Down | Sell below 682.78 |
| #Cipla Ltd. | 12.11.2014 | 640.35 | Up | Buy above 644.02 |
| #CNXINFRA | 12.11.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 12.11.2014 | 11472.35 | Up | Buy above 11477.45 |
| #CNXPSE | 12.11.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 12.11.2014 | 346.1 | Up | Buy above 347.67 |
| #COLGATE | 12.11.2014 | 1859.9 | Up | Buy above 1867.63 |
| #Cromp. Greav | 12.11.2014 | 196.25 | Down | Sell below 195.6 |
| #Dabur (I) | 12.11.2014 | 229.45 | Down | Sell below 228.75 |
| #Dish TV | 12.11.2014 | 58.95 | Down | Sell below 58.8 |
| #Divi'S Laborator | 12.11.2014 | 1740.65 | Down | Sell below 1738.6 |
| #DLF LIMITED | 12.11.2014 | 137.4 | Down | Sell below 136.2 |
| #Dr.Reddy'S L | 12.11.2014 | 3428.35 | Up | Buy above 3431.72 |
| #Eicher Motor | 12.11.2014 | 13066.05 | Down | Sell below 12989.32 |
| #Exide Industrie | 12.11.2014 | 164.05 | Down | Sell below 163.65 |
| #Federal Bank | 12.11.2014 | 147.35 | Down | Sell below 146.2 |
| #FTSE100 | 12.11.2014 | 6532 | Up | Buy above 6544.67 |
| #Gas Authorit | 12.11.2014 | 490.85 | Down | Sell below 489.9 |
| #Glenmark Pharma | 12.11.2014 | 778.4 | Down | Sell below 778.33 |
| #GMR INFRASTRUCTU | 12.11.2014 | 20.5 | Down | Sell below 20.43 |
| #Godrej Indust L | 12.11.2014 | 299.25 | Down | Sell below 298.43 |
| #Grasim Inds. | 12.11.2014 | 3623.8 | Up | Buy above 3627.03 |
| #Havells India Li | 12.11.2014 | 305.05 | Up | Buy above 306.03 |
| #Hcl Technologie | 12.11.2014 | 1619.35 | Up | Buy above 1620.27 |
| #Hdfc Ltd. | 12.11.2014 | 1130.15 | Down | Sell below 1126.88 |
| #Hdfc Bank Lt | 12.11.2014 | 915.85 | Up | Buy above 916.48 |
| #HOUSING DEV&INFR | 12.11.2014 | 91.1 | Down | Sell below 90.05 |
| #HERO MOTOCORPLTD | 12.11.2014 | 2925.95 | Up | Buy above 2931.88 |
| #Hexaware Technol | 12.11.2014 | 213.55 | Down | Sell below 212.08 |
| #HINDALCOIND | 12.11.2014 | 152.15 | Up | Buy above 152.77 |
| #Hind.Petrol. | 12.11.2014 | 578.65 | Up | Buy above 579.92 |
| #HIND UNILEVER | 12.11.2014 | 773.35 | Up | Buy above 773.45 |
| #Hindustan Zinc L | 12.11.2014 | 164.35 | Up | Buy above 164.83 |
| #Indiabulls Real | 12.11.2014 | 78.65 | Down | Sell below 77.65 |
| #Icici Banking C | 12.11.2014 | 1693.5 | Down | Sell below 1686.32 |
| #Idbi Ltd. | 12.11.2014 | 72.85 | Down | Sell below 71.82 |
| #IDEA Cellular | 12.11.2014 | 166 | Up | Buy above 167.07 |
| #Infra. Dev. Fin. | 12.11.2014 | 155.9 | Down | Sell below 154.92 |
| #Ifci Ltd. | 12.11.2014 | 39.35 | Down | Sell below 39 |
| #Indraprastha Gas | 12.11.2014 | 432.25 | Down | Sell below 429.75 |
| #Ind.Cements | 12.11.2014 | 109.5 | Down | Sell below 108.97 |
| #INDIA VIX | 12.11.2014 | 1459 | Down | Sell below 1440.33 |
| #Indusind Bank L | 12.11.2014 | 724.85 | Up | Buy above 726.8 |
| #INFOSYS TECH | 12.11.2014 | 4147.2 | Up | Buy above 4150.45 |
| #Indian Overseas | 12.11.2014 | 59.75 | Down | Sell below 59.12 |
| #Indn.Oil Cor | 12.11.2014 | 379.05 | Up | Buy above 381.27 |
| #IRB INFRA DEV | 12.11.2014 | 274.45 | Up | Buy above 275.22 |
| #Itc Ltd. | 12.11.2014 | 366.05 | Up | Buy above 367.6 |
| #Jindal Steel & | 12.11.2014 | 156.2 | Up | Buy above 156.42 |
| #Jain Irrigation | 12.11.2014 | 88 | Down | Sell below 85.57 |
| #Jaiprakash Assoc | 12.11.2014 | 33.85 | Down | Sell below 33.4 |
| #JAIPRAKASH POW | 12.11.2014 | 14.6 | Up | Buy above 14.62 |
| #JSW ENERGY | 12.11.2014 | 78.7 | Down | Sell below 78.1 |
| #JSW STEEL LIMIT | 12.11.2014 | 1251.4 | Down | Sell below 1244.47 |
| #JUBILANT FOOD | 12.11.2014 | 1313 | Down | Sell below 1312.37 |
| #JUSTDIAL LTD | 12.11.2014 | 1515.15 | Down | Sell below 1505.38 |
| #Kotak Mahindra B | 12.11.2014 | 1115.2 | Down | Sell below 1115.05 |
| #Karnataka Bank L | 12.11.2014 | 137.9 | Down | Sell below 135.27 |
| #L&T FIN. HOLD. | 12.11.2014 | 72.65 | Down | Sell below 72.13 |
| #Lic Hous.Fin | 12.11.2014 | 396.7 | Down | Sell below 393.38 |
| #Larsen & Toubro | 12.11.2014 | 1640.7 | Down | Sell below 1635.53 |
| #Lupin Limited | 12.11.2014 | 1437.05 | Up | Buy above 1439.47 |
| #Mah.& Mah.Lt | 12.11.2014 | 1263.9 | Down | Sell below 1256.45 |
| #M&M FIN. SERVICE | 12.11.2014 | 311.5 | Down | Sell below 310.98 |
| #Maruti Udyog Lim | 12.11.2014 | 3336.45 | Down | Sell below 3327.38 |
| #United Spirits Ltd. | 12.11.2014 | 251.5 | Down | Sell below 250.9 |
| #Mcleod Russel In | 12.11.2014 | 1098.85 | Up | Buy above 1101.97 |
| #Mindtree Cons | 12.11.2014 | 419.4 | Down | Sell below 418.43 |
| #Motherson Su | 12.11.2014 | 32733.95 | Down | Sell below 32654.65 |
| #Mrf Ltd. | 12.11.2014 | 3372.55 | Down | Sell below 3372.55 |
| #Nifty Midcap 50 | 12.11.2014 | 21.1 | Down | Sell below 21.1 |
| #NHPC | 12.11.2014 | 8395.85 | Down | Sell below 8385.32 |
| #S&P Cnx Nifty | 12.11.2014 | 154.35 | Up | Buy above 155.3 |
| #NMDC | 12.11.2014 | 146.6 | Up | Buy above 146.92 |
| #Ntpc Ltd | 12.11.2014 | 3327.6 | Up | Buy above 3336.23 |
| #ORACLE FIN SOFT | 12.11.2014 | 396.4 | Down | Sell below 396.03 |
| #Ongc Ltd. | 12.11.2014 | 297.7 | Down | Sell below 293.83 |
| #Orient.Bank | 12.11.2014 | 199.25 | Down | Sell below 198.68 |
| #Petronet Lng Lim | 12.11.2014 | 275.25 | Up | Buy above 275.35 |
| #Power Finance C | 12.11.2014 | 959.45 | Down | Sell below 949.35 |
| #Punjab National | 12.11.2014 | 148.35 | Up | Buy above 149.2 |
| #POWERGRID | 12.11.2014 | 93.35 | Up | Buy above 93.48 |
| #Power Trading Co | 12.11.2014 | 682.9 | Up | Buy above 684.7 |
| #Ranbaxy Labs | 12.11.2014 | 108.45 | Down | Sell below 107.67 |
| #RELIANCE COMMUN | 12.11.2014 | 299.35 | Up | Buy above 300.87 |
| #RURAL ELEC CORP | 12.11.2014 | 476.85 | Down | Sell below 471.58 |
| #Rel.Capital | 12.11.2014 | 985 | Down | Sell below 983.73 |
| #Rel.Inds. Lt | 12.11.2014 | 646.2 | Down | Sell below 644.17 |
| #RELIANCE INFRA | 12.11.2014 | 76.05 | Down | Sell below 75.35 |
| #RELIANCE POWER | 12.11.2014 | 2036.5 | Down | Sell below 2036.33 |
| #S&P500 | 12.11.2014 | 81.15 | Up | Buy above 81.35 |
| #Sail Ltd. | 12.11.2014 | 2756.3 | Down | Sell below 2748.82 |
| #St.Bk.India | 12.11.2014 | 876.05 | Down | Sell below 871.18 |
| #Siemens Ltd. | 12.11.2014 | 367.75 | Down | Sell below 362.45 |
| #SKS MICROFINANCE | 12.11.2014 | 1021.15 | Down | Sell below 1013.3 |
| #Shriram Tran | 12.11.2014 | 245.4 | Up | Buy above 246.82 |
| #SESA STERLITE L | 12.11.2014 | 917.8 | Down | Sell below 917.8 |
| #Sun Pharmace | 12.11.2014 | 322.7 | Down | Sell below 322.53 |
| #SUN TV LIMITED | 12.11.2014 | 130.95 | Down | Sell below 129.23 |
| #Syndicate Bank | 12.11.2014 | 420.75 | Up | Buy above 422.3 |
| #Tata Chemica | 12.11.2014 | 438.75 | Down | Sell below 438.38 |
| #TATA COMMU LTD | 12.11.2014 | 159.05 | Up | Buy above 159.18 |
| #TATA GLOBAL BEV | 12.11.2014 | 525.1 | Down | Sell below 524.88 |
| #Tata Motors Lim | 12.11.2014 | 325.1 | Down | Sell below 324.83 |
| #TATA MOT DVR 'A' | 12.11.2014 | 93.7 | Down | Sell below 93.48 |
| #Tata Power C | 12.11.2014 | 481.25 | Down | Sell below 478.58 |
| #TATA STEEL LIMI | 12.11.2014 | 2587.35 | Down | Sell below 2585.55 |
| #Tata Consultancy | 12.11.2014 | 2636.25 | Up | Buy above 2644.03 |
| #TECH MAHINDRA LI | 12.11.2014 | 374.55 | Up | Buy above 376.78 |
| #Titan Inds. | 12.11.2014 | 248.8 | Up | Buy above 250.98 |
| #Tvs Motor Compan | 12.11.2014 | 694.15 | Down | Sell below 693.45 |
| #UNITED BREW | 12.11.2014 | 88.2 | Down | Sell below 86.63 |
| #Uco Bank | 12.11.2014 | 2651.3 | Down | Sell below 2627.15 |
| #Ultratech Cemco | 12.11.2014 | 220.3 | Down | Sell below 217.43 |
| #Union Bank Of In | 12.11.2014 | 21.7 | Down | Sell below 21.48 |
| #Unitech Ltd. | 12.11.2014 | 331.35 | Up | Buy above 332.58 |
| #United Phos | 12.11.2014 | 256.4 | Up | Buy above 257.95 |
| #Voltas Ltd. | 12.11.2014 | 558.2 | Up | Buy above 559.62 |
| #Wipro Ltd. | 12.11.2014 | 680.55 | Down | Sell below 678.5 |
| #Yes Bank Limited | 12.11.2014 | 375.4 | Down | Sell below 372.85 |

No comments:
Post a Comment