FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 03.11.2014 | 1691 | Down | Sell below 1685.33 |
| #Acc Ltd | 03.11.2014 | 1508.35 | Down | Sell below 1507.7 |
| #Adani Enter. | 03.11.2014 | 487.4 | Down | Sell below 485.08 |
| #ADANIPORT&SEZ | 03.11.2014 | 286.35 | Down | Sell below 283.13 |
| #Adani Power | 03.11.2014 | 48.35 | Down | Sell below 47.87 |
| #Allahabad Bank | 03.11.2014 | 115.3 | Down | Sell below 114.33 |
| #Ambuja Cement | 03.11.2014 | 228.45 | Down | Sell below 227.75 |
| #Andhra Bank | 03.11.2014 | 84.4 | Down | Sell below 83.77 |
| #Apollo Hospi | 03.11.2014 | 1123.55 | Down | Sell below 1120.28 |
| #Apollo Tyres | 03.11.2014 | 220.4 | Up | Buy above 220.85 |
| #ARVIND LIMITED | 03.11.2014 | 299.3 | Up | Buy above 301.57 |
| #Ashok Leyl.L | 03.11.2014 | 46.65 | Up | Buy above 46.67 |
| #Asian Paints | 03.11.2014 | 660.3 | Down | Sell below 658.1 |
| #Aurobindo Ph | 03.11.2014 | 974.8 | Down | Sell below 971.53 |
| #AXIS BANK | 03.11.2014 | 439.85 | Down | Sell below 438.07 |
| #BAJAJ AUTO LTD | 03.11.2014 | 2617.9 | Down | Sell below 2610.35 |
| #Bank Of Baroda | 03.11.2014 | 934.85 | Down | Sell below 929.17 |
| #Bk.Of India | 03.11.2014 | 284.95 | Down | Sell below 282.7 |
| #Bank Nifty | 03.11.2014 | 17146.45 | Down | Sell below 17059.48 |
| #Bata (I) Ltd | 03.11.2014 | 1281.7 | Up | Buy above 1282.42 |
| #Bharat Fo.Co | 03.11.2014 | 816 | Up | Buy above 816.67 |
| #BHARTI AIRTEL L | 03.11.2014 | 401.1 | Up | Buy above 404.63 |
| #Bhel Ltd. | 03.11.2014 | 252.45 | Down | Sell below 250.97 |
| #Biocon Limited. | 03.11.2014 | 451.05 | Up | Buy above 452.67 |
| #Bharat Petro | 03.11.2014 | 727.25 | Down | Sell below 720.08 |
| #CAIRN INDIA LIMI | 03.11.2014 | 286.65 | Down | Sell below 286.3 |
| #Canara Bank | 03.11.2014 | 403.2 | Down | Sell below 399.75 |
| #Century Text | 03.11.2014 | 558.95 | Up | Buy above 563.18 |
| #Cesc Ltd. | 03.11.2014 | 678.4 | Down | Sell below 672.67 |
| #Cipla Ltd. | 03.11.2014 | 669.8 | Down | Sell below 664.75 |
| #CNXINFRA | 03.11.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 03.11.2014 | 11371.85 | Down | Sell below 11328.93 |
| #CNXPSE | 03.11.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 03.11.2014 | 370.35 | Down | Sell below 367.9 |
| #COLGATE | 03.11.2014 | 1701.8 | Up | Buy above 1708.18 |
| #Cromp. Greav | 03.11.2014 | 188.85 | Down | Sell below 188.13 |
| #Dabur (I) | 03.11.2014 | 227.2 | Down | Sell below 225.17 |
| #Dish TV | 03.11.2014 | 57.8 | Down | Sell below 57.53 |
| #Divi'S Laborator | 03.11.2014 | 1883.4 | Down | Sell below 1873.77 |
| #DLF LIMITED | 03.11.2014 | 125.25 | Up | Buy above 125.27 |
| #Dr.Reddy'S L | 03.11.2014 | 3178.55 | Down | Sell below 3164.25 |
| #Eicher Motor | 03.11.2014 | 12867.05 | Down | Sell below 12814.15 |
| #Exide Industrie | 03.11.2014 | 158.7 | Up | Buy above 158.85 |
| #Federal Bank | 03.11.2014 | 142.75 | Down | Sell below 141.93 |
| #FTSE100 | 03.11.2014 | 6532 | Up | Buy above 6544.67 |
| #Gas Authorit | 03.11.2014 | 531.75 | Down | Sell below 531.7 |
| #Glenmark Pharma | 03.11.2014 | 722.05 | Down | Sell below 718.9 |
| #GMR INFRASTRUCTU | 03.11.2014 | 21.8 | Down | Sell below 21.72 |
| #Godrej Indust L | 03.11.2014 | 302.5 | Down | Sell below 301.27 |
| #Grasim Inds. | 03.11.2014 | 3527.25 | Down | Sell below 3513.27 |
| #Havells India Li | 03.11.2014 | 286.2 | Down | Sell below 286.12 |
| #Hcl Technologie | 03.11.2014 | 1611.95 | Down | Sell below 1611.67 |
| #Hdfc Ltd. | 03.11.2014 | 1108.8 | Down | Sell below 1097.78 |
| #Hdfc Bank Lt | 03.11.2014 | 922.6 | Down | Sell below 918.1 |
| #HOUSING DEV&INFR | 03.11.2014 | 83.75 | Up | Buy above 83.77 |
| #HERO MOTOCORPLTD | 03.11.2014 | 3080.2 | Up | Buy above 3083.65 |
| #Hexaware Technol | 03.11.2014 | 197.5 | Up | Buy above 198.03 |
| #HINDALCOIND | 03.11.2014 | 164.05 | Down | Sell below 162.95 |
| #Hind.Petrol. | 03.11.2014 | 533.3 | Down | Sell below 531.98 |
| #HIND UNILEVER | 03.11.2014 | 739.45 | Down | Sell below 735.68 |
| #Hindustan Zinc L | 03.11.2014 | 172.7 | Down | Sell below 172.38 |
| #Indiabulls Real | 03.11.2014 | 71.55 | Down | Sell below 70.68 |
| #Icici Banking C | 03.11.2014 | 1634.7 | Down | Sell below 1626.18 |
| #Idbi Ltd. | 03.11.2014 | 71 | Down | Sell below 70.5 |
| #IDEA Cellular | 03.11.2014 | 163.55 | Down | Sell below 163.47 |
| #Infra. Dev. Fin. | 03.11.2014 | 157.45 | Down | Sell below 155.38 |
| #Ifci Ltd. | 03.11.2014 | 37.05 | Down | Sell below 37.02 |
| #Indraprastha Gas | 03.11.2014 | 400.95 | Down | Sell below 400.52 |
| #Ind.Cements | 03.11.2014 | 112.15 | Down | Sell below 111.82 |
| #INDIA VIX | 03.11.2014 | 1329.25 | Up | Buy above 1329.83 |
| #Indusind Bank L | 03.11.2014 | 722.3 | Down | Sell below 718.93 |
| #INFOSYS TECH | 03.11.2014 | 4061.95 | Down | Sell below 4046 |
| #Indian Overseas | 03.11.2014 | 59.15 | Down | Sell below 58.37 |
| #Indn.Oil Cor | 03.11.2014 | 366.5 | Down | Sell below 365.63 |
| #IRB INFRA DEV | 03.11.2014 | 253.85 | Up | Buy above 253.97 |
| #Itc Ltd. | 03.11.2014 | 356.8 | Up | Buy above 357.97 |
| #Jindal Steel & | 03.11.2014 | 162.3 | Down | Sell below 161.25 |
| #Jain Irrigation | 03.11.2014 | 91.3 | Down | Sell below 89.68 |
| #Jaiprakash Assoc | 03.11.2014 | 31.35 | Down | Sell below 31.22 |
| #JAIPRAKASH POW | 03.11.2014 | 13.4 | Down | Sell below 13.15 |
| #JSW ENERGY | 03.11.2014 | 80.9 | Down | Sell below 80.62 |
| #JSW STEEL LIMIT | 03.11.2014 | 1265.85 | Down | Sell below 1264.8 |
| #JUBILANT FOOD | 03.11.2014 | 1255.55 | Up | Buy above 1267.02 |
| #JUSTDIAL LTD | 03.11.2014 | 1498.9 | Down | Sell below 1493.28 |
| #Kotak Mahindra B | 03.11.2014 | 1124.6 | Down | Sell below 1117.15 |
| #Karnataka Bank L | 03.11.2014 | 124.75 | Down | Sell below 123.7 |
| #L&T FIN. HOLD. | 03.11.2014 | 69.8 | Down | Sell below 69.5 |
| #Lic Hous.Fin | 03.11.2014 | 362.6 | Down | Sell below 358.83 |
| #Larsen & Toubro | 03.11.2014 | 1660.35 | Down | Sell below 1644.48 |
| #Lupin Limited | 03.11.2014 | 1378.75 | Down | Sell below 1374.98 |
| #Mah.& Mah.Lt | 03.11.2014 | 1309.15 | Up | Buy above 1309.68 |
| #M&M FIN. SERVICE | 03.11.2014 | 294.35 | Down | Sell below 293.47 |
| #Maruti Udyog Lim | 03.11.2014 | 3357.7 | Down | Sell below 3331.6 |
| #United Spirits Ltd. | 03.11.2014 | 2372.45 | Up | Buy above 2376.67 |
| #Mcleod Russel In | 03.11.2014 | 261.05 | Down | Sell below 260.15 |
| #Mindtree Cons | 03.11.2014 | 1101.05 | Up | Buy above 1103.98 |
| #Motherson Su | 03.11.2014 | 423.15 | Up | Buy above 424.62 |
| #Mrf Ltd. | 03.11.2014 | 31533.25 | Down | Sell below 31339.08 |
| #Nifty Midcap 50 | 03.11.2014 | 3300 | Down | Sell below 3300 |
| #NHPC | 03.11.2014 | 20.75 | Down | Sell below 20.67 |
| #S&P Cnx Nifty | 03.11.2014 | 8352.7 | Down | Sell below 8311.98 |
| #NMDC | 03.11.2014 | 169.8 | Up | Buy above 170.08 |
| #Ntpc Ltd | 03.11.2014 | 150.6 | Down | Sell below 149.45 |
| #ORACLE FIN SOFT | 03.11.2014 | 3403.5 | Down | Sell below 3390.17 |
| #Ongc Ltd. | 03.11.2014 | 406.65 | Down | Sell below 404.68 |
| #Orient.Bank | 03.11.2014 | 285.3 | Down | Sell below 281.75 |
| #Petronet Lng Lim | 03.11.2014 | 200.3 | Up | Buy above 201.1 |
| #Power Finance C | 03.11.2014 | 283.4 | Down | Sell below 282.4 |
| #Punjab National | 03.11.2014 | 936.9 | Down | Sell below 933.68 |
| #POWERGRID | 03.11.2014 | 146.1 | Down | Sell below 145.55 |
| #Power Trading Co | 03.11.2014 | 92.3 | Down | Sell below 91.97 |
| #Ranbaxy Labs | 03.11.2014 | 636.45 | Down | Sell below 633.87 |
| #RELIANCE COMMUN | 03.11.2014 | 106.75 | Down | Sell below 106.25 |
| #RURAL ELEC CORP | 03.11.2014 | 303.25 | Down | Sell below 300.93 |
| #Rel.Capital | 03.11.2014 | 478.05 | Down | Sell below 474.68 |
| #Rel.Inds. Lt | 03.11.2014 | 1004.85 | Down | Sell below 999.58 |
| #RELIANCE INFRA | 03.11.2014 | 638.65 | Down | Sell below 629.03 |
| #RELIANCE POWER | 03.11.2014 | 76.85 | Down | Sell below 75.82 |
| #S&P500 | 03.11.2014 | 2012 | Down | Sell below 2006.42 |
| #Sail Ltd. | 03.11.2014 | 82.8 | Down | Sell below 82.65 |
| #St.Bk.India | 03.11.2014 | 2715.65 | Down | Sell below 2700.57 |
| #Siemens Ltd. | 03.11.2014 | 877.7 | Up | Buy above 877.87 |
| #SKS MICROFINANCE | 03.11.2014 | 328.25 | Down | Sell below 325.97 |
| #Shriram Tran | 03.11.2014 | 951.8 | Down | Sell below 940.92 |
| #SESA STERLITE L | 03.11.2014 | 255.85 | Down | Sell below 255.38 |
| #Sun Pharmace | 03.11.2014 | 847.55 | Down | Sell below 843.85 |
| #SUN TV LIMITED | 03.11.2014 | 326.4 | Down | Sell below 324.92 |
| #Syndicate Bank | 03.11.2014 | 126.4 | Down | Sell below 124.53 |
| #Tata Chemica | 03.11.2014 | 409.8 | Down | Sell below 409.48 |
| #TATA COMMU LTD | 03.11.2014 | 403.8 | Down | Sell below 402.9 |
| #TATA GLOBAL BEV | 03.11.2014 | 161.2 | Down | Sell below 160.77 |
| #Tata Motors Lim | 03.11.2014 | 537.05 | Down | Sell below 532.6 |
| #TATA MOT DVR 'A' | 03.11.2014 | 336.65 | Down | Sell below 335.53 |
| #Tata Power C | 03.11.2014 | 94.15 | Down | Sell below 93.22 |
| #TATA STEEL LIMI | 03.11.2014 | 491.1 | Down | Sell below 487.7 |
| #Tata Consultancy | 03.11.2014 | 2615.75 | Down | Sell below 2604.7 |
| #TECH MAHINDRA LI | 03.11.2014 | 2526 | Down | Sell below 2516.58 |
| #Titan Inds. | 03.11.2014 | 393.75 | Up | Buy above 399.23 |
| #Tvs Motor Compan | 03.11.2014 | 260.45 | Up | Buy above 260.82 |
| #UNITED BREW | 03.11.2014 | 701.3 | Up | Buy above 703.1 |
| #Uco Bank | 03.11.2014 | 87.95 | Down | Sell below 87.58 |
| #Ultratech Cemco | 03.11.2014 | 2560.55 | Down | Sell below 2553.25 |
| #Union Bank Of In | 03.11.2014 | 226.4 | Up | Buy above 226.63 |
| #Unitech Ltd. | 03.11.2014 | 20.55 | Down | Sell below 20.35 |
| #United Phos | 03.11.2014 | 349.55 | Down | Sell below 348.1 |
| #Voltas Ltd. | 03.11.2014 | 252.95 | Down | Sell below 252.12 |
| #Wipro Ltd. | 03.11.2014 | 567.45 | Down | Sell below 567.2 |
| #Yes Bank Limited | 03.11.2014 | 687.55 | Down | Sell below 682.87 |
| #ZEE Enter. | 03.11.2014 | 346.45 | Up | Buy above 347.77 |

No comments:
Post a Comment