FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 05.11.2014 | 1685.85 | Up | Buy above 1687.62 |
| #Acc Ltd | 05.11.2014 | 1500 | Up | Buy above 1503.02 |
| #Adani Enter. | 05.11.2014 | 489 | Up | Buy above 489.33 |
| #ADANIPORT&SEZ | 05.11.2014 | 292.35 | Down | Sell below 290.2 |
| #Adani Power | 05.11.2014 | 49.45 | Down | Sell below 49.13 |
| #Allahabad Bank | 05.11.2014 | 118.65 | Down | Sell below 117.77 |
| #Ambuja Cement | 05.11.2014 | 228.85 | Up | Buy above 228.9 |
| #Andhra Bank | 05.11.2014 | 88.1 | Down | Sell below 87.02 |
| #Apollo Hospi | 05.11.2014 | 1148.45 | Down | Sell below 1142.58 |
| #Apollo Tyres | 05.11.2014 | 231.05 | Down | Sell below 228.03 |
| #ARVIND LIMITED | 05.11.2014 | 302.4 | Down | Sell below 302.23 |
| #Ashok Leyl.L | 05.11.2014 | 46.9 | Up | Buy above 47.15 |
| #Asian Paints | 05.11.2014 | 657.85 | Up | Buy above 659.58 |
| #Aurobindo Ph | 05.11.2014 | 1009.2 | Down | Sell below 995.95 |
| #AXIS BANK | 05.11.2014 | 446.65 | Down | Sell below 444.72 |
| #BAJAJ AUTO LTD | 05.11.2014 | 2589.25 | Up | Buy above 2589.77 |
| #Bank Of Baroda | 05.11.2014 | 955.85 | Down | Sell below 948.47 |
| #Bk.Of India | 05.11.2014 | 287.4 | Down | Sell below 286.82 |
| #Bank Nifty | 05.11.2014 | 17225.95 | Down | Sell below 17178.32 |
| #Bata (I) Ltd | 05.11.2014 | 1290.3 | Down | Sell below 1288.03 |
| #Bharat Fo.Co | 05.11.2014 | 816.1 | Down | Sell below 815.32 |
| #BHARTI AIRTEL L | 05.11.2014 | 398.55 | Up | Buy above 400.1 |
| #Bhel Ltd. | 05.11.2014 | 249.8 | Up | Buy above 250.15 |
| #Biocon Limited. | 05.11.2014 | 453.7 | Up | Buy above 453.85 |
| #Bharat Petro | 05.11.2014 | 726.95 | Up | Buy above 727.88 |
| #CAIRN INDIA LIMI | 05.11.2014 | 291.55 | Down | Sell below 290.07 |
| #Canara Bank | 05.11.2014 | 411.45 | Down | Sell below 410.62 |
| #Century Text | 05.11.2014 | 588.8 | Down | Sell below 578.07 |
| #Cesc Ltd. | 05.11.2014 | 684.65 | Down | Sell below 682.42 |
| #Cipla Ltd. | 05.11.2014 | 667.25 | Up | Buy above 667.93 |
| #CNXINFRA | 05.11.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 05.11.2014 | 11408 | Up | Buy above 11418.37 |
| #CNXPSE | 05.11.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 05.11.2014 | 361.4 | Up | Buy above 365.53 |
| #COLGATE | 05.11.2014 | 1704.55 | Up | Buy above 1704.8 |
| #Cromp. Greav | 05.11.2014 | 193.1 | Down | Sell below 191.62 |
| #Dabur (I) | 05.11.2014 | 231.05 | Down | Sell below 229.85 |
| #Dish TV | 05.11.2014 | 58.9 | Down | Sell below 58.75 |
| #Divi'S Laborator | 05.11.2014 | 1818 | Up | Buy above 1831.98 |
| #DLF LIMITED | 05.11.2014 | 128.8 | Down | Sell below 126.38 |
| #Dr.Reddy'S L | 05.11.2014 | 3202.75 | Up | Buy above 3218.4 |
| #Eicher Motor | 05.11.2014 | 12815.3 | Down | Sell below 12734.08 |
| #Exide Industrie | 05.11.2014 | 160.7 | Down | Sell below 160.4 |
| #Federal Bank | 05.11.2014 | 144.5 | Up | Buy above 144.53 |
| #FTSE100 | 05.11.2014 | 6532 | Up | Buy above 6544.67 |
| #Gas Authorit | 05.11.2014 | 502.2 | Up | Buy above 512.32 |
| #Glenmark Pharma | 05.11.2014 | 733.45 | Down | Sell below 731.08 |
| #GMR INFRASTRUCTU | 05.11.2014 | 22.7 | Down | Sell below 22.53 |
| #Godrej Indust L | 05.11.2014 | 305.85 | Down | Sell below 305.25 |
| #Grasim Inds. | 05.11.2014 | 3557.25 | Down | Sell below 3546.48 |
| #Havells India Li | 05.11.2014 | 292.6 | Down | Sell below 291.85 |
| #Hcl Technologie | 05.11.2014 | 1580.75 | Up | Buy above 1597.17 |
| #Hdfc Ltd. | 05.11.2014 | 1124.45 | Down | Sell below 1118.33 |
| #Hdfc Bank Lt | 05.11.2014 | 920.05 | Up | Buy above 921.08 |
| #HOUSING DEV&INFR | 05.11.2014 | 88.4 | Down | Sell below 87.28 |
| #HERO MOTOCORPLTD | 05.11.2014 | 3018.8 | Down | Sell below 3018.3 |
| #Hexaware Technol | 05.11.2014 | 196.65 | Down | Sell below 196.28 |
| #HINDALCOIND | 05.11.2014 | 164.5 | Down | Sell below 164.37 |
| #Hind.Petrol. | 05.11.2014 | 537.7 | Up | Buy above 538.55 |
| #HIND UNILEVER | 05.11.2014 | 741.35 | Down | Sell below 739.88 |
| #Hindustan Zinc L | 05.11.2014 | 170.8 | Up | Buy above 171.93 |
| #Indiabulls Real | 05.11.2014 | 75.05 | Down | Sell below 74.6 |
| #Icici Banking C | 05.11.2014 | 1647.65 | Down | Sell below 1640.47 |
| #Idbi Ltd. | 05.11.2014 | 72.7 | Down | Sell below 72.08 |
| #IDEA Cellular | 05.11.2014 | 162.85 | Down | Sell below 162.53 |
| #Infra. Dev. Fin. | 05.11.2014 | 156 | Up | Buy above 156.63 |
| #Ifci Ltd. | 05.11.2014 | 38.5 | Down | Sell below 38.03 |
| #Indraprastha Gas | 05.11.2014 | 392.25 | Down | Sell below 390.98 |
| #Ind.Cements | 05.11.2014 | 114.7 | Down | Sell below 113.98 |
| #INDIA VIX | 05.11.2014 | 1370 | Down | Sell below 1370 |
| #Indusind Bank L | 05.11.2014 | 712.8 | Up | Buy above 716.37 |
| #INFOSYS TECH | 05.11.2014 | 4101 | Down | Sell below 4095.22 |
| #Indian Overseas | 05.11.2014 | 60.4 | Down | Sell below 60.18 |
| #Indn.Oil Cor | 05.11.2014 | 367.35 | Up | Buy above 368.95 |
| #IRB INFRA DEV | 05.11.2014 | 260.05 | Down | Sell below 258.43 |
| #Itc Ltd. | 05.11.2014 | 357.3 | Up | Buy above 357.63 |
| #Jindal Steel & | 05.11.2014 | 171.35 | Down | Sell below 169 |
| #Jain Irrigation | 05.11.2014 | 91.9 | Down | Sell below 91.88 |
| #Jaiprakash Assoc | 05.11.2014 | 33.15 | Down | Sell below 32.77 |
| #JAIPRAKASH POW | 05.11.2014 | 14.3 | Down | Sell below 14.08 |
| #JSW ENERGY | 05.11.2014 | 80.9 | Up | Buy above 81.62 |
| #JSW STEEL LIMIT | 05.11.2014 | 1259.1 | Up | Buy above 1262.62 |
| #JUBILANT FOOD | 05.11.2014 | 1251 | Down | Sell below 1249.62 |
| #JUSTDIAL LTD | 05.11.2014 | 1530.1 | Down | Sell below 1520.53 |
| #Kotak Mahindra B | 05.11.2014 | 1117.6 | Down | Sell below 1117.18 |
| #Karnataka Bank L | 05.11.2014 | 131.75 | Down | Sell below 131.2 |
| #L&T FIN. HOLD. | 05.11.2014 | 72.45 | Down | Sell below 71.78 |
| #Lic Hous.Fin | 05.11.2014 | 365.95 | Down | Sell below 364.13 |
| #Larsen & Toubro | 05.11.2014 | 1662.55 | Up | Buy above 1665.78 |
| #Lupin Limited | 05.11.2014 | 1370.8 | Up | Buy above 1374.65 |
| #Mah.& Mah.Lt | 05.11.2014 | 1274.45 | Up | Buy above 1282.13 |
| #M&M FIN. SERVICE | 05.11.2014 | 308.75 | Down | Sell below 304.63 |
| #Maruti Udyog Lim | 05.11.2014 | 3310.2 | Up | Buy above 3314.07 |
| #United Spirits Ltd. | 05.11.2014 | 2372.45 | Up | Buy above 2376.67 |
| #Mcleod Russel In | 05.11.2014 | 271.4 | Down | Sell below 268.37 |
| #Mindtree Cons | 05.11.2014 | 1075.5 | Up | Buy above 1086.85 |
| #Motherson Su | 05.11.2014 | 429.55 | Down | Sell below 428.25 |
| #Mrf Ltd. | 05.11.2014 | 32031.3 | Down | Sell below 31952.1 |
| #Nifty Midcap 50 | 05.11.2014 | 3300 | Down | Sell below 3300 |
| #NHPC | 05.11.2014 | 21.35 | Down | Sell below 21.08 |
| #S&P Cnx Nifty | 05.11.2014 | 8361.05 | Up | Buy above 8365.48 |
| #NMDC | 05.11.2014 | 164 | Up | Buy above 166.37 |
| #Ntpc Ltd | 05.11.2014 | 148.5 | Up | Buy above 148.92 |
| #ORACLE FIN SOFT | 05.11.2014 | 3401.55 | Up | Buy above 3404.4 |
| #Ongc Ltd. | 05.11.2014 | 405.95 | Up | Buy above 407.02 |
| #Orient.Bank | 05.11.2014 | 286.95 | Down | Sell below 286.77 |
| #Petronet Lng Lim | 05.11.2014 | 200.8 | Down | Sell below 200.5 |
| #Power Finance C | 05.11.2014 | 281.8 | Up | Buy above 282.72 |
| #Punjab National | 05.11.2014 | 955.5 | Down | Sell below 948.33 |
| #POWERGRID | 05.11.2014 | 145.65 | Up | Buy above 147.02 |
| #Power Trading Co | 05.11.2014 | 94.1 | Down | Sell below 93.78 |
| #Ranbaxy Labs | 05.11.2014 | 645.5 | Down | Sell below 642.4 |
| #RELIANCE COMMUN | 05.11.2014 | 109.35 | Down | Sell below 108.65 |
| #RURAL ELEC CORP | 05.11.2014 | 303.05 | Down | Sell below 302.57 |
| #Rel.Capital | 05.11.2014 | 492.15 | Down | Sell below 489.55 |
| #Rel.Inds. Lt | 05.11.2014 | 1008.1 | Down | Sell below 1007 |
| #RELIANCE INFRA | 05.11.2014 | 651.1 | Down | Sell below 650.18 |
| #RELIANCE POWER | 05.11.2014 | 79.85 | Down | Sell below 79.07 |
| #S&P500 | 05.11.2014 | 2010 | Up | Buy above 2010.5 |
| #Sail Ltd. | 05.11.2014 | 86.35 | Down | Sell below 85.63 |
| #St.Bk.India | 05.11.2014 | 2738.4 | Down | Sell below 2733.28 |
| #Siemens Ltd. | 05.11.2014 | 880.8 | Up | Buy above 883.33 |
| #SKS MICROFINANCE | 05.11.2014 | 353.65 | Down | Sell below 345.58 |
| #Shriram Tran | 05.11.2014 | 943.5 | Up | Buy above 948.95 |
| #SESA STERLITE L | 05.11.2014 | 262.95 | Down | Sell below 261.33 |
| #Sun Pharmace | 05.11.2014 | 857.4 | Down | Sell below 853.47 |
| #SUN TV LIMITED | 05.11.2014 | 330.35 | Down | Sell below 330.35 |
| #Syndicate Bank | 05.11.2014 | 130.75 | Down | Sell below 129.48 |
| #Tata Chemica | 05.11.2014 | 417.95 | Down | Sell below 417 |
| #TATA COMMU LTD | 05.11.2014 | 414.5 | Down | Sell below 412.22 |
| #TATA GLOBAL BEV | 05.11.2014 | 164.75 | Down | Sell below 163.6 |
| #Tata Motors Lim | 05.11.2014 | 533.85 | Down | Sell below 533.82 |
| #TATA MOT DVR 'A' | 05.11.2014 | 332.3 | Up | Buy above 333.78 |
| #Tata Power C | 05.11.2014 | 93.9 | Up | Buy above 94.15 |
| #TATA STEEL LIMI | 05.11.2014 | 492 | Up | Buy above 492.85 |
| #Tata Consultancy | 05.11.2014 | 2603.3 | Up | Buy above 2617.6 |
| #TECH MAHINDRA LI | 05.11.2014 | 2587.95 | Down | Sell below 2574.08 |
| #Titan Inds. | 05.11.2014 | 385.35 | Up | Buy above 388.22 |
| #Tvs Motor Compan | 05.11.2014 | 263.7 | Up | Buy above 264.83 |
| #UNITED BREW | 05.11.2014 | 705.25 | Up | Buy above 708.52 |
| #Uco Bank | 05.11.2014 | 89.05 | Down | Sell below 88.78 |
| #Ultratech Cemco | 05.11.2014 | 2576.15 | Up | Buy above 2577.72 |
| #Union Bank Of In | 05.11.2014 | 226.8 | Up | Buy above 227.33 |
| #Unitech Ltd. | 05.11.2014 | 22.7 | Down | Sell below 22.17 |
| #United Phos | 05.11.2014 | 345.1 | Up | Buy above 346.4 |
| #Voltas Ltd. | 05.11.2014 | 252.65 | Up | Buy above 253.77 |
| #Wipro Ltd. | 05.11.2014 | 567.95 | Up | Buy above 569.33 |
| #Yes Bank Limited | 05.11.2014 | 682.9 | Up | Buy above 683.02 |
| #ZEE Enter. | 05.11.2014 | 352.55 | Down | Sell below 351.42 |

No comments:
Post a Comment