FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 22.10.2014 | 1655.7 | Up | Buy above 1655.9 |
| #Acc Ltd | 22.10.2014 | 1444.7 | Down | Sell below 1442.2 |
| #Adani Enter. | 22.10.2014 | 463.85 | Down | Sell below 460.28 |
| #ADANIPORT&SEZ | 22.10.2014 | 262 | Down | Sell below 261.82 |
| #Adani Power | 22.10.2014 | 45 | Down | Sell below 44.93 |
| #Allahabad Bank | 22.10.2014 | 107.8 | Down | Sell below 107.78 |
| #Ambuja Cement | 22.10.2014 | 213.85 | Up | Buy above 213.87 |
| #Andhra Bank | 22.10.2014 | 75.1 | Up | Buy above 75.53 |
| #Apollo Hospi | 22.10.2014 | 1036.3 | Up | Buy above 1039.25 |
| #Apollo Tyres | 22.10.2014 | 218.45 | Down | Sell below 216.02 |
| #ARVIND LIMITED | 22.10.2014 | 292.55 | Down | Sell below 291.87 |
| #Ashok Leyl.L | 22.10.2014 | 44.4 | Up | Buy above 44.58 |
| #Asian Paints | 22.10.2014 | 646.75 | Up | Buy above 647.57 |
| #Aurobindo Ph | 22.10.2014 | 951.55 | Down | Sell below 950.08 |
| #AXIS BANK | 22.10.2014 | 424.75 | Down | Sell below 423.18 |
| #BAJAJ AUTO LTD | 22.10.2014 | 2422.35 | Up | Buy above 2422.9 |
| #Bank Of Baroda | 22.10.2014 | 884.8 | Down | Sell below 882.47 |
| #Bk.Of India | 22.10.2014 | 267.3 | Down | Sell below 265.6 |
| #Bank Nifty | 22.10.2014 | 16463.1 | Down | Sell below 16408 |
| #Bata (I) Ltd | 22.10.2014 | 1251.8 | Down | Sell below 1243.03 |
| #Bharat Fo.Co | 22.10.2014 | 757.8 | Up | Buy above 761.83 |
| #BHARTI AIRTEL L | 22.10.2014 | 411.95 | Down | Sell below 410.72 |
| #Bhel Ltd. | 22.10.2014 | 236.7 | Down | Sell below 233.7 |
| #Biocon Limited. | 22.10.2014 | 480.55 | Down | Sell below 479.27 |
| #Bharat Petro | 22.10.2014 | 690.45 | Up | Buy above 692.68 |
| #CAIRN INDIA LIMI | 22.10.2014 | 279.3 | Down | Sell below 278.28 |
| #Canara Bank | 22.10.2014 | 391.3 | Up | Buy above 391.53 |
| #Century Text | 22.10.2014 | 530.2 | Down | Sell below 529.03 |
| #Cesc Ltd. | 22.10.2014 | 664.75 | Up | Buy above 666.92 |
| #Cipla Ltd. | 22.10.2014 | 608.5 | Down | Sell below 606.32 |
| #CNXINFRA | 22.10.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 22.10.2014 | 10716.65 | Up | Buy above 10718.68 |
| #CNXPSE | 22.10.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 22.10.2014 | 354.7 | Up | Buy above 356.17 |
| #COLGATE | 22.10.2014 | 1713.3 | Up | Buy above 1713.92 |
| #Cromp. Greav | 22.10.2014 | 187.35 | Up | Buy above 188.25 |
| #Dabur (I) | 22.10.2014 | 210.1 | Down | Sell below 209.27 |
| #Dish TV | 22.10.2014 | 56.75 | Down | Sell below 56.3 |
| #Divi'S Laborator | 22.10.2014 | 1747.85 | Down | Sell below 1745.45 |
| #DLF LIMITED | 22.10.2014 | 121.5 | Down | Sell below 119.52 |
| #Dr.Reddy'S L | 22.10.2014 | 2971 | Down | Sell below 2963.88 |
| #Eicher Motor | 22.10.2014 | 11732.05 | Down | Sell below 11710.33 |
| #Exide Industrie | 22.10.2014 | 152.2 | Up | Buy above 153.62 |
| #Federal Bank | 22.10.2014 | 141.2 | Down | Sell below 140.58 |
| #FTSE100 | 22.10.2014 | 6300 | Down | Sell below 6300 |
| #Gas Authorit | 22.10.2014 | 482.2 | Down | Sell below 476.13 |
| #Glenmark Pharma | 22.10.2014 | 708.95 | Up | Buy above 709.37 |
| #GMR INFRASTRUCTU | 22.10.2014 | 21.5 | Up | Buy above 21.6 |
| #Godrej Indust L | 22.10.2014 | 288.95 | Down | Sell below 288.72 |
| #Grasim Inds. | 22.10.2014 | 3349.65 | Down | Sell below 3349.3 |
| #Havells India Li | 22.10.2014 | 279.2 | Up | Buy above 279.37 |
| #Hcl Technologie | 22.10.2014 | 1508.7 | Down | Sell below 1506.08 |
| #Hdfc Ltd. | 22.10.2014 | 1025.05 | Down | Sell below 1021.58 |
| #Hdfc Bank Lt | 22.10.2014 | 900.25 | Up | Buy above 900.58 |
| #HOUSING DEV&INFR | 22.10.2014 | 76.5 | Up | Buy above 76.57 |
| #HERO MOTOCORPLTD | 22.10.2014 | 2993.35 | Down | Sell below 2972.78 |
| #Hexaware Technol | 22.10.2014 | 188.6 | Down | Sell below 185.88 |
| #HINDALCOIND | 22.10.2014 | 148.45 | Up | Buy above 149.13 |
| #Hind.Petrol. | 22.10.2014 | 521.3 | Up | Buy above 522.82 |
| #HIND UNILEVER | 22.10.2014 | 751.8 | Down | Sell below 746.85 |
| #Hindustan Zinc L | 22.10.2014 | 164.95 | Down | Sell below 164.12 |
| #Indiabulls Real | 22.10.2014 | 66.6 | Down | Sell below 66.22 |
| #Icici Banking C | 22.10.2014 | 1577.75 | Down | Sell below 1565.28 |
| #Idbi Ltd. | 22.10.2014 | 66.25 | Down | Sell below 65.75 |
| #IDEA Cellular | 22.10.2014 | 161.5 | Up | Buy above 161.92 |
| #Infra. Dev. Fin. | 22.10.2014 | 145.55 | Down | Sell below 143.87 |
| #Ifci Ltd. | 22.10.2014 | 34.65 | Down | Sell below 34.6 |
| #Indraprastha Gas | 22.10.2014 | 411.5 | Up | Buy above 415.15 |
| #Ind.Cements | 22.10.2014 | 108.9 | Up | Buy above 109.43 |
| #INDIA VIX | 22.10.2014 | 1337 | Up | Buy above 1350.33 |
| #Indusind Bank L | 22.10.2014 | 679.65 | Down | Sell below 675.4 |
| #INFOSYS TECH | 22.10.2014 | 3783.5 | Up | Buy above 3789.8 |
| #Indian Overseas | 22.10.2014 | 60.7 | Down | Sell below 60.67 |
| #Indn.Oil Cor | 22.10.2014 | 371.2 | Up | Buy above 374.23 |
| #IRB INFRA DEV | 22.10.2014 | 243.45 | Down | Sell below 241.18 |
| #Itc Ltd. | 22.10.2014 | 352.7 | Down | Sell below 351.98 |
| #Jindal Steel & | 22.10.2014 | 146 | Down | Sell below 144.32 |
| #Jain Irrigation | 22.10.2014 | 82.45 | Down | Sell below 82.43 |
| #Jaiprakash Assoc | 22.10.2014 | 30.2 | Down | Sell below 30.2 |
| #JAIPRAKASH POW | 22.10.2014 | 12.35 | Down | Sell below 12.27 |
| #JSW ENERGY | 22.10.2014 | 75.25 | Down | Sell below 74.52 |
| #JSW STEEL LIMIT | 22.10.2014 | 1179.75 | Down | Sell below 1175.57 |
| #JUBILANT FOOD | 22.10.2014 | 1246.25 | Down | Sell below 1235.57 |
| #JUSTDIAL LTD | 22.10.2014 | 1644.4 | Up | Buy above 1661.5 |
| #Kotak Mahindra B | 22.10.2014 | 1018.45 | Down | Sell below 1013.87 |
| #Karnataka Bank L | 22.10.2014 | 115.9 | Up | Buy above 116.33 |
| #L&T FIN. HOLD. | 22.10.2014 | 66.65 | Down | Sell below 66.35 |
| #Lic Hous.Fin | 22.10.2014 | 334.85 | Down | Sell below 332.42 |
| #Larsen & Toubro | 22.10.2014 | 1519.15 | Down | Sell below 1512.72 |
| #Lupin Limited | 22.10.2014 | 1371.95 | Up | Buy above 1376.17 |
| #Mah.& Mah.Lt | 22.10.2014 | 1233.8 | Up | Buy above 1241.43 |
| #M&M FIN. SERVICE | 22.10.2014 | 282.1 | Down | Sell below 281.97 |
| #Maruti Udyog Lim | 22.10.2014 | 3082.55 | Down | Sell below 3062.35 |
| #United Spirits Ltd. | 22.10.2014 | 2372.45 | Up | Buy above 2376.67 |
| #Mcleod Russel In | 22.10.2014 | 249.45 | Up | Buy above 251.6 |
| #Mindtree Cons | 22.10.2014 | 1033.4 | Down | Sell below 1020.18 |
| #Motherson Su | 22.10.2014 | 393.15 | Down | Sell below 391.72 |
| #Mrf Ltd. | 22.10.2014 | 30658.45 | Up | Buy above 30664.4 |
| #Nifty Midcap 50 | 22.10.2014 | 3176.15 | Down | Sell below 3176.15 |
| #NHPC | 22.10.2014 | 19.6 | Down | Sell below 19.5 |
| #S&P Cnx Nifty | 22.10.2014 | 7946.4 | Down | Sell below 7932.02 |
| #NMDC | 22.10.2014 | 163.3 | Down | Sell below 162.63 |
| #Ntpc Ltd | 22.10.2014 | 147.75 | Down | Sell below 147.05 |
| #ORACLE FIN SOFT | 22.10.2014 | 3203.7 | Up | Buy above 3214.5 |
| #Ongc Ltd. | 22.10.2014 | 409.45 | Up | Buy above 412.45 |
| #Orient.Bank | 22.10.2014 | 263 | Down | Sell below 262.17 |
| #Petronet Lng Lim | 22.10.2014 | 193.9 | Up | Buy above 194.12 |
| #Power Finance C | 22.10.2014 | 275.2 | Down | Sell below 271.65 |
| #Punjab National | 22.10.2014 | 929.35 | Up | Buy above 939.88 |
| #POWERGRID | 22.10.2014 | 140.5 | Down | Sell below 139.07 |
| #Power Trading Co | 22.10.2014 | 88.65 | Down | Sell below 87.62 |
| #Ranbaxy Labs | 22.10.2014 | 593.2 | Down | Sell below 593.08 |
| #RELIANCE COMMUN | 22.10.2014 | 102.1 | Down | Sell below 101.4 |
| #RURAL ELEC CORP | 22.10.2014 | 286 | Down | Sell below 284.78 |
| #Rel.Capital | 22.10.2014 | 456.75 | Down | Sell below 455.78 |
| #Rel.Inds. Lt | 22.10.2014 | 933.25 | Up | Buy above 934.58 |
| #RELIANCE INFRA | 22.10.2014 | 581.7 | Down | Sell below 577.28 |
| #RELIANCE POWER | 22.10.2014 | 72 | Down | Sell below 71.97 |
| #S&P500 | 22.10.2014 | 1907.5 | Down | Sell below 1903.58 |
| #Sail Ltd. | 22.10.2014 | 81.85 | Down | Sell below 81 |
| #St.Bk.India | 22.10.2014 | 2594.65 | Down | Sell below 2593.27 |
| #Siemens Ltd. | 22.10.2014 | 835.35 | Down | Sell below 831.82 |
| #SKS MICROFINANCE | 22.10.2014 | 317.35 | Up | Buy above 317.47 |
| #Shriram Tran | 22.10.2014 | 899.5 | Up | Buy above 902.18 |
| #SESA STERLITE L | 22.10.2014 | 249.2 | Down | Sell below 248.65 |
| #Sun Pharmace | 22.10.2014 | 800 | Down | Sell below 799.78 |
| #SUN TV LIMITED | 22.10.2014 | 311.25 | Down | Sell below 310.52 |
| #Syndicate Bank | 22.10.2014 | 117.5 | Up | Buy above 117.68 |
| #Tata Chemica | 22.10.2014 | 394.75 | Down | Sell below 394.1 |
| #TATA COMMU LTD | 22.10.2014 | 376.25 | Down | Sell below 376.17 |
| #TATA GLOBAL BEV | 22.10.2014 | 156.1 | Down | Sell below 155.42 |
| #Tata Motors Lim | 22.10.2014 | 501.3 | Down | Sell below 499.58 |
| #TATA MOT DVR 'A' | 22.10.2014 | 317.15 | Down | Sell below 316.7 |
| #Tata Power C | 22.10.2014 | 88.2 | Up | Buy above 88.27 |
| #TATA STEEL LIMI | 22.10.2014 | 457.45 | Up | Buy above 458.22 |
| #Tata Consultancy | 22.10.2014 | 2436.2 | Down | Sell below 2431.85 |
| #TECH MAHINDRA LI | 22.10.2014 | 2332.55 | Down | Sell below 2320.27 |
| #Titan Inds. | 22.10.2014 | 390.55 | Up | Buy above 390.7 |
| #Tvs Motor Compan | 22.10.2014 | 259.65 | Down | Sell below 256.03 |
| #UNITED BREW | 22.10.2014 | 676.3 | Up | Buy above 679.38 |
| #Uco Bank | 22.10.2014 | 81.25 | Down | Sell below 81.1 |
| #Ultratech Cemco | 22.10.2014 | 2409.15 | Up | Buy above 2426.5 |
| #Union Bank Of In | 22.10.2014 | 220.05 | Up | Buy above 221.37 |
| #Unitech Ltd. | 22.10.2014 | 17.65 | Down | Sell below 17.63 |
| #United Phos | 22.10.2014 | 327.9 | Up | Buy above 328.32 |
| #Voltas Ltd. | 22.10.2014 | 234.1 | Up | Buy above 234.97 |
| #Wipro Ltd. | 22.10.2014 | 573.8 | Down | Sell below 569.28 |
| #Yes Bank Limited | 22.10.2014 | 624.75 | Down | Sell below 621.05 |
| #ZEE Enter. | 22.10.2014 | 336.05 | Down | Sell below 333.85 |

No comments:
Post a Comment