FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 20.10.2014 | 1643.35 | Down | Sell below 1632.75 |
| #Acc Ltd | 20.10.2014 | 1408.7 | Down | Sell below 1400.4 |
| #Adani Enter. | 20.10.2014 | 443.3 | Down | Sell below 441.68 |
| #ADANIPORT&SEZ | 20.10.2014 | 251.7 | Down | Sell below 251.22 |
| #Adani Power | 20.10.2014 | 42.9 | Down | Sell below 42.63 |
| #Allahabad Bank | 20.10.2014 | 103.85 | Down | Sell below 102.82 |
| #Ambuja Cement | 20.10.2014 | 208.35 | Down | Sell below 207.42 |
| #Andhra Bank | 20.10.2014 | 71.95 | Down | Sell below 71.03 |
| #Apollo Hospi | 20.10.2014 | 1026.2 | Up | Buy above 1030.68 |
| #Apollo Tyres | 20.10.2014 | 207.85 | Down | Sell below 207.67 |
| #ARVIND LIMITED | 20.10.2014 | 274.5 | Down | Sell below 273.22 |
| #Ashok Leyl.L | 20.10.2014 | 43.55 | Down | Sell below 43.3 |
| #Asian Paints | 20.10.2014 | 642.3 | Down | Sell below 640.27 |
| #Aurobindo Ph | 20.10.2014 | 916.4 | Down | Sell below 914.87 |
| #AXIS BANK | 20.10.2014 | 403 | Down | Sell below 400.93 |
| #BAJAJ AUTO LTD | 20.10.2014 | 2385.45 | Up | Buy above 2389.33 |
| #Bank Of Baroda | 20.10.2014 | 871.9 | Down | Sell below 871.83 |
| #Bk.Of India | 20.10.2014 | 258.4 | Down | Sell below 256 |
| #Bank Nifty | 20.10.2014 | 15990.95 | Down | Sell below 15877.65 |
| #Bata (I) Ltd | 20.10.2014 | 1218.5 | Up | Buy above 1227.67 |
| #Bharat Fo.Co | 20.10.2014 | 756.2 | Down | Sell below 753.37 |
| #BHARTI AIRTEL L | 20.10.2014 | 398.05 | Down | Sell below 396.85 |
| #Bhel Ltd. | 20.10.2014 | 226.2 | Down | Sell below 224.05 |
| #Biocon Limited. | 20.10.2014 | 468.9 | Down | Sell below 464.25 |
| #Bharat Petro | 20.10.2014 | 669.15 | Down | Sell below 669 |
| #CAIRN INDIA LIMI | 20.10.2014 | 277.8 | Down | Sell below 277.25 |
| #Canara Bank | 20.10.2014 | 383.85 | Down | Sell below 379.75 |
| #Century Text | 20.10.2014 | 513.4 | Down | Sell below 508.72 |
| #Cesc Ltd. | 20.10.2014 | 674.95 | Up | Buy above 682.22 |
| #Cipla Ltd. | 20.10.2014 | 597.05 | Down | Sell below 593.57 |
| #CNXINFRA | 20.10.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 20.10.2014 | 10785.6 | Up | Buy above 10853.03 |
| #CNXPSE | 20.10.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 20.10.2014 | 352.8 | Down | Sell below 351.48 |
| #COLGATE | 20.10.2014 | 1706 | Up | Buy above 1714.35 |
| #Cromp. Greav | 20.10.2014 | 191.75 | Down | Sell below 189.78 |
| #Dabur (I) | 20.10.2014 | 206.85 | Up | Buy above 207.72 |
| #Dish TV | 20.10.2014 | 54.95 | Down | Sell below 54.62 |
| #Divi'S Laborator | 20.10.2014 | 1715.7 | Up | Buy above 1721.87 |
| #DLF LIMITED | 20.10.2014 | 111.2 | Down | Sell below 110.37 |
| #Dr.Reddy'S L | 20.10.2014 | 2934.45 | Up | Buy above 2943.35 |
| #Eicher Motor | 20.10.2014 | 11349.8 | Down | Sell below 11284.7 |
| #Exide Industrie | 20.10.2014 | 164.85 | Up | Buy above 166.23 |
| #Federal Bank | 20.10.2014 | 136.75 | Down | Sell below 134.68 |
| #FTSE100 | 20.10.2014 | 6191 | Down | Sell below 6181 |
| #Gas Authorit | 20.10.2014 | 450.4 | Up | Buy above 451.62 |
| #Glenmark Pharma | 20.10.2014 | 714.5 | Up | Buy above 716.35 |
| #GMR INFRASTRUCTU | 20.10.2014 | 21.15 | Down | Sell below 21.02 |
| #Godrej Indust L | 20.10.2014 | 284.55 | Down | Sell below 281.73 |
| #Grasim Inds. | 20.10.2014 | 3299.2 | Down | Sell below 3287.03 |
| #Havells India Li | 20.10.2014 | 268.35 | Down | Sell below 265.7 |
| #Hcl Technologie | 20.10.2014 | 1507.9 | Up | Buy above 1546.47 |
| #Hdfc Ltd. | 20.10.2014 | 1002.35 | Down | Sell below 999.33 |
| #Hdfc Bank Lt | 20.10.2014 | 891.75 | Down | Sell below 882.68 |
| #HOUSING DEV&INFR | 20.10.2014 | 76.8 | Down | Sell below 75.73 |
| #HERO MOTOCORPLTD | 20.10.2014 | 2882.6 | Down | Sell below 2846.45 |
| #Hexaware Technol | 20.10.2014 | 171.5 | Up | Buy above 171.78 |
| #HINDALCOIND | 20.10.2014 | 140.25 | Up | Buy above 141.25 |
| #Hind.Petrol. | 20.10.2014 | 494.1 | Up | Buy above 496.05 |
| #HIND UNILEVER | 20.10.2014 | 730.4 | Up | Buy above 734.13 |
| #Hindustan Zinc L | 20.10.2014 | 160.15 | Down | Sell below 159.67 |
| #Indiabulls Real | 20.10.2014 | 68.1 | Down | Sell below 67.35 |
| #Icici Banking C | 20.10.2014 | 1506.5 | Down | Sell below 1497.43 |
| #Idbi Ltd. | 20.10.2014 | 62 | Down | Sell below 61.68 |
| #IDEA Cellular | 20.10.2014 | 154.8 | Down | Sell below 152.7 |
| #Infra. Dev. Fin. | 20.10.2014 | 139.25 | Down | Sell below 138.2 |
| #Ifci Ltd. | 20.10.2014 | 33.35 | Down | Sell below 32.93 |
| #Indraprastha Gas | 20.10.2014 | 413.7 | Up | Buy above 414.23 |
| #Ind.Cements | 20.10.2014 | 104.2 | Down | Sell below 103.68 |
| #INDIA VIX | 20.10.2014 | 1620 | Down | Sell below 1620 |
| #Indusind Bank L | 20.10.2014 | 665.2 | Down | Sell below 661.57 |
| #INFOSYS TECH | 20.10.2014 | 3870 | Up | Buy above 3888.07 |
| #Indian Overseas | 20.10.2014 | 59.1 | Down | Sell below 58.68 |
| #Indn.Oil Cor | 20.10.2014 | 367.25 | Down | Sell below 366.23 |
| #IRB INFRA DEV | 20.10.2014 | 231.3 | Down | Sell below 229.95 |
| #Itc Ltd. | 20.10.2014 | 355.8 | Up | Buy above 356.97 |
| #Jindal Steel & | 20.10.2014 | 148.55 | Up | Buy above 149.7 |
| #Jain Irrigation | 20.10.2014 | 80.95 | Down | Sell below 80.15 |
| #Jaiprakash Assoc | 20.10.2014 | 30 | Down | Sell below 29.8 |
| #JAIPRAKASH POW | 20.10.2014 | 11.9 | Down | Sell below 11.85 |
| #JSW ENERGY | 20.10.2014 | 70.2 | Down | Sell below 69.67 |
| #JSW STEEL LIMIT | 20.10.2014 | 1136.35 | Down | Sell below 1126.45 |
| #JUBILANT FOOD | 20.10.2014 | 1193.1 | Up | Buy above 1197.6 |
| #JUSTDIAL LTD | 20.10.2014 | 1640.3 | Down | Sell below 1638.67 |
| #Kotak Mahindra B | 20.10.2014 | 1005.2 | Down | Sell below 998.98 |
| #Karnataka Bank L | 20.10.2014 | 114.35 | Down | Sell below 113.38 |
| #L&T FIN. HOLD. | 20.10.2014 | 65 | Down | Sell below 64.92 |
| #Lic Hous.Fin | 20.10.2014 | 334.7 | Down | Sell below 331.33 |
| #Larsen & Toubro | 20.10.2014 | 1460.75 | Down | Sell below 1454.75 |
| #Lupin Limited | 20.10.2014 | 1352.15 | Down | Sell below 1340.72 |
| #Mah.& Mah.Lt | 20.10.2014 | 1260.65 | Down | Sell below 1255.12 |
| #M&M FIN. SERVICE | 20.10.2014 | 278.85 | Up | Buy above 279.9 |
| #Maruti Udyog Lim | 20.10.2014 | 2956.5 | Down | Sell below 2944.88 |
| #United Spirits Ltd. | 20.10.2014 | 2372.45 | Up | Buy above 2376.67 |
| #Mcleod Russel In | 20.10.2014 | 255.65 | Down | Sell below 254.68 |
| #Mindtree Cons | 20.10.2014 | 972.35 | Up | Buy above 982.32 |
| #Motherson Su | 20.10.2014 | 374.1 | Down | Sell below 369.03 |
| #Mrf Ltd. | 20.10.2014 | 30447.1 | Up | Buy above 30448.87 |
| #Nifty Midcap 50 | 20.10.2014 | 3139.6 | Down | Sell below 3139.6 |
| #NHPC | 20.10.2014 | 19.35 | Down | Sell below 19.28 |
| #S&P Cnx Nifty | 20.10.2014 | 7817.05 | Down | Sell below 7813.97 |
| #NMDC | 20.10.2014 | 160.15 | Down | Sell below 158.93 |
| #Ntpc Ltd | 20.10.2014 | 141.45 | Down | Sell below 140.92 |
| #ORACLE FIN SOFT | 20.10.2014 | 3187.85 | Up | Buy above 3197.45 |
| #Ongc Ltd. | 20.10.2014 | 399.4 | Down | Sell below 398.42 |
| #Orient.Bank | 20.10.2014 | 247.75 | Down | Sell below 244.38 |
| #Petronet Lng Lim | 20.10.2014 | 187.15 | Down | Sell below 187.08 |
| #Power Finance C | 20.10.2014 | 251.25 | Down | Sell below 248.43 |
| #Punjab National | 20.10.2014 | 917.8 | Up | Buy above 920.83 |
| #POWERGRID | 20.10.2014 | 134.8 | Up | Buy above 135.02 |
| #Power Trading Co | 20.10.2014 | 82.7 | Down | Sell below 82.37 |
| #Ranbaxy Labs | 20.10.2014 | 594.35 | Up | Buy above 594.87 |
| #RELIANCE COMMUN | 20.10.2014 | 100.05 | Up | Buy above 100.1 |
| #RURAL ELEC CORP | 20.10.2014 | 260.1 | Down | Sell below 257.37 |
| #Rel.Capital | 20.10.2014 | 452.65 | Down | Sell below 448.08 |
| #Rel.Inds. Lt | 20.10.2014 | 943 | Down | Sell below 939.97 |
| #RELIANCE INFRA | 20.10.2014 | 556.9 | Down | Sell below 555.23 |
| #RELIANCE POWER | 20.10.2014 | 69.8 | Down | Sell below 69.68 |
| #S&P500 | 20.10.2014 | 1878 | Down | Sell below 1871.67 |
| #Sail Ltd. | 20.10.2014 | 76.3 | Down | Sell below 75.75 |
| #St.Bk.India | 20.10.2014 | 2534.55 | Down | Sell below 2521 |
| #Siemens Ltd. | 20.10.2014 | 796.65 | Down | Sell below 792.38 |
| #SKS MICROFINANCE | 20.10.2014 | 288.65 | Down | Sell below 287.48 |
| #Shriram Tran | 20.10.2014 | 895.9 | Down | Sell below 891.67 |
| #SESA STERLITE L | 20.10.2014 | 234.05 | Up | Buy above 235.43 |
| #Sun Pharmace | 20.10.2014 | 802.6 | Up | Buy above 802.8 |
| #SUN TV LIMITED | 20.10.2014 | 309.65 | Up | Buy above 309.72 |
| #Syndicate Bank | 20.10.2014 | 115 | Down | Sell below 113.5 |
| #Tata Chemica | 20.10.2014 | 392.25 | Down | Sell below 390.05 |
| #TATA COMMU LTD | 20.10.2014 | 366.85 | Down | Sell below 366.33 |
| #TATA GLOBAL BEV | 20.10.2014 | 153.75 | Down | Sell below 153.12 |
| #Tata Motors Lim | 20.10.2014 | 478.45 | Down | Sell below 477.85 |
| #TATA MOT DVR 'A' | 20.10.2014 | 310.9 | Down | Sell below 306.18 |
| #Tata Power C | 20.10.2014 | 85.45 | Down | Sell below 84.8 |
| #TATA STEEL LIMI | 20.10.2014 | 449.95 | Down | Sell below 448.13 |
| #Tata Consultancy | 20.10.2014 | 2449.15 | Up | Buy above 2473.82 |
| #TECH MAHINDRA LI | 20.10.2014 | 2281.75 | Down | Sell below 2262.87 |
| #Titan Inds. | 20.10.2014 | 381.3 | Down | Sell below 378.47 |
| #Tvs Motor Compan | 20.10.2014 | 230.35 | Down | Sell below 229.62 |
| #UNITED BREW | 20.10.2014 | 663.15 | Down | Sell below 658.08 |
| #Uco Bank | 20.10.2014 | 79.5 | Down | Sell below 78.67 |
| #Ultratech Cemco | 20.10.2014 | 2331.45 | Up | Buy above 2331.77 |
| #Union Bank Of In | 20.10.2014 | 217 | Down | Sell below 214.6 |
| #Unitech Ltd. | 20.10.2014 | 17.65 | Down | Sell below 17.55 |
| #United Phos | 20.10.2014 | 324.35 | Down | Sell below 322.65 |
| #Voltas Ltd. | 20.10.2014 | 230.45 | Down | Sell below 227.97 |
| #Wipro Ltd. | 20.10.2014 | 567.7 | Down | Sell below 567.5 |
| #Yes Bank Limited | 20.10.2014 | 597.85 | Down | Sell below 593.27 |
| #ZEE Enter. | 20.10.2014 | 322.1 | Up | Buy above 322.75 |

No comments:
Post a Comment