FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 21.10.2014 | 1639.7 | Up | Buy above 1644.45 |
| #Acc Ltd | 21.10.2014 | 1426.25 | Down | Sell below 1423.88 |
| #Adani Enter. | 21.10.2014 | 452.9 | Down | Sell below 450.15 |
| #ADANIPORT&SEZ | 21.10.2014 | 259.25 | Down | Sell below 258.62 |
| #Adani Power | 21.10.2014 | 43.8 | Down | Sell below 43.73 |
| #Allahabad Bank | 21.10.2014 | 106.35 | Down | Sell below 106.25 |
| #Ambuja Cement | 21.10.2014 | 213.05 | Down | Sell below 212.18 |
| #Andhra Bank | 21.10.2014 | 75.45 | Down | Sell below 74.95 |
| #Apollo Hospi | 21.10.2014 | 1044.35 | Up | Buy above 1046.15 |
| #Apollo Tyres | 21.10.2014 | 209.3 | Up | Buy above 210.25 |
| #ARVIND LIMITED | 21.10.2014 | 285.15 | Down | Sell below 282.7 |
| #Ashok Leyl.L | 21.10.2014 | 44.55 | Up | Buy above 44.73 |
| #Asian Paints | 21.10.2014 | 648 | Up | Buy above 650.77 |
| #Aurobindo Ph | 21.10.2014 | 935.9 | Down | Sell below 929.82 |
| #AXIS BANK | 21.10.2014 | 419.45 | Down | Sell below 417.05 |
| #BAJAJ AUTO LTD | 21.10.2014 | 2421 | Down | Sell below 2419.88 |
| #Bank Of Baroda | 21.10.2014 | 876.7 | Up | Buy above 880.67 |
| #Bk.Of India | 21.10.2014 | 260.55 | Up | Buy above 260.95 |
| #Bank Nifty | 21.10.2014 | 16247.8 | Up | Buy above 16263.8 |
| #Bata (I) Ltd | 21.10.2014 | 1219.45 | Up | Buy above 1224.12 |
| #Bharat Fo.Co | 21.10.2014 | 767.65 | Up | Buy above 771.05 |
| #BHARTI AIRTEL L | 21.10.2014 | 402.65 | Down | Sell below 402.55 |
| #Bhel Ltd. | 21.10.2014 | 227.4 | Down | Sell below 227.03 |
| #Biocon Limited. | 21.10.2014 | 475.95 | Up | Buy above 476.38 |
| #Bharat Petro | 21.10.2014 | 700 | Up | Buy above 702.58 |
| #CAIRN INDIA LIMI | 21.10.2014 | 277.7 | Up | Buy above 279.07 |
| #Canara Bank | 21.10.2014 | 387.6 | Up | Buy above 389.43 |
| #Century Text | 21.10.2014 | 521.85 | Up | Buy above 522.17 |
| #Cesc Ltd. | 21.10.2014 | 659.25 | Up | Buy above 667.88 |
| #Cipla Ltd. | 21.10.2014 | 604.15 | Up | Buy above 605.68 |
| #CNXINFRA | 21.10.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 21.10.2014 | 10704.75 | Up | Buy above 10757.93 |
| #CNXPSE | 21.10.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 21.10.2014 | 362.95 | Down | Sell below 361.18 |
| #COLGATE | 21.10.2014 | 1706.6 | Up | Buy above 1711.58 |
| #Cromp. Greav | 21.10.2014 | 189.6 | Up | Buy above 191.25 |
| #Dabur (I) | 21.10.2014 | 207.1 | Up | Buy above 207.67 |
| #Dish TV | 21.10.2014 | 55.7 | Down | Sell below 55.58 |
| #Divi'S Laborator | 21.10.2014 | 1749.95 | Down | Sell below 1741.98 |
| #DLF LIMITED | 21.10.2014 | 115.45 | Down | Sell below 113.45 |
| #Dr.Reddy'S L | 21.10.2014 | 2973.25 | Up | Buy above 2973.97 |
| #Eicher Motor | 21.10.2014 | 11631.95 | Down | Sell below 11626.22 |
| #Exide Industrie | 21.10.2014 | 158.85 | Up | Buy above 161.12 |
| #Federal Bank | 21.10.2014 | 139.2 | Up | Buy above 139.28 |
| #FTSE100 | 21.10.2014 | 6191 | Down | Sell below 6181 |
| #Gas Authorit | 21.10.2014 | 461.35 | Down | Sell below 460.15 |
| #Glenmark Pharma | 21.10.2014 | 710.1 | Up | Buy above 713.78 |
| #GMR INFRASTRUCTU | 21.10.2014 | 21.95 | Down | Sell below 21.72 |
| #Godrej Indust L | 21.10.2014 | 285.85 | Up | Buy above 286.23 |
| #Grasim Inds. | 21.10.2014 | 3333.5 | Up | Buy above 3354.15 |
| #Havells India Li | 21.10.2014 | 274.15 | Down | Sell below 273.5 |
| #Hcl Technologie | 21.10.2014 | 1495.7 | Up | Buy above 1503.65 |
| #Hdfc Ltd. | 21.10.2014 | 1022 | Up | Buy above 1023.83 |
| #Hdfc Bank Lt | 21.10.2014 | 899.4 | Up | Buy above 903.12 |
| #HOUSING DEV&INFR | 21.10.2014 | 76.15 | Up | Buy above 76.87 |
| #HERO MOTOCORPLTD | 21.10.2014 | 2937.75 | Down | Sell below 2908.9 |
| #Hexaware Technol | 21.10.2014 | 179.3 | Down | Sell below 176.95 |
| #HINDALCOIND | 21.10.2014 | 146.75 | Down | Sell below 145.52 |
| #Hind.Petrol. | 21.10.2014 | 530.2 | Down | Sell below 521.78 |
| #HIND UNILEVER | 21.10.2014 | 737.55 | Down | Sell below 737 |
| #Hindustan Zinc L | 21.10.2014 | 164.35 | Up | Buy above 164.43 |
| #Indiabulls Real | 21.10.2014 | 64.8 | Up | Buy above 66.27 |
| #Icici Banking C | 21.10.2014 | 1533.2 | Up | Buy above 1536 |
| #Idbi Ltd. | 21.10.2014 | 64.05 | Down | Sell below 63.73 |
| #IDEA Cellular | 21.10.2014 | 161.55 | Down | Sell below 159.77 |
| #Infra. Dev. Fin. | 21.10.2014 | 139.9 | Up | Buy above 140.33 |
| #Ifci Ltd. | 21.10.2014 | 34.35 | Down | Sell below 34.15 |
| #Indraprastha Gas | 21.10.2014 | 425.2 | Down | Sell below 424.3 |
| #Ind.Cements | 21.10.2014 | 107.8 | Up | Buy above 107.98 |
| #INDIA VIX | 21.10.2014 | 1485 | Down | Sell below 1482.75 |
| #Indusind Bank L | 21.10.2014 | 668.85 | Up | Buy above 670.72 |
| #INFOSYS TECH | 21.10.2014 | 3828.8 | Up | Buy above 3839.48 |
| #Indian Overseas | 21.10.2014 | 59.8 | Up | Buy above 59.9 |
| #Indn.Oil Cor | 21.10.2014 | 381.45 | Up | Buy above 385.1 |
| #IRB INFRA DEV | 21.10.2014 | 235.15 | Up | Buy above 235.28 |
| #Itc Ltd. | 21.10.2014 | 353.5 | Up | Buy above 355.22 |
| #Jindal Steel & | 21.10.2014 | 136 | Down | Sell below 135.68 |
| #Jain Irrigation | 21.10.2014 | 82.05 | Down | Sell below 81.75 |
| #Jaiprakash Assoc | 21.10.2014 | 30.05 | Up | Buy above 30.15 |
| #JAIPRAKASH POW | 21.10.2014 | 12.05 | Up | Buy above 12.07 |
| #JSW ENERGY | 21.10.2014 | 72.6 | Down | Sell below 72.1 |
| #JSW STEEL LIMIT | 21.10.2014 | 1150.8 | Down | Sell below 1145.33 |
| #JUBILANT FOOD | 21.10.2014 | 1208.75 | Down | Sell below 1208.48 |
| #JUSTDIAL LTD | 21.10.2014 | 1693.35 | Down | Sell below 1676.45 |
| #Kotak Mahindra B | 21.10.2014 | 1007.55 | Up | Buy above 1015.53 |
| #Karnataka Bank L | 21.10.2014 | 115.25 | Up | Buy above 115.58 |
| #L&T FIN. HOLD. | 21.10.2014 | 65.55 | Up | Buy above 65.8 |
| #Lic Hous.Fin | 21.10.2014 | 324.85 | Up | Buy above 329.55 |
| #Larsen & Toubro | 21.10.2014 | 1498.75 | Down | Sell below 1496.8 |
| #Lupin Limited | 21.10.2014 | 1393.7 | Down | Sell below 1381.65 |
| #Mah.& Mah.Lt | 21.10.2014 | 1266 | Up | Buy above 1268.97 |
| #M&M FIN. SERVICE | 21.10.2014 | 282 | Down | Sell below 281.63 |
| #Maruti Udyog Lim | 21.10.2014 | 3015.85 | Down | Sell below 3009.7 |
| #United Spirits Ltd. | 21.10.2014 | 2372.45 | Up | Buy above 2376.67 |
| #Mcleod Russel In | 21.10.2014 | 253.7 | Up | Buy above 254.83 |
| #Mindtree Cons | 21.10.2014 | 986.55 | Down | Sell below 984.18 |
| #Motherson Su | 21.10.2014 | 387.55 | Down | Sell below 384.2 |
| #Mrf Ltd. | 21.10.2014 | 30372.15 | Up | Buy above 30490.72 |
| #Nifty Midcap 50 | 21.10.2014 | 3176.15 | Down | Sell below 3176.15 |
| #NHPC | 21.10.2014 | 19.2 | Up | Buy above 19.27 |
| #S&P Cnx Nifty | 21.10.2014 | 7897.25 | Up | Buy above 7906.48 |
| #NMDC | 21.10.2014 | 160.25 | Up | Buy above 161.25 |
| #Ntpc Ltd | 21.10.2014 | 144.35 | Down | Sell below 143.83 |
| #ORACLE FIN SOFT | 21.10.2014 | 3225 | Up | Buy above 3227.52 |
| #Ongc Ltd. | 21.10.2014 | 418.95 | Up | Buy above 421.5 |
| #Orient.Bank | 21.10.2014 | 255.75 | Down | Sell below 255.6 |
| #Petronet Lng Lim | 21.10.2014 | 193.95 | Down | Sell below 192.3 |
| #Power Finance C | 21.10.2014 | 262.25 | Down | Sell below 259.52 |
| #Punjab National | 21.10.2014 | 955 | Down | Sell below 947.4 |
| #POWERGRID | 21.10.2014 | 135.7 | Up | Buy above 135.83 |
| #Power Trading Co | 21.10.2014 | 85.1 | Down | Sell below 84.73 |
| #Ranbaxy Labs | 21.10.2014 | 595.05 | Up | Buy above 598.27 |
| #RELIANCE COMMUN | 21.10.2014 | 100.45 | Up | Buy above 100.85 |
| #RURAL ELEC CORP | 21.10.2014 | 274.7 | Down | Sell below 271.38 |
| #Rel.Capital | 21.10.2014 | 449.5 | Up | Buy above 454.52 |
| #Rel.Inds. Lt | 21.10.2014 | 938.55 | Down | Sell below 935.35 |
| #RELIANCE INFRA | 21.10.2014 | 563.4 | Up | Buy above 564.63 |
| #RELIANCE POWER | 21.10.2014 | 70.6 | Down | Sell below 70.48 |
| #S&P500 | 21.10.2014 | 1889.25 | Up | Buy above 1890.42 |
| #Sail Ltd. | 21.10.2014 | 78.35 | Down | Sell below 77.38 |
| #St.Bk.India | 21.10.2014 | 2569.65 | Up | Buy above 2574.65 |
| #Siemens Ltd. | 21.10.2014 | 827.45 | Down | Sell below 820.82 |
| #SKS MICROFINANCE | 21.10.2014 | 312.95 | Down | Sell below 308.38 |
| #Shriram Tran | 21.10.2014 | 921 | Down | Sell below 918.98 |
| #SESA STERLITE L | 21.10.2014 | 238.4 | Down | Sell below 238.02 |
| #Sun Pharmace | 21.10.2014 | 805.1 | Up | Buy above 807.9 |
| #SUN TV LIMITED | 21.10.2014 | 310.95 | Down | Sell below 308.77 |
| #Syndicate Bank | 21.10.2014 | 116.05 | Up | Buy above 116.22 |
| #Tata Chemica | 21.10.2014 | 390.25 | Up | Buy above 392.13 |
| #TATA COMMU LTD | 21.10.2014 | 374.65 | Down | Sell below 373.8 |
| #TATA GLOBAL BEV | 21.10.2014 | 154.7 | Up | Buy above 154.78 |
| #Tata Motors Lim | 21.10.2014 | 494.7 | Down | Sell below 492.93 |
| #TATA MOT DVR 'A' | 21.10.2014 | 316.15 | Up | Buy above 317.35 |
| #Tata Power C | 21.10.2014 | 87.15 | Down | Sell below 86.85 |
| #TATA STEEL LIMI | 21.10.2014 | 451.7 | Up | Buy above 453.03 |
| #Tata Consultancy | 21.10.2014 | 2425.8 | Up | Buy above 2448.1 |
| #TECH MAHINDRA LI | 21.10.2014 | 2298.5 | Down | Sell below 2295.05 |
| #Titan Inds. | 21.10.2014 | 383.85 | Down | Sell below 383.73 |
| #Tvs Motor Compan | 21.10.2014 | 245.75 | Down | Sell below 241.65 |
| #UNITED BREW | 21.10.2014 | 681.3 | Up | Buy above 682.55 |
| #Uco Bank | 21.10.2014 | 79.8 | Up | Buy above 80.35 |
| #Ultratech Cemco | 21.10.2014 | 2454 | Down | Sell below 2435.95 |
| #Union Bank Of In | 21.10.2014 | 219.65 | Up | Buy above 220.6 |
| #Unitech Ltd. | 21.10.2014 | 17.7 | Up | Buy above 17.9 |
| #United Phos | 21.10.2014 | 331.65 | Down | Sell below 330.63 |
| #Voltas Ltd. | 21.10.2014 | 233.2 | Up | Buy above 233.75 |
| #Wipro Ltd. | 21.10.2014 | 558.4 | Up | Buy above 563.77 |
| #Yes Bank Limited | 21.10.2014 | 615.1 | Down | Sell below 613.42 |
| #ZEE Enter. | 21.10.2014 | 329.85 | Down | Sell below 326.48 |
No comments:
Post a Comment