FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #Aditya Birla Nu | 17.10.2014 | 1598.05 | Up | Buy above 1618.35 |
| #Acc Ltd | 17.10.2014 | 1377.7 | Up | Buy above 1382.88 |
| #Adani Enter. | 17.10.2014 | 444.55 | Up | Buy above 446.18 |
| #ADANIPORT&SEZ | 17.10.2014 | 253.95 | Up | Buy above 256.48 |
| #Adani Power | 17.10.2014 | 42.3 | Up | Buy above 42.83 |
| #Allahabad Bank | 17.10.2014 | 99.5 | Up | Buy above 100.98 |
| #Ambuja Cement | 17.10.2014 | 205.95 | Up | Buy above 206.73 |
| #Andhra Bank | 17.10.2014 | 68.1 | Up | Buy above 68.83 |
| #Apollo Hospi | 17.10.2014 | 1029.25 | Up | Buy above 1046.43 |
| #Apollo Tyres | 17.10.2014 | 206.65 | Up | Buy above 210.53 |
| #ARVIND LIMITED | 17.10.2014 | 269.2 | Up | Buy above 273.85 |
| #Ashok Leyl.L | 17.10.2014 | 42.65 | Up | Buy above 43.2 |
| #Asian Paints | 17.10.2014 | 628.7 | Up | Buy above 635.3 |
| #Aurobindo Ph | 17.10.2014 | 899.4 | Up | Buy above 910.93 |
| #AXIS BANK | 17.10.2014 | 393.5 | Up | Buy above 395.62 |
| #BAJAJ AUTO LTD | 17.10.2014 | 2375.7 | Up | Buy above 2396.23 |
| #Bank Of Baroda | 17.10.2014 | 869.45 | Up | Buy above 874.77 |
| #Bk.Of India | 17.10.2014 | 249.3 | Up | Buy above 252.33 |
| #Bank Nifty | 17.10.2014 | 15574 | Up | Buy above 15651.33 |
| #Bata (I) Ltd | 17.10.2014 | 1232.2 | Up | Buy above 1248.47 |
| #Bharat Fo.Co | 17.10.2014 | 743.8 | Up | Buy above 754.8 |
| #BHARTI AIRTEL L | 17.10.2014 | 389 | Up | Buy above 392.42 |
| #Bhel Ltd. | 17.10.2014 | 217.35 | Up | Buy above 220.22 |
| #Biocon Limited. | 17.10.2014 | 465.45 | Up | Buy above 469.87 |
| #Bharat Petro | 17.10.2014 | 666.9 | Up | Buy above 669.47 |
| #CAIRN INDIA LIMI | 17.10.2014 | 274.75 | Up | Buy above 276.67 |
| #Canara Bank | 17.10.2014 | 370.3 | Up | Buy above 373.05 |
| #Century Text | 17.10.2014 | 504 | Up | Buy above 514.32 |
| #Cesc Ltd. | 17.10.2014 | 690.8 | Up | Buy above 699.03 |
| #Cipla Ltd. | 17.10.2014 | 581.75 | Up | Buy above 585.12 |
| #CNXINFRA | 17.10.2014 | 3330 | Down | Sell below 3256.67 |
| #Cnx It Index | 17.10.2014 | 11210.25 | Up | Buy above 11280.25 |
| #CNXPSE | 17.10.2014 | 3340 | Down | Sell below 3340 |
| #COALINDIA | 17.10.2014 | 349.15 | Down | Sell below 347.53 |
| #COLGATE | 17.10.2014 | 1712.2 | Up | Buy above 1716.4 |
| #Cromp. Greav | 17.10.2014 | 188.95 | Up | Buy above 194.42 |
| #Dabur (I) | 17.10.2014 | 208.5 | Up | Buy above 210.18 |
| #Dish TV | 17.10.2014 | 53.9 | Up | Buy above 54.13 |
| #Divi'S Laborator | 17.10.2014 | 1710.45 | Up | Buy above 1728.15 |
| #DLF LIMITED | 17.10.2014 | 110.6 | Down | Sell below 108.67 |
| #Dr.Reddy'S L | 17.10.2014 | 2920.55 | Up | Buy above 2933.53 |
| #Eicher Motor | 17.10.2014 | 11018.6 | Up | Buy above 11132.78 |
| #Exide Industrie | 17.10.2014 | 166.75 | Up | Buy above 168.22 |
| #Federal Bank | 17.10.2014 | 132.15 | Up | Buy above 134.38 |
| #FTSE100 | 17.10.2014 | 6116 | Down | Sell below 6116 |
| #Gas Authorit | 17.10.2014 | 451.6 | Up | Buy above 452.47 |
| #Glenmark Pharma | 17.10.2014 | 722.95 | Up | Buy above 729.48 |
| #GMR INFRASTRUCTU | 17.10.2014 | 20.55 | Up | Buy above 20.87 |
| #Godrej Indust L | 17.10.2014 | 282.45 | Up | Buy above 286.22 |
| #Grasim Inds. | 17.10.2014 | 3248.05 | Up | Buy above 3295.03 |
| #Havells India Li | 17.10.2014 | 258.8 | Up | Buy above 260.67 |
| #Hcl Technologie | 17.10.2014 | 1662.6 | Up | Buy above 1686.63 |
| #Hdfc Ltd. | 17.10.2014 | 986.25 | Up | Buy above 993.08 |
| #Hdfc Bank Lt | 17.10.2014 | 862.9 | Up | Buy above 866.4 |
| #HOUSING DEV&INFR | 17.10.2014 | 74.5 | Up | Buy above 74.83 |
| #HERO MOTOCORPLTD | 17.10.2014 | 2799.6 | Up | Buy above 2815.45 |
| #Hexaware Technol | 17.10.2014 | 176.4 | Up | Buy above 179.07 |
| #HINDALCOIND | 17.10.2014 | 143.2 | Up | Buy above 145.45 |
| #Hind.Petrol. | 17.10.2014 | 497.9 | Up | Buy above 503.87 |
| #HIND UNILEVER | 17.10.2014 | 733.85 | Up | Buy above 735.27 |
| #Hindustan Zinc L | 17.10.2014 | 158.05 | Up | Buy above 158.17 |
| #Indiabulls Real | 17.10.2014 | 66.15 | Up | Buy above 66.32 |
| #Icici Banking C | 17.10.2014 | 1463.2 | Up | Buy above 1470.4 |
| #Idbi Ltd. | 17.10.2014 | 60.2 | Up | Buy above 60.92 |
| #IDEA Cellular | 17.10.2014 | 147.85 | Up | Buy above 150.3 |
| #Infra. Dev. Fin. | 17.10.2014 | 136.6 | Up | Buy above 137.28 |
| #Ifci Ltd. | 17.10.2014 | 32.55 | Up | Buy above 32.93 |
| #Indraprastha Gas | 17.10.2014 | 419.95 | Up | Buy above 421.13 |
| #Ind.Cements | 17.10.2014 | 103.35 | Up | Buy above 104.9 |
| #INDIA VIX | 17.10.2014 | 1620 | Down | Sell below 1586.67 |
| #Indusind Bank L | 17.10.2014 | 646.85 | Up | Buy above 650.23 |
| #INFOSYS TECH | 17.10.2014 | 3886.15 | Up | Buy above 3901.67 |
| #Indian Overseas | 17.10.2014 | 57.35 | Up | Buy above 58.23 |
| #Indn.Oil Cor | 17.10.2014 | 361.2 | Up | Buy above 365.97 |
| #IRB INFRA DEV | 17.10.2014 | 227.85 | Up | Buy above 231.08 |
| #Itc Ltd. | 17.10.2014 | 354.15 | Down | Sell below 351.32 |
| #Jindal Steel & | 17.10.2014 | 151.95 | Up | Buy above 154.25 |
| #Jain Irrigation | 17.10.2014 | 77.2 | Up | Buy above 78.38 |
| #Jaiprakash Assoc | 17.10.2014 | 28.8 | Up | Buy above 29.15 |
| #JAIPRAKASH POW | 17.10.2014 | 11.9 | Up | Buy above 12.07 |
| #JSW ENERGY | 17.10.2014 | 69.45 | Up | Buy above 70.55 |
| #JSW STEEL LIMIT | 17.10.2014 | 1094.4 | Up | Buy above 1109.37 |
| #JUBILANT FOOD | 17.10.2014 | 1223.5 | Down | Sell below 1221.58 |
| #JUSTDIAL LTD | 17.10.2014 | 1639 | Up | Buy above 1641.67 |
| #Kotak Mahindra B | 17.10.2014 | 992.05 | Up | Buy above 995.67 |
| #Karnataka Bank L | 17.10.2014 | 111.35 | Up | Buy above 112.98 |
| #L&T FIN. HOLD. | 17.10.2014 | 65.45 | Up | Buy above 65.87 |
| #Lic Hous.Fin | 17.10.2014 | 327.35 | Up | Buy above 329.32 |
| #Larsen & Toubro | 17.10.2014 | 1427.8 | Up | Buy above 1432.93 |
| #Lupin Limited | 17.10.2014 | 1323.65 | Up | Buy above 1329.67 |
| #Mah.& Mah.Lt | 17.10.2014 | 1225.15 | Up | Buy above 1241.9 |
| #M&M FIN. SERVICE | 17.10.2014 | 277.25 | Up | Buy above 278.45 |
| #Maruti Udyog Lim | 17.10.2014 | 2938.2 | Up | Buy above 2945.37 |
| #United Spirits Ltd. | 17.10.2014 | 2372.45 | Up | Buy above 2376.67 |
| #Mcleod Russel In | 17.10.2014 | 250.25 | Up | Buy above 253.83 |
| #Mindtree Cons | 17.10.2014 | 995.6 | Up | Buy above 1014.17 |
| #Motherson Su | 17.10.2014 | 363.15 | Up | Buy above 367.55 |
| #Mrf Ltd. | 17.10.2014 | 30450.4 | Up | Buy above 31029.6 |
| #Nifty Midcap 50 | 17.10.2014 | 3139.6 | Down | Sell below 3139.6 |
| #NHPC | 17.10.2014 | 19.1 | Up | Buy above 19.25 |
| #S&P Cnx Nifty | 17.10.2014 | 7778.1 | Up | Buy above 7818.13 |
| #NMDC | 17.10.2014 | 157.65 | Down | Sell below 156.65 |
| #Ntpc Ltd | 17.10.2014 | 138.85 | Up | Buy above 139.65 |
| #ORACLE FIN SOFT | 17.10.2014 | 3218.35 | Down | Sell below 3214.85 |
| #Ongc Ltd. | 17.10.2014 | 397.45 | Up | Buy above 400.82 |
| #Orient.Bank | 17.10.2014 | 235.05 | Up | Buy above 238.43 |
| #Petronet Lng Lim | 17.10.2014 | 184.6 | Down | Sell below 182.65 |
| #Power Finance C | 17.10.2014 | 243.35 | Up | Buy above 246.15 |
| #Punjab National | 17.10.2014 | 916.05 | Up | Buy above 922.17 |
| #POWERGRID | 17.10.2014 | 134.15 | Up | Buy above 134.52 |
| #Power Trading Co | 17.10.2014 | 81.35 | Up | Buy above 81.9 |
| #Ranbaxy Labs | 17.10.2014 | 591.7 | Up | Buy above 596.07 |
| #RELIANCE COMMUN | 17.10.2014 | 99.1 | Up | Buy above 100.43 |
| #RURAL ELEC CORP | 17.10.2014 | 254.1 | Up | Buy above 257.05 |
| #Rel.Capital | 17.10.2014 | 436.95 | Up | Buy above 443.52 |
| #Rel.Inds. Lt | 17.10.2014 | 936.35 | Up | Buy above 944.02 |
| #RELIANCE INFRA | 17.10.2014 | 547.35 | Up | Buy above 557.18 |
| #RELIANCE POWER | 17.10.2014 | 68.95 | Up | Buy above 69.58 |
| #S&P500 | 17.10.2014 | 1835.5 | Up | Buy above 1843.5 |
| #Sail Ltd. | 17.10.2014 | 74.9 | Up | Buy above 75.93 |
| #St.Bk.India | 17.10.2014 | 2477.8 | Up | Buy above 2501.63 |
| #Siemens Ltd. | 17.10.2014 | 781.5 | Up | Buy above 792.5 |
| #SKS MICROFINANCE | 17.10.2014 | 282.55 | Up | Buy above 287.42 |
| #Shriram Tran | 17.10.2014 | 877.55 | Up | Buy above 886.93 |
| #SESA STERLITE L | 17.10.2014 | 240.2 | Up | Buy above 242.52 |
| #Sun Pharmace | 17.10.2014 | 799.1 | Up | Buy above 803.1 |
| #SUN TV LIMITED | 17.10.2014 | 307.4 | Up | Buy above 308.35 |
| #Syndicate Bank | 17.10.2014 | 112 | Up | Buy above 113.38 |
| #Tata Chemica | 17.10.2014 | 388.55 | Up | Buy above 393.32 |
| #TATA COMMU LTD | 17.10.2014 | 363 | Up | Buy above 367.8 |
| #TATA GLOBAL BEV | 17.10.2014 | 152.45 | Up | Buy above 154.02 |
| #Tata Motors Lim | 17.10.2014 | 485.35 | Up | Buy above 490.15 |
| #TATA MOT DVR 'A' | 17.10.2014 | 305.4 | Up | Buy above 310.52 |
| #Tata Power C | 17.10.2014 | 84.05 | Up | Buy above 84.62 |
| #TATA STEEL LIMI | 17.10.2014 | 441.25 | Up | Buy above 449.47 |
| #Tata Consultancy | 17.10.2014 | 2680.85 | Up | Buy above 2700.45 |
| #TECH MAHINDRA LI | 17.10.2014 | 2305.45 | Up | Buy above 2329.15 |
| #Titan Inds. | 17.10.2014 | 369.6 | Up | Buy above 376.02 |
| #Tvs Motor Compan | 17.10.2014 | 224.3 | Up | Buy above 225.25 |
| #UNITED BREW | 17.10.2014 | 637.15 | Up | Buy above 654.67 |
| #Uco Bank | 17.10.2014 | 76.5 | Up | Buy above 77.55 |
| #Ultratech Cemco | 17.10.2014 | 2329.25 | Up | Buy above 2373.87 |
| #Union Bank Of In | 17.10.2014 | 206.9 | Up | Buy above 209.25 |
| #Unitech Ltd. | 17.10.2014 | 17.4 | Up | Buy above 17.67 |
| #United Phos | 17.10.2014 | 320.95 | Up | Buy above 327.47 |
| #Voltas Ltd. | 17.10.2014 | 220.8 | Up | Buy above 224.78 |
| #Wipro Ltd. | 17.10.2014 | 575 | Up | Buy above 576.63 |
| #Yes Bank Limited | 17.10.2014 | 582.2 | Up | Buy above 585.43 |
| #ZEE Enter. | 17.10.2014 | 313.2 | Up | Buy above 314.73 |

No comments:
Post a Comment