Wednesday, September 10, 2014

#FUTURES #OPTIONS #TRADING IDEAS FOR 11/09/2014

FOR ACCOURATE  TARGET LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com








Stock Name Date Close Indicator View Stop Loss
Aditya Birla Nu 11.09.2014 1573 Down Sell below 1560.17 1599.33
Acc Ltd 11.09.2014 1538 Up Buy above 1542.37 1525.73
Adani Enter. 11.09.2014 508.6 Down Sell below 507.65 515.3
ADANIPORT&SEZ 11.09.2014 294.65 Down Sell below 294.05 298.55
Adani Power 11.09.2014 50.25 Down Sell below 50.2 50.85
Allahabad Bank 11.09.2014 118.15 Down Sell below 117.43 119.62
Ambuja Cement 11.09.2014 217.7 Up Buy above 218.08 216.27
Andhra Bank 11.09.2014 74.05 Down Sell below 73.18 75.32
Apollo Hospi 11.09.2014 1193.55 Up Buy above 1201.32 1182.88
Apollo Tyres 11.09.2014 210.65 Up Buy above 211.28 206.02
ARVIND LIMITED 11.09.2014 325.9 Up Buy above 326.13 322.27
Ashok Leyl.L 11.09.2014 41.85 Down Sell below 41.38 42.87
Asian Paints 11.09.2014 656.9 Up Buy above 658.68 652.22
Aurobindo Ph 11.09.2014 881 Down Sell below 877.73 890.07
AXIS BANK 11.09.2014 418.55 Down Sell below 417.88 420.67
BAJAJ AUTO LTD 11.09.2014 2359.9 Down Sell below 2352.65 2379.75
Bank Of Baroda 11.09.2014 911.65 Down Sell below 908.15 922.1
Bk.Of India 11.09.2014 278.35 Up Buy above 279.22 275.73
Bank Nifty 11.09.2014 16233 Down Sell below 16201.72 16298.28
Bata (I) Ltd 11.09.2014 1321.5 Down Sell below 1321.5 1332
Bharat Fo.Co 11.09.2014 876.35 Up Buy above 876.62 868.73
BHARTI AIRTEL L 11.09.2014 408.65 Up Buy above 408.73 404.42
Bhel Ltd. 11.09.2014 217.1 Up Buy above 217.58 214.97
Biocon Limited. 11.09.2014 506.4 Up Buy above 506.78 499.62
Bharat Petro 11.09.2014 679.95 Up Buy above 684.58 673.37
CAIRN INDIA LIMI 11.09.2014 329.3 Up Buy above 331.57 325.13
Canara Bank 11.09.2014 405.95 Down Sell below 401.93 413.77
Century Text 11.09.2014 630.95 Up Buy above 632.53 625.62
Cesc Ltd. 11.09.2014 764.95 Up Buy above 766.82 756.63
Cipla Ltd. 11.09.2014 578.95 Up Buy above 579.17 573.53
CNXINFRA 11.09.2014 3330 Down Sell below 3256.67 3403.33
Cnx It Index 11.09.2014 10966.65 Up Buy above 10991.7 10926.95
CNXPSE 11.09.2014 3340 Down Sell below 3340 3340
COALINDIA 11.09.2014 375.6 Up Buy above 378.58 370.97
COLGATE 11.09.2014 1574.3 Up Buy above 1575.02 1564.53
Cromp. Greav 11.09.2014 227.15 Up Buy above 227.9 224.1
Dabur (I) 11.09.2014 226.4 Up Buy above 227.47 224.93
Dish TV 11.09.2014 56.7 Down Sell below 56.03 57.52
Divi'S Laborator 11.09.2014 1676.55 Down Sell below 1670.42 1688.93
DLF LIMITED 11.09.2014 177.45 Down Sell below 176.05 179.9
Dr.Reddy'S L 11.09.2014 3012.35 Down Sell below 3010.18 3026.77
Exide Industrie 11.09.2014 163.85 Down Sell below 163.38 165.22
Federal Bank 11.09.2014 124.5 Down Sell below 124.42 125.28
FTSE100 11.09.2014 6850 Down Sell below 6834.33 6865.67
Gas Authorit 11.09.2014 457.95 Up Buy above 459.02 453.63
Glenmark Pharma 11.09.2014 774.15 Up Buy above 776.8 768.65
GMR INFRASTRUCTU 11.09.2014 25.25 Up Buy above 25.3 24.95
Godrej Indust L 11.09.2014 348.05 Up Buy above 350.82 342.73
Grasim Inds. 11.09.2014 3660.45 Down Sell below 3651.63 3686.27
Havells India Li 11.09.2014 288.9 Up Buy above 289 284.9
Hcl Technologie 11.09.2014 1644.9 Up Buy above 1647.25 1633.15
Hdfc Ltd. 11.09.2014 1041.2 Up Buy above 1044.73 1032.47
Hdfc Bank Lt 11.09.2014 863.35 Up Buy above 864.27 858.13
HOUSING DEV&INFR 11.09.2014 95.3 Down Sell below 95.13 96.77
HERO MOTOCORPLTD 11.09.2014 2698.95 Up Buy above 2715.18 2675.37
Hexaware Technol 11.09.2014 179.65 Down Sell below 178.48 182.17
HINDALCOIND 11.09.2014 173.25 Down Sell below 172.98 175.67
Hind.Petrol. 11.09.2014 486.6 Up Buy above 489.98 480.97
HIND UNILEVER 11.09.2014 750.3 Down Sell below 750.13 754.02
Hindustan Zinc L 11.09.2014 174.15 Up Buy above 174.63 172.27
Indiabulls Real 11.09.2014 68.4 Up Buy above 68.68 67.67
Icici Banking C 11.09.2014 1576.5 Down Sell below 1569.83 1587.67
Idbi Ltd. 11.09.2014 77.7 Down Sell below 76.93 78.87
IDEA Cellular 11.09.2014 170.7 Up Buy above 172.33 168.47
Infra. Dev. Fin. 11.09.2014 145.5 Down Sell below 144.4 148.8
Ifci Ltd. 11.09.2014 34.25 Down Sell below 34.02 34.93
Indraprastha Gas 11.09.2014 412.25 Down Sell below 408.37 419.88
Ind.Cements 11.09.2014 122.9 Up Buy above 123.63 121.27
INDIA VIX 11.09.2014 1301 Down Sell below 1301 1301
Indusind Bank L 11.09.2014 634.2 Down Sell below 631.47 639.93
INFOSYS TECH 11.09.2014 3665.7 Up Buy above 3680.48 3646.22
Indian Overseas 11.09.2014 63.2 Down Sell below 62.42 64.43
Indn.Oil Cor 11.09.2014 391.6 Up Buy above 393.53 388.07
IRB INFRA DEV 11.09.2014 267.1 Up Buy above 269.22 264.03
Itc Ltd. 11.09.2014 352.9 Up Buy above 354.15 350.85
Jindal Steel & 11.09.2014 239.15 Down Sell below 238.92 241.83
Jain Irrigation 11.09.2014 93.65 Up Buy above 94.28 92.52
Jaiprakash Assoc 11.09.2014 36.15 Down Sell below 36.07 36.73
JAIPRAKASH POW 11.09.2014 14.25 Down Sell below 14.03 14.67
JSW ENERGY 11.09.2014 82.75 Down Sell below 81.78 84.32
JSW STEEL LIMIT 11.09.2014 1342.8 Down Sell below 1337.87 1352.73
JUBILANT FOOD 11.09.2014 1323.2 Up Buy above 1324.18 1316.12
JUSTDIAL LTD 11.09.2014 1700.4 Up Buy above 1706 1686.75
Kotak Mahindra B 11.09.2014 1068.7 Down Sell below 1067.75 1074.45
Karnataka Bank L 11.09.2014 131 Up Buy above 131.18 129.72
L&T FIN. HOLD. 11.09.2014 71.05 Up Buy above 71.15 70.1
Lic Hous.Fin 11.09.2014 320.9 Up Buy above 324.33 315.77
Larsen & Toubro 11.09.2014 1593.25 Up Buy above 1594.9 1584.6
Lupin Limited 11.09.2014 1350.15 Up Buy above 1353.25 1339.9
Mah.& Mah.Lt 11.09.2014 1392.95 Down Sell below 1392.9 1401.45
M&M FIN. SERVICE 11.09.2014 291.25 Down Sell below 290.2 296.3
Maruti Udyog Lim 11.09.2014 2922.3 Down Sell below 2919.43 2937.87
United Spirits Ltd. 11.09.2014 2272.4 Down Sell below 2271.7 2296.55
Mcleod Russel In 11.09.2014 292.1 Up Buy above 292.17 288.68
Mrf Ltd. 11.09.2014 31171.85 Down Sell below 30835.95 31910.9
Nifty Midcap 50 11.09.2014 3192 Up Buy above 3288 3096
NHPC 11.09.2014 22.3 Up Buy above 22.37 22.03
S&P Cnx Nifty 11.09.2014 8130.7 Up Buy above 8131.65 8106.3
NMDC 11.09.2014 181.75 Up Buy above 182.18 180.37
Ntpc Ltd 11.09.2014 140.25 Up Buy above 140.45 139.45
ORACLE FIN SOFT 11.09.2014 3625.75 Up Buy above 3626.92 3603.83
Ongc Ltd. 11.09.2014 446.5 Up Buy above 447.5 443
Orient.Bank 11.09.2014 275.4 Down Sell below 274.67 277.98
Petronet Lng Lim 11.09.2014 187.35 Down Sell below 187.22 189.83
Power Finance C 11.09.2014 260.9 Up Buy above 262.12 258.73
Punjab National 11.09.2014 955.8 Down Sell below 952.6 963.2
POWERGRID 11.09.2014 136.6 Down Sell below 135.73 137.82
Power Trading Co 11.09.2014 91.6 Down Sell below 91.27 92.98
Ranbaxy Labs 11.09.2014 656.1 Up Buy above 657.08 651.52
RELIANCE COMMUN 11.09.2014 112 Up Buy above 112.97 110.48
RURAL ELEC CORP 11.09.2014 269.4 Up Buy above 270.4 267.4
Rel.Capital 11.09.2014 546.3 Up Buy above 547.85 541.1
Rel.Inds. Lt 11.09.2014 1021.85 Up Buy above 1023.97 1015.08
RELIANCE INFRA 11.09.2014 701.3 Down Sell below 699.03 708.67
RELIANCE POWER 11.09.2014 76.6 Up Buy above 76.9 75.55
S&P500 11.09.2014 1989 Down Sell below 1988.25 1991.25
Sail Ltd. 11.09.2014 80.8 Up Buy above 81.62 79.73
St.Bk.India 11.09.2014 2564.7 Down Sell below 2558.07 2581.13
Siemens Ltd. 11.09.2014 899.3 Up Buy above 901.97 889.33
Shriram Tran 11.09.2014 978.95 Up Buy above 979.73 972.22
SESA STERLITE L 11.09.2014 287.1 Down Sell below 284.7 290.75
Sun Pharmace 11.09.2014 863.05 Up Buy above 863.97 857.08
SUN TV LIMITED 11.09.2014 352.2 Down Sell below 351.88 355.82
Syndicate Bank 11.09.2014 121.45 Down Sell below 120.75 123.2
Tata Chemica 11.09.2014 412.25 Up Buy above 412.37 407.38
TATA COMMU LTD 11.09.2014 398.3 Down Sell below 395.1 404
TATA GLOBAL BEV 11.09.2014 163.1 Up Buy above 163.15 160.65
Tata Motors Lim 11.09.2014 518.7 Up Buy above 518.77 514.63
TATA MOT DVR 'A' 11.09.2014 384.5 Up Buy above 385.37 379.63
Tata Power C 11.09.2014 90.25 Down Sell below 89.92 91.73
TATA STEEL LIMI 11.09.2014 522.05 Down Sell below 521.2 526.75
Tata Consultancy 11.09.2014 2612.25 Up Buy above 2620.53 2595.07
TECH MAHINDRA LI 11.09.2014 2459 Up Buy above 2462.67 2436.73
Titan Inds. 11.09.2014 387.65 Up Buy above 390.98 382.77
UNITED BREW 11.09.2014 722.9 Up Buy above 726.68 716.37
Uco Bank 11.09.2014 85.85 Up Buy above 85.98 84.97
Ultratech Cemco 11.09.2014 2696.35 Up Buy above 2702.9 2678.85
Union Bank Of In 11.09.2014 203.15 Down Sell below 203.12 205.23
Unitech Ltd. 11.09.2014 23.4 Down Sell below 23.15 23.9
United Phos 11.09.2014 382.8 Up Buy above 384.42 378.73
Voltas Ltd. 11.09.2014 267.15 Down Sell below 266.22 272.73
Wipro Ltd. 11.09.2014 584.35 Up Buy above 586 581.45
Yes Bank Limited 11.09.2014 621.45 Down Sell below 619.73 625.42
ZEE Enter. 11.09.2014 293.3 Down Sell below 290.45 297.15





































































































































































































































































































































































































































































































































































































































































































































































































































































































No comments:

Post a Comment