Tuesday, September 9, 2014

#FUTURES #OPTIONS #TRADING IDEAS FOR 09/09/2014















FOR ACCOURATE  TARGET LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
















































Stock Name Close Indicator View Stop Loss Target 1 Target 2
Aditya Birla Nu 1484 Down Sell below 1475.48 1498.52 1460.97 1437.93
Acc Ltd 1556.8 Down Sell below 1549.92 1572.53 1534.18 1511.57
Adani Enter. 519.2 Down Sell below 516.93 526.22 509.92 500.63
ADANIPORT&SEZ 301.3 Down Sell below 298.25 305.95 293.6 285.9
Adani Power 50.25 Down Sell below 50.23 50.57 49.92 49.58
Allahabad Bank 116.95 Down Sell below 116.48 118.22 115.22 113.48
Ambuja Cement 220.5 Down Sell below 218.4 223.5 215.4 210.3
Andhra Bank 73.5 Down Sell below 73.23 74.27 72.47 71.43
Apollo Hospi 1192.5 Down Sell below 1187.92 1203.13 1177.28 1162.07
Apollo Tyres 210.5 Down Sell below 206.25 219 197.75 185
ARVIND LIMITED 320.9 Up Buy above 321.62 316.78 325.73 330.57
Ashok Leyl.L 38.75 Up Buy above 38.77 38.18 39.33 39.92
Asian Paints 674.6 Down Sell below 667.85 685.75 656.7 638.8
Aurobindo Ph 847.9 Down Sell below 843.13 856.17 834.87 821.83
AXIS BANK 422 Down Sell below 420.38 426.02 416.37 410.73
BAJAJ AUTO LTD 2364.5 Down Sell below 2364.13 2387.97 2340.67 2316.83
Bank Of Baroda 895.15 Down Sell below 893.4 900.4 888.15 881.15
Bk.Of India 286.5 Down Sell below 285.72 289.93 282.28 278.07
Bank Nifty 16267.75 Down Sell below 16220.92 16333.83 16154.83 16041.92
Bata (I) Ltd 1348.9 Down Sell below 1347.55 1365.45 1331 1313.1
Bharat Fo.Co 866.75 Down Sell below 864.27 873.33 857.68 848.62
BHARTI AIRTEL L 403.95 Up Buy above 404.82 401.28 407.48 411.02
Bhel Ltd. 221.55 Down Sell below 221.12 223.73 218.93 216.32
Biocon Limited. 502 Up Buy above 503.2 497.7 507.5 513
Bharat Petro 704.2 Down Sell below 700.75 710.95 694 683.8
CAIRN INDIA LIMI 337.3 Down Sell below 335.77 339.53 333.53 329.77
Canara Bank 395.85 Down Sell below 393.22 400.13 388.93 382.02
Century Text 634.4 Down Sell below 631.92 640.83 625.48 616.57
Cesc Ltd. 759.4 Down Sell below 753.72 770.53 742.58 725.77
Cipla Ltd. 565.2 Down Sell below 564.62 568.23 561.58 557.97
CNXINFRA 3330 Down Sell below 3256.67 3403.33 3183.33 3036.67
Cnx It Index 11167.3 Down Sell below 11138.4 11214.3 11091.4 11015.5
CNXPSE 3340 Down Sell below 3340 3340 3340 3340
COALINDIA 375.3 Down Sell below 371.88 379.67 367.52 359.73
COLGATE 1591.1 Down Sell below 1576.98 1608.92 1559.17 1527.23
Cromp. Greav 226.6 Down Sell below 224.98 230.07 221.52 216.43
Dabur (I) 228 Up Buy above 228.5 226.7 229.8 231.6
Dish TV 55.9 Down Sell below 55.58 56.47 55.02 54.13
Divi'S Laborator 1686.5 Down Sell below 1683.83 1706.62 1663.72 1640.93
DLF LIMITED 176.95 Down Sell below 175.42 180.23 172.13 167.32
Dr.Reddy'S L 3016.6 Down Sell below 3011.88 3031.77 2996.72 2976.83
Exide Industrie 164.05 Up Buy above 164.67 162.73 165.98 167.92
Federal Bank 127.3 Down Sell below 126.57 128.58 125.28 123.27
FTSE100 6870 Down Sell below 6870 6870 6870 6870
Gas Authorit 456.35 Up Buy above 456.8 451.75 461.4 466.45
Glenmark Pharma 773.05 Up Buy above 774.45 764.9 782.6 792.15
GMR INFRASTRUCTU 25 Down Sell below 24.85 25.25 24.6 24.2
Godrej Indust L 356.85 Down Sell below 352.48 365.27 344.07 331.28
Grasim Inds. 3676.55 Down Sell below 3652.65 3720.9 3608.3 3540.05
Havells India Li 287.9 Down Sell below 283.67 295.43 276.13 264.37
Hcl Technologie 1673.65 Down Sell below 1669.87 1689.63 1653.88 1634.12
Hdfc Ltd. 1056.65 Up Buy above 1059.45 1049.8 1066.3 1075.95
Hdfc Bank Lt 869.9 Down Sell below 865.68 876.22 859.37 848.83
HOUSING DEV&INFR 95.5 Down Sell below 95.32 96.58 94.23 92.97
HERO MOTOCORPLTD 2791 Up Buy above 2792 2754 2829 2867
Hexaware Technol 176.95 Down Sell below 175.18 181.07 171.07 165.18
HINDALCOIND 173.7 Down Sell below 172.13 175.77 170.07 166.43
Hind.Petrol. 498.55 Down Sell below 493.5 507.95 484.1 469.65
HIND UNILEVER 745.65 Down Sell below 741.78 751.57 735.87 726.08
Hindustan Zinc L 174.05 Up Buy above 174.08 171.77 176.37 178.68
Indiabulls Real 70.1 Down Sell below 69.7 71 68.8 67.5
Icici Banking C 1573.25 Down Sell below 1569.1 1582.15 1560.2 1547.15
Idbi Ltd. 75.7 Down Sell below 75.38 76.37 74.72 73.73
IDEA Cellular 166.75 Up Buy above 166.88 165.42 168.22 169.68
Infra. Dev. Fin. 143.9 Up Buy above 144.5 142.8 145.6 147.3
Ifci Ltd. 33.65 Down Sell below 33.3 34.05 32.9 32.15
Indraprastha Gas 393.45 Down Sell below 393.22 397.33 389.33 385.22
Ind.Cements 123.3 Down Sell below 122.97 124.68 121.58 119.87
INDIA VIX 1290 Down Sell below 1290 1290 1290 1290
Indusind Bank L 623.1 Down Sell below 621.48 626.52 618.07 613.03
INFOSYS TECH 3777.65 Down Sell below 3764.02 3797.63 3744.03 3710.42
Indian Overseas 60.3 Down Sell below 60.07 60.93 59.43 58.57
Indn.Oil Cor 402.95 Down Sell below 398.95 408.7 393.2 383.45
IRB INFRA DEV 266.2 Up Buy above 267.8 260.9 273.1 280
Itc Ltd. 354.35 Down Sell below 353.62 356.18 351.78 349.22
Jindal Steel & 238.25 Down Sell below 237.72 241.93 234.03 229.82
Jain Irrigation 89.1 Up Buy above 89.57 88.33 90.33 91.57
Jaiprakash Assoc 35.4 Down Sell below 34.75 36.6 33.55 31.7
JAIPRAKASH POW 13.9 Down Sell below 13.77 14.13 13.53 13.17
JSW ENERGY 80.35 Down Sell below 80.18 81.52 79.02 77.68
JSW STEEL LIMIT 1340.8 Down Sell below 1331.83 1353.17 1319.47 1298.13
JUBILANT FOOD 1342.65 Down Sell below 1339.93 1353.87 1328.72 1314.78
JUSTDIAL LTD 1733.95 Down Sell below 1731.4 1746.85 1718.5 1703.05
Kotak Mahindra B 1076.55 Up Buy above 1076.65 1065.4 1087.8 1099.05
Karnataka Bank L 131.85 Down Sell below 131.07 133.28 129.63 127.42
L&T FIN. HOLD. 67.9 Down Sell below 67.8 68.5 67.2 66.5
Lic Hous.Fin 325.8 Down Sell below 324.32 327.88 322.23 318.67
Larsen & Toubro 1631.05 Down Sell below 1628.22 1637.13 1622.13 1613.22
Lupin Limited 1342.55 Up Buy above 1343.32 1334.83 1351.03 1359.52
Mah.& Mah.Lt 1401 Up Buy above 1407.07 1389.03 1419.03 1437.07
M&M FIN. SERVICE 280.45 Down Sell below 280.05 283.1 277.4 274.35
Maruti Udyog Lim 2932.25 Down Sell below 2913.82 2958.43 2887.63 2843.02
United Spirits Ltd. 2286.15 Up Buy above 2291.32 2254.83 2322.63 2359.12
Mcleod Russel In 295.9 Up Buy above 296.23 293.72 298.42 300.93
Mrf Ltd. 29705.5 Down Sell below 28968.28 30706.57 27967.22 26228.93
Nifty Midcap 50 3192 Up Buy above 3288 3096 3384 3576
NHPC 21.15 Down Sell below 21.08 21.27 20.97 20.78
S&P Cnx Nifty 8193.1 Down Sell below 8176.23 8214.42 8154.92 8116.73
NMDC 184.7 Up Buy above 185.27 183.13 186.83 188.97
Ntpc Ltd 141.25 Up Buy above 142.18 139.87 143.57 145.88
ORACLE FIN SOFT 3614.65 Up Buy above 3623.25 3595.4 3642.5 3670.35
Ongc Ltd. 455.75 Down Sell below 453.93 459.32 450.37 444.98
Orient.Bank 280.4 Down Sell below 278.45 283.9 274.95 269.5
Petronet Lng Lim 187.75 Up Buy above 188.48 184.92 191.32 194.88
Power Finance C 264.95 Up Buy above 265.05 262.4 267.6 270.25
Punjab National 949.9 Down Sell below 946.55 955.3 941.15 932.4
POWERGRID 133.4 Up Buy above 133.9 132 135.3 137.2
Power Trading Co 88.8 Down Sell below 88.27 89.53 87.53 86.27
Ranbaxy Labs 660.95 Down Sell below 659.62 664.78 655.78 650.62
RELIANCE COMMUN 112.15 Up Buy above 112.6 111.25 113.5 114.85
RURAL ELEC CORP 272.9 Up Buy above 274.03 270.87 276.07 279.23
Rel.Capital 538.8 Down Sell below 537.13 545.67 530.27 521.73
Rel.Inds. Lt 1041.4 Down Sell below 1039.42 1045.98 1034.83 1028.27
RELIANCE INFRA 685.3 Up Buy above 690.23 676.07 699.47 713.63
RELIANCE POWER 75.9 Up Buy above 75.95 75.2 76.65 77.4
S&P500 2001.75 Up Buy above 2002.42 2000.83 2003.33 2004.92
Sail Ltd. 84.55 Up Buy above 84.8 84 85.35 86.15
St.Bk.India 2575.05 Down Sell below 2562.65 2592.8 2544.9 2514.75
Siemens Ltd. 893.9 Down Sell below 884.38 906.52 871.77 849.63
Shriram Tran 974.75 Up Buy above 980.55 962.55 992.75 1010.75
SESA STERLITE L 285.25 Down Sell below 284.92 287.13 283.03 280.82
Sun Pharmace 869.55 Down Sell below 868.38 875.02 862.92 856.28
SUN TV LIMITED 352.65 Up Buy above 356.17 345.83 362.98 373.32
Syndicate Bank 118.2 Down Sell below 117.07 120.63 114.63 111.07
Tata Chemica 419.15 Down Sell below 418.68 424.37 413.47 407.78
TATA COMMU LTD 394.75 Down Sell below 391.58 400.67 385.67 376.58
TATA GLOBAL BEV 165.55 Down Sell below 165.28 167.72 163.12 160.68
Tata Motors Lim 513.3 Down Sell below 511.3 516.9 507.7 502.1
TATA MOT DVR 'A' 374.85 Down Sell below 374.38 378.77 370.47 366.08
Tata Power C 88.2 Up Buy above 88.5 87.2 89.5 90.8
TATA STEEL LIMI 519.1 Down Sell below 517.38 523.12 513.37 507.63
Tata Consultancy 2646.5 Down Sell below 2633.4 2665.2 2614.7 2582.9
TECH MAHINDRA LI 2500.25 Down Sell below 2490.08 2515.17 2475.17 2450.08
Titan Inds. 387.45 Up Buy above 388.42 384.53 391.33 395.22
UNITED BREW 737.75 Down Sell below 733.33 751.42 719.67 701.58
Uco Bank 85.75 Down Sell below 85.4 86.95 84.2 82.65
Ultratech Cemco 2727.35 Down Sell below 2710.6 2750.75 2687.2 2647.05
Union Bank Of In 210.05 Down Sell below 209.7 212.05 207.7 205.35
Unitech Ltd. 23.55 Down Sell below 23.4 23.9 23.05 22.55
United Phos 382.6 Down Sell below 380.82 389.08 374.33 366.07
Voltas Ltd. 263.75 Down Sell below 262.48 267.87 258.37 252.98
Wipro Ltd. 593.8 Down Sell below 589.57 600.23 583.13 572.47
Yes Bank Limited 623.65 Down Sell below 620.2 628.25 615.6 607.55
ZEE Enter. 283.35 Up Buy above 283.38 281.07 285.67 287.98













































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































No comments:

Post a Comment