Friday, September 5, 2014

#FUTURES #OPTIONS #TRADING IDEAS FOR 08/09/2014

FOR ACCOURATE TARGET LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com



Stock Name Date Close Indicator View Stop Loss
Aditya Birla Nu 08.09.2014 1450.8 Up Buy above 1462.03 1434.07
Acc Ltd 08.09.2014 1531.45 Up Buy above 1534.72 1517.73
Adani Enter. 08.09.2014 511.45 Up Buy above 515.02 504.53
ADANIPORT&SEZ 08.09.2014 291.25 Down Sell below 291.15 294.7
Adani Power 08.09.2014 49.3 Up Buy above 49.33 48.57
Allahabad Bank 08.09.2014 116.1 Up Buy above 116.13 114.52
Ambuja Cement 08.09.2014 213.55 Down Sell below 213.42 215.58
Andhra Bank 08.09.2014 73.05 Down Sell below 72.98 74.32
Apollo Hospi 08.09.2014 1168.75 Up Buy above 1172.23 1156.52
Apollo Tyres 08.09.2014 194.7 Up Buy above 195.6 190.95
ARVIND LIMITED 08.09.2014 326.35 Up Buy above 328.15 320.8
Ashok Leyl.L 08.09.2014 38.75 Down Sell below 38.45 39.75
Asian Paints 08.09.2014 649.85 Down Sell below 646.28 656.37
Aurobindo Ph 08.09.2014 834.9 Up Buy above 836.18 826.57
AXIS BANK 08.09.2014 416.15 Up Buy above 416.93 413.52
BAJAJ AUTO LTD 08.09.2014 2346.5 Down Sell below 2331.7 2372.8
Bank Of Baroda 08.09.2014 889.05 Down Sell below 886.32 896.43
Bk.Of India 08.09.2014 286.55 Up Buy above 288.95 282.2
Bank Nifty 08.09.2014 16060.95 Up Buy above 16070.33 15952.67
Bata (I) Ltd 08.09.2014 1327.6 Up Buy above 1333.4 1314.45
Bharat Fo.Co 08.09.2014 863.25 Up Buy above 865.32 852.93
BHARTI AIRTEL L 08.09.2014 402.6 Up Buy above 403.12 396.73
Bhel Ltd. 08.09.2014 219.95 Up Buy above 220.52 215.93
Biocon Limited. 08.09.2014 501.2 Down Sell below 495.5 508.2
Bharat Petro 08.09.2014 691.75 Up Buy above 694.6 684.6
CAIRN INDIA LIMI 08.09.2014 332.1 Up Buy above 332.52 329.83
Canara Bank 08.09.2014 388 Up Buy above 388.85 383.3
Century Text 08.09.2014 623.2 Up Buy above 624.38 616.82
Cesc Ltd. 08.09.2014 757.6 Up Buy above 757.8 745.8
Cipla Ltd. 08.09.2014 560.75 Down Sell below 557.33 566.52
CNXINFRA 08.09.2014 3330 Down Sell below 3256.67 3403.33
Cnx It Index 08.09.2014 11032.4 Up Buy above 11050.82 10973.58
CNXPSE 08.09.2014 3340 Down Sell below 3340 3340
COALINDIA 08.09.2014 372.25 Up Buy above 374.05 367.6
COLGATE 08.09.2014 1564.3 Down Sell below 1557.65 1581.25
Cromp. Greav 08.09.2014 219.15 Down Sell below 215.88 223.57
Dabur (I) 08.09.2014 227.1 Up Buy above 227.37 225.98
Dish TV 08.09.2014 54.7 Down Sell below 54.5 55.35
Divi'S Laborator 08.09.2014 1661 Down Sell below 1647.17 1682.83
DLF LIMITED 08.09.2014 175.75 Down Sell below 172.63 179.77
Dr.Reddy'S L 08.09.2014 2997.25 Up Buy above 3002.83 2966.67
Exide Industrie 08.09.2014 163.15 Up Buy above 163.43 161.22
Federal Bank 08.09.2014 124.95 Up Buy above 125.2 123.75
FTSE100 08.09.2014 6870 Down Sell below 6870 6870
Gas Authorit 08.09.2014 454.3 Up Buy above 454.72 448.18
Glenmark Pharma 08.09.2014 778.7 Up Buy above 780.92 772.98
GMR INFRASTRUCTU 08.09.2014 24.6 Down Sell below 24.25 25.45
Godrej Indust L 08.09.2014 339.85 Up Buy above 340.52 335.63
Grasim Inds. 08.09.2014 3588.3 Up Buy above 3606.18 3556.17
Havells India Li 08.09.2014 274.75 Up Buy above 276.55 271.7
Hcl Technologie 08.09.2014 1669.55 Down Sell below 1667.93 1679.62
Hdfc Ltd. 08.09.2014 1061.3 Up Buy above 1067.27 1049.03
Hdfc Bank Lt 08.09.2014 854.8 Up Buy above 855.87 849.93
HOUSING DEV&INFR 08.09.2014 95.4 Up Buy above 96.12 93.23
HERO MOTOCORPLTD 08.09.2014 2777.25 Up Buy above 2794.88 2749.87
Hexaware Technol 08.09.2014 170.7 Down Sell below 167.93 175.27
HINDALCOIND 08.09.2014 167.65 Up Buy above 168.58 165.17
Hind.Petrol. 08.09.2014 476.8 Up Buy above 479.2 470.7
HIND UNILEVER 08.09.2014 734.95 Up Buy above 737.3 731.7
Hindustan Zinc L 08.09.2014 171.45 Down Sell below 171.4 175.85
Indiabulls Real 08.09.2014 68.75 Up Buy above 69.1 67.7
Icici Banking C 08.09.2014 1556.45 Up Buy above 1562.17 1538.28
Idbi Ltd. 08.09.2014 75.2 Down Sell below 75.12 76.58
IDEA Cellular 08.09.2014 166.6 Up Buy above 167.02 164.73
Infra. Dev. Fin. 08.09.2014 144.25 Down Sell below 144.07 145.98
Ifci Ltd. 08.09.2014 32.9 Up Buy above 33.17 31.98
Indraprastha Gas 08.09.2014 394.2 Up Buy above 395.07 387.13
Ind.Cements 08.09.2014 122.35 Up Buy above 122.43 120.47
INDIA VIX 08.09.2014 1349 Down Sell below 1349 1349
Indusind Bank L 08.09.2014 617.15 Down Sell below 616.62 622.83
INFOSYS TECH 08.09.2014 3732.25 Up Buy above 3746.73 3695.52
Indian Overseas 08.09.2014 59.8 Down Sell below 59.55 61.25
Indn.Oil Cor 08.09.2014 389.3 Up Buy above 390.85 384
IRB INFRA DEV 08.09.2014 267.6 Down Sell below 264.85 271.65
Itc Ltd. 08.09.2014 351.95 Down Sell below 351.68 353.47
Jindal Steel & 08.09.2014 234.75 Down Sell below 233.45 238.9
Jain Irrigation 08.09.2014 89.1 Up Buy above 89.92 87.48
Jaiprakash Assoc 08.09.2014 33.9 Up Buy above 34.97 31.28
JAIPRAKASH POW 08.09.2014 13.6 Down Sell below 13.37 13.93
JSW ENERGY 08.09.2014 78.95 Up Buy above 79.28 77.02
JSW STEEL LIMIT 08.09.2014 1317.3 Down Sell below 1310.97 1336.03
JUBILANT FOOD 08.09.2014 1342.4 Up Buy above 1350.28 1328.12
JUSTDIAL LTD 08.09.2014 1726.7 Up Buy above 1730.22 1707.18
Kotak Mahindra B 08.09.2014 1079.45 Down Sell below 1073.52 1092.03
Karnataka Bank L 08.09.2014 131.1 Up Buy above 131.75 128
L&T FIN. HOLD. 08.09.2014 67.2 Down Sell below 67.1 67.7
Lic Hous.Fin 08.09.2014 321.35 Down Sell below 319.75 323.9
Larsen & Toubro 08.09.2014 1615.15 Down Sell below 1608 1631.15
Lupin Limited 08.09.2014 1335.85 Down Sell below 1332.25 1342.5
Mah.& Mah.Lt 08.09.2014 1414 Down Sell below 1413.43 1425.57
M&M FIN. SERVICE 08.09.2014 280.35 Up Buy above 281.8 275.6
Maruti Udyog Lim 08.09.2014 2895.3 Up Buy above 2897.2 2875.4
United Spirits Ltd. 08.09.2014 2283.9 Up Buy above 2299.13 2209.27
Mcleod Russel In 08.09.2014 293.1 Up Buy above 294.77 289.73
Mrf Ltd. 08.09.2014 27244.85 Down Sell below 27081.62 27563.23
Nifty Midcap 50 08.09.2014 3100 Up Buy above 3126.67 3073.33
NHPC 08.09.2014 21.1 Down Sell below 21.03 21.37
S&P Cnx Nifty 08.09.2014 8116.7 Down Sell below 8113.02 8153.93
NMDC 08.09.2014 185.55 Down Sell below 183.28 188.82
Ntpc Ltd 08.09.2014 143.1 Down Sell below 142.78 144.22
ORACLE FIN SOFT 08.09.2014 3599.3 Up Buy above 3615.1 3562.2
Ongc Ltd. 08.09.2014 444.55 Down Sell below 443.45 449.6
Orient.Bank 08.09.2014 276.35 Up Buy above 278.48 271.57
Petronet Lng Lim 08.09.2014 190.45 Up Buy above 192.02 188.08
Power Finance C 08.09.2014 265 Down Sell below 263.57 267.83
Punjab National 08.09.2014 941.65 Up Buy above 946.08 932.57
POWERGRID 08.09.2014 134.5 Down Sell below 134.42 135.53
Power Trading Co 08.09.2014 86.85 Down Sell below 86.62 88.23
Ranbaxy Labs 08.09.2014 655.1 Up Buy above 655.87 649.23
RELIANCE COMMUN 08.09.2014 111.85 Down Sell below 110.98 114.17
RURAL ELEC CORP 08.09.2014 275.55 Down Sell below 273.52 279.53
Rel.Capital 08.09.2014 532.3 Down Sell below 531.62 539.18
Rel.Inds. Lt 08.09.2014 1030.7 Up Buy above 1031.35 1023.8
RELIANCE INFRA 08.09.2014 700.4 Up Buy above 705.35 691.05
RELIANCE POWER 08.09.2014 75.45 Down Sell below 75.28 76.72
S&P500 08.09.2014 1992.5 Up Buy above 1993.83 1990.17
Sail Ltd. 08.09.2014 84.7 Down Sell below 84.6 85.5
St.Bk.India 08.09.2014 2523.1 Down Sell below 2520.62 2544.78
Siemens Ltd. 08.09.2014 855.35 Down Sell below 848.27 868.53
Shriram Tran 08.09.2014 993.6 Down Sell below 988.15 1002.05
SESA STERLITE L 08.09.2014 282.55 Down Sell below 281.02 285.63
Sun Pharmace 08.09.2014 861.5 Up Buy above 863.48 854.22
SUN TV LIMITED 08.09.2014 361.25 Up Buy above 364.32 357.03
Syndicate Bank 08.09.2014 116.4 Up Buy above 117.35 114.1
Tata Chemica 08.09.2014 416.05 Down Sell below 414.32 421.63
TATA COMMU LTD 08.09.2014 387.7 Up Buy above 389.08 382.67
TATA GLOBAL BEV 08.09.2014 162.75 Up Buy above 162.77 160.28
Tata Motors Lim 08.09.2014 508.85 Up Buy above 511.25 503.1
TATA MOT DVR 'A' 08.09.2014 375.8 Down Sell below 375.72 379.28
Tata Power C 08.09.2014 88.75 Up Buy above 88.85 88
TATA STEEL LIMI 08.09.2014 515.7 Down Sell below 514.23 520.37
Tata Consultancy 08.09.2014 2605.65 Up Buy above 2608.47 2587.23
TECH MAHINDRA LI 08.09.2014 2474.75 Up Buy above 2490.57 2452.13
Titan Inds. 08.09.2014 389.85 Up Buy above 390.97 385.93
UNITED BREW 08.09.2014 728.35 Down Sell below 722.85 743.35
Uco Bank 08.09.2014 85.45 Up Buy above 86.2 83.55
Ultratech Cemco 08.09.2014 2686.15 Up Buy above 2701.55 2665.6
Union Bank Of In 08.09.2014 208.95 Up Buy above 210.55 204.9
Unitech Ltd. 08.09.2014 23.2 Down Sell below 22.88 23.67
United Phos 08.09.2014 381.1 Down Sell below 377.43 387.92
Voltas Ltd. 08.09.2014 261.8 Down Sell below 258.52 267.68
Wipro Ltd. 08.09.2014 582.95 Down Sell below 581.7 586.8
Yes Bank Limited 08.09.2014 614.95 Up Buy above 617.4 607.55
ZEE Enter. 08.09.2014 282.75 Up Buy above 283.35 280.7











































































































































































































































































































































































































































































































 

No comments:

Post a Comment